nba basketball news rumors


NBA Attendance Info

InsideHoops.com

Regular season NBA attendance data, with team-by-team average NBA attendance info for both home and away games, is updated on this page regularly. Almost daily, throughout the season.

For insight and understanding about NBA attendance data and some key things to think about while reading the numbers, scroll to the bottom of this page.

2024-2025 NBA REGULAR SEASON GAME ATTENDANCE

INCLUDES GAMES OF WEDNESDAY, NOVEMBER 20, 2024

                                   HOME ATTENDANCE         ROAD ATTENDANCE
TEAM                             G        ATT    AVG     G        ATT    AVG
Atlanta Hawks                    8    126,670 15,834     8    136,813 17,102
Boston Celtics                   7    134,092 19,156     8    143,489 17,936
Brooklyn Nets                    7    125,232 17,890     8    146,487 18,311
Charlotte Hornets                7    119,441 17,063     7    126,320 18,046
Chicago Bulls                    6    120,407 20,068    10    182,698 18,270
Cleveland Cavaliers              9    174,888 19,432     8    147,296 18,412
Dallas Mavericks                 9    180,461 20,051     6    110,399 18,400
Denver Nuggets                   7    137,755 19,679     6    103,851 17,309
Detroit Pistons                  8    148,942 18,618     8    140,525 17,566
Golden State Warriors            6    108,384 18,064     8    146,102 18,263
Houston Rockets                  9    153,423 17,047     7    131,200 18,743
Indiana Pacers                   6    101,498 16,916     9    162,689 18,077
Los Angeles Clippers            10    167,779 16,778     6    107,565 17,928
Los Angeles Lakers               7    132,467 18,924     7    131,836 18,834
Memphis Grizzlies                9    145,108 16,123     7    129,922 18,560
Miami Heat                       5     98,088 19,618     8    146,364 18,296
Milwaukee Bucks                  8    139,177 17,397     7    130,602 18,657
Minnesota Timberwolves           7    132,846 18,978     7    125,905 17,986
New Orleans Pelicans             8    131,638 16,455     8    143,710 17,964
New York Knickerbockers          7    138,684 19,812     8    142,390 17,799
Oklahoma City Thunder           10    177,557 17,756     6    111,540 18,590
Orlando Magic                    7    127,321 18,189     9    162,759 18,084
Philadelphia 76ers               6    118,878 19,813     8    139,786 17,473
Phoenix Suns                     8    136,568 17,071     8    145,588 18,199
Portland Trail Blazers           8    139,717 17,465     7    119,006 17,001
Sacramento Kings                 8    133,916 16,740     7    125,981 17,997
San Antonio Spurs                9    159,583 17,731     6    108,130 18,022
Toronto Raptors                  7    135,112 19,302     8    141,063 17,633
Utah Jazz                        6    109,050 18,175     8    145,894 18,237
Washington Wizards               6     98,812 16,469     7    117,584 16,798
TOTALS                         225  4,053,494 18,016   225  4,053,494 18,016










--------------------------------------------------------------





FINAL 2023-2024 NBA REGULAR SEASON GAME ATTENDANCE

INCLUDES GAMES OF SUNDAY, APRIL 14, 2024

                                   HOME ATTENDANCE         ROAD ATTENDANCE
TEAM                             G        ATT    AVG     G        ATT    AVG
Atlanta Hawks                   41    696,418 16,986    41    736,876 17,973
Boston Celtics                  41    727,928 17,754    41    768,463 18,743
Brooklyn Nets                   41    720,291 17,568    41    744,434 18,157
Charlotte Hornets               41    674,400 16,449    41    749,008 18,268
Chicago Bulls                   41    845,620 20,625    41    753,539 18,379
Cleveland Cavaliers             41    793,167 19,346    41    753,526 18,379
Dallas Mavericks                41    828,897 20,217    41    750,298 18,300
Denver Nuggets                  41    807,062 19,684    41    746,681 18,212
Detroit Pistons                 40    726,378 18,159    42    769,313 18,317
Golden State Warriors           41    740,624 18,064    41    767,520 18,720
Houston Rockets                 41    720,045 17,562    41    744,998 18,171
Indiana Pacers                  41    677,554 16,526    41    753,598 18,380
Los Angeles Clippers            41    776,782 18,946    41    755,688 18,431
Los Angeles Lakers              42    793,945 18,903    40    746,940 18,674
Memphis Grizzlies               41    681,875 16,631    41    745,472 18,182
Miami Heat                      41    809,743 19,750    41    754,080 18,392
Milwaukee Bucks                 42    740,885 17,640    40    746,566 18,664
Minnesota Timberwolves          41    738,984 18,024    41    745,608 18,186
New Orleans Pelicans            40    692,054 17,301    42    764,108 18,193
New York Knickerbockers         41    808,885 19,729    41    763,424 18,620
Oklahoma City Thunder           41    715,509 17,451    41    754,579 18,404
Orlando Magic                   41    773,939 18,877    41    742,331 18,106
Philadelphia 76ers              41    821,714 20,042    41    754,223 18,396
Phoenix Suns                    41    699,911 17,071    41    761,873 18,582
Portland Trail Blazers          41    751,395 18,327    41    718,320 17,520
Sacramento Kings                41    735,015 17,927    41    715,627 17,454
San Antonio Spurs               41    742,522 18,110    41    753,831 18,386
Toronto Raptors                 41    800,129 19,515    41    737,743 17,994
Utah Jazz                       41    728,240 17,762    41    737,445 17,986
Washington Wizards              41    692,851 16,899    41    726,650 17,723
TOTALS                        1230 22,462,762 18,262  1230 22,462,762 18,262















----------------------------------------------------------- 







FINAL 2022-23 NBA REGULAR SEASON GAME ATTENDANCE

INCLUDES GAMES OF SUNDAY, APRIL 9, 2023

                                   HOME ATTENDANCE         ROAD ATTENDANCE
TEAM                             G        ATT    AVG     G        ATT    AVG
Atlanta Hawks                   41    719,787 17,556    41    740,177 18,053
Boston Celtics                  41    785,396 19,156    41    772,066 18,831
Brooklyn Nets                   41    724,439 17,669    41    750,800 18,312
Charlotte Hornets               41    702,052 17,123    41    739,344 18,033
Chicago Bulls                   41    841,632 20,528    41    747,996 18,244
Cleveland Cavaliers             41    796,712 19,432    41    741,821 18,093
Dallas Mavericks                41    827,282 20,178    41    743,677 18,138
Denver Nuggets                  41    788,635 19,235    41    722,748 17,628
Detroit Pistons                 41    759,715 18,530    41    732,509 17,866
Golden State Warriors           41    740,624 18,064    41    807,969 19,707
Houston Rockets                 41    668,865 16,314    41    724,777 17,677
Indiana Pacers                  41    641,562 15,648    41    733,937 17,901
Los Angeles Clippers            41    720,543 17,574    41    722,652 17,626
Los Angeles Lakers              41    763,168 18,614    41    769,874 18,777
Memphis Grizzlies               41    707,836 17,264    41    744,666 18,163
Miami Heat                      41    807,190 19,688    41    753,129 18,369
Milwaukee Bucks                 41    718,786 17,531    41    750,138 18,296
Minnesota Timberwolves          41    687,510 16,769    41    717,468 17,499
New Orleans Pelicans            41    687,691 16,773    41    738,885 18,022
New York Knickerbockers         41    795,110 19,393    41    757,168 18,468
Oklahoma City Thunder           41    636,903 15,534    41    737,091 17,978
Orlando Magic                   41    728,405 17,766    41    739,973 18,048
Philadelphia 76ers              41    839,261 20,470    41    734,346 17,911
Phoenix Suns                    41    699,911 17,071    41    750,057 18,294
Portland Trail Blazers          41    767,374 18,716    41    729,667 17,797
Sacramento Kings                41    715,491 17,451    41    718,899 17,534
San Antonio Spurs               41    694,434 16,937    41    723,645 17,650
Toronto Raptors                 41    811,261 19,787    41    727,994 17,756
Utah Jazz                       41    746,446 18,206    41    733,128 17,881
Washington Wizards              41    710,481 17,329    41    727,901 17,754
TOTALS                        1230 22,234,502 18,077  1230 22,234,502 18,077





-------------------------------------------------------------



FINAL 2022 NBA PLAYOFF GAME ATTENDANCE

PLAYOFFS / INCLUDES GAMES OF THURSDAY, JUNE 16, 2022

                                   HOME ATTENDANCE         ROAD ATTENDANCE
TEAM                             G        ATT    AVG     G        ATT    AVG
Atlanta Hawks                    2     37,372 18,686     3     59,017 19,672
Boston Celtics                  12    229,872 19,156    12    223,281 18,607
Brooklyn Nets                    2     36,274 18,137     2     38,312 19,156
Chicago Bulls                    2     44,687 22,344     3     52,911 17,637
Dallas Mavericks                 8    164,490 20,561    10    177,394 17,739
Denver Nuggets                   2     39,255 19,628     3     54,192 18,064
Golden State Warriors           12    216,768 18,064    10    191,728 19,173
Memphis Grizzlies                6    106,764 17,794     6    113,981 18,997
Miami Heat                      10    198,157 19,816     8    158,149 19,769
Milwaukee Bucks                  6    105,833 17,639     6    121,311 20,219
Minnesota Timberwolves           3     59,789 19,930     3     53,382 17,794
New Orleans Pelicans             3     56,634 18,878     3     51,213 17,071
Philadelphia 76ers               6    125,410 20,902     6    118,647 19,775
Phoenix Suns                     7    119,497 17,071     6    118,798 19,800
Toronto Raptors                  3     59,400 19,800     3     62,101 20,700
Utah Jazz                        3     54,918 18,306     3     60,703 20,234
TOTALS                          87  1,655,120 19,024    87  1,655,120 19,024






FINAL 2021-22 NBA REGULAR SEASON ATTENDANCE

INCLUDES GAMES OF SUNDAY, APRIL 10, 2022

                                   HOME ATTENDANCE         ROAD ATTENDANCE
TEAM                             G        ATT    AVG     G        ATT    AVG
Atlanta Hawks                   41    672,742 16,408    40    682,933 17,073
Boston Celtics                  41    785,396 19,156    41    720,930 17,584
Brooklyn Nets                   41    711,539 17,355    41    715,726 17,457
Charlotte Hornets               41    700,755 17,092    40    700,136 17,503
Chicago Bulls                   41    856,148 20,882    40    727,959 18,199
Cleveland Cavaliers             41    758,228 18,493    41    702,513 17,134
Dallas Mavericks                41    809,315 19,739    41    700,772 17,092
Denver Nuggets                  41    695,262 16,958    40    674,599 16,865
Detroit Pistons                 41    663,556 16,184    41    686,867 16,753
Golden State Warriors           41    740,624 18,064    41    740,187 18,053
Houston Rockets                 41    638,977 15,585    41    682,872 16,655
Indiana Pacers                  41    588,743 14,360    41    691,096 16,856
Los Angeles Clippers            41    694,005 16,927    40    676,414 16,910
Los Angeles Lakers              41    764,631 18,650    41    745,376 18,180
Memphis Grizzlies               41    646,785 15,775    41    727,354 17,740
Miami Heat                      41    804,761 19,628    40    691,795 17,295
Milwaukee Bucks                 41    715,581 17,453    41    723,931 17,657
Minnesota Timberwolves          41    657,148 16,028    41    689,275 16,812
New Orleans Pelicans            41    635,941 15,511    39    652,365 16,727
New York Knickerbockers         41    763,484 18,622    40    708,915 17,723
Oklahoma City Thunder           41    610,829 14,898    41    682,160 16,638
Orlando Magic                   41    625,401 15,254    41    699,570 17,063
Philadelphia 76ers              41    846,867 20,655    41    680,178 16,590
Phoenix Suns                    41    679,252 16,567    40    696,126 17,403
Portland Trail Blazers          41    705,608 17,210    40    662,399 16,560
Sacramento Kings                40    577,583 14,440    41    680,558 16,599
San Antonio Spurs               41    615,588 15,014    40    677,597 16,940
Toronto Raptors                 29    547,343 18,874    41    706,580 17,234
Utah Jazz                       41    750,546 18,306    40    675,938 16,898
Washington Wizards              41    637,215 15,542    41    696,732 16,993
TOTALS                        1217 20,899,853 17,173  1217 20,899,853 17,173


FINAL 2019-2020 NBA ATTENDANCE, REGULAR SEASON

* Through games of March 11, 2020, when league play was put on hold
due to the coronavirus pandemic. NBA play restarted July 30 but in a
single-site location with no fans in attendance

                                   HOME ATTENDANCE         ROAD ATTENDANCE
TEAM                             G        ATT    AVG     G        ATT    AVG
Atlanta Hawks                   34    545,453 16,043    33    586,980 17,787
Boston Celtics                  32    610,864 19,090    32    589,088 18,409
Brooklyn Nets                   32    524,907 16,403    32    573,149 17,911
Charlotte Hornets               31    478,591 15,438    34    597,193 17,565
Chicago Bulls                   34    639,352 18,804    31    550,804 17,768
Cleveland Cavaliers             36    643,008 17,861    29    529,374 18,254
Dallas Mavericks                34    682,096 20,062    33    602,239 18,250
Denver Nuggets                  33    633,153 19,186    32    549,221 17,163
Detroit Pistons                 33    509,463 15,438    33    582,158 17,641
Golden State Warriors           34    614,176 18,064    31    541,077 17,454
Houston Rockets                 32    578,458 18,077    32    578,314 18,072
Indiana Pacers                  32    529,002 16,531    33    572,962 17,362
Los Angeles Clippers            32    610,176 19,068    32    571,360 17,855
Los Angeles Lakers              31    588,907 18,997    32    604,072 18,877
Memphis Grizzlies               33    523,297 15,857    32    560,277 17,509
Miami Heat                      32    629,771 19,680    33    598,202 18,127
Milwaukee Bucks                 31    549,036 17,711    34    608,353 17,893
Minnesota Timberwolves          32    482,132 15,067    32    558,820 17,463
New Orleans Pelicans            32    528,172 16,505    32    583,505 18,235
New York Knickerbockers         33    620,789 18,812    33    586,328 17,768
Oklahoma City Thunder           33    600,699 18,203    31    553,520 17,855
Orlando Magic                   31    529,870 17,093    34    586,273 17,243
Philadelphia 76ers              31    639,491 20,629    34    603,996 17,765
Phoenix Suns                    35    550,633 15,732    30    529,818 17,661
Portland Trail Blazers          32    628,303 19,634    34    610,016 17,942
Sacramento Kings                31    520,663 16,796    33    585,417 17,740
San Antonio Spurs               30    550,515 18,351    33    580,417 17,588
Toronto Raptors                 32    633,456 19,796    32    569,250 17,789
Utah Jazz                       31    567,486 18,306    33    569,625 17,261
Washington Wizards              32    532,702 16,647    32    562,813 17,588
TOTALS                         971 17,274,621 17,791   971 17,274,621 17,791









------------------------------


2019-20 FINAL NBA PRESEASON GAME ATTENDANCE

FINAL PRESEASON / INCLUDES GAMES OF FRIDAY, OCTOBER 18, 2019

                                   HOME ATTENDANCE         ROAD ATTENDANCE
TEAM                             G        ATT    AVG     G        ATT    AVG
Atlanta Hawks                    2     26,386 13,193     3     57,689 19,230
Boston Celtics                   2     37,248 18,624     2     29,752 14,876
Brooklyn Nets                    3     39,886 13,295     1     15,992 15,992
Charlotte Hornets                3     26,705  8,902     2     29,916 14,958
Chicago Bulls                    3     53,983 17,994     2     27,259 13,630
Cleveland Cavaliers              2     22,300 11,150     2     32,549 16,275
Dallas Mavericks                 2     32,387 16,194     3     38,954 12,985
Denver Nuggets                   1     14,424 14,424     3     34,795 11,598
Detroit Pistons                  3     31,031 10,344     2     22,063 11,032
Golden State Warriors            3     54,192 18,064     2     37,994 18,997
Houston Rockets                  3     53,851 17,950     3     50,313 16,771
Indiana Pacers                   3     25,443  8,481     1      4,660  4,660
Los Angeles Clippers             5     61,580 12,316     0          0    ---
Los Angeles Lakers               3     53,986 17,995     3     53,524 17,841
Memphis Grizzlies                3     32,066 10,689     2     13,664  6,832
Miami Heat                       3     58,800 19,600     2     25,671 12,836
Milwaukee Bucks                  2     30,063 15,032     3     44,334 14,778
Minnesota Timberwolves           1      8,703  8,703     4     51,767 12,942
New Orleans Pelicans             1     17,954 17,954     4     66,024 16,506
New York Knickerbockers          3     59,436 19,812     1      9,420  9,420
Oklahoma City Thunder            3     28,055  9,352     1     15,305 15,305
Orlando Magic                    3     51,322 17,107     3     32,479 10,826
Philadelphia 76ers               3     43,071 14,357     2     27,256 13,628
Phoenix Suns                     2     15,668  7,834     2     33,853 16,927
Portland Trail Blazers           3     41,567 13,856     2     31,937 15,969
Sacramento Kings                 3     30,579 10,193     2     20,999 10,500
San Antonio Spurs                3     38,888 12,963     2     36,883 18,442
Toronto Raptors                  2     36,851 18,426     2     32,793 16,397
Utah Jazz                        3     52,158 17,386     2     31,869 15,935
Washington Wizards               3     27,571  9,190     2     35,159 17,580
TOTALS                          79  1,106,154 14,002    65    944,873 14,537



------------------------------


FINAL 2019 NBA PLAYOFFS ATTENDANCE

PLAYOFFS / INCLUDES GAMES OF THURSDAY, JUNE 13, 2019

                                   HOME ATTENDANCE         ROAD ATTENDANCE
TEAM                             G        ATT    AVG     G        ATT    AVG
Boston Celtics                   4     74,496 18,624     5     88,644 17,729
Brooklyn Nets                    2     35,464 17,732     3     61,623 20,541
Denver Nuggets                   8    156,570 19,571     6    115,423 19,237
Detroit Pistons                  2     40,852 20,426     2     35,042 17,521
Golden State Warriors           11    215,556 19,596    11    211,902 19,264
Houston Rockets                  6    108,444 18,074     5     95,400 19,080
Indiana Pacers                   2     35,846 17,923     2     37,248 18,624
Los Angeles Clippers             3     57,204 19,068     3     58,788 19,596
Milwaukee Bucks                  8    140,139 17,517     7    138,738 19,820
Oklahoma City Thunder            2     36,406 18,203     3     60,168 20,056
Orlando Magic                    2     38,454 19,227     3     59,701 19,900
Philadelphia 76ers               6    123,445 20,574     6    116,268 19,378
Portland Trail Blazers           8    160,807 20,101     8    153,883 19,235
San Antonio Spurs                3     55,062 18,354     4     78,285 19,571
Toronto Raptors                 13    261,284 20,099    11    211,363 19,215
Utah Jazz                        2     36,612 18,306     3     54,165 18,055
TOTALS                          82  1,576,641 19,227    82  1,576,641 19,227



-----------------------------------------------------------------------------

FINAL 2018-19 NBA REGULAR SEASON ATTENDANCE INFO

INCLUDES GAMES OF WEDNESDAY, APRIL 10, 2019

                                   HOME ATTENDANCE         ROAD ATTENDANCE
TEAM                             G        ATT    AVG     G        ATT    AVG
Atlanta Hawks                   41    630,440 15,377    41    729,237 17,786
Boston Celtics                  41    763,584 18,624    41    765,533 18,672
Brooklyn Nets                   41    612,597 14,941    41    741,515 18,086
Charlotte Hornets               41    676,570 16,502    41    723,570 17,648
Chicago Bulls                   41    823,475 20,085    41    730,710 17,822
Cleveland Cavaliers             41    793,337 19,350    41    722,921 17,632
Dallas Mavericks                41    820,569 20,014    41    741,033 18,074
Denver Nuggets                  41    756,457 18,450    41    716,494 17,475
Detroit Pistons                 41    675,963 16,487    41    730,583 17,819
Golden State Warriors           41    803,436 19,596    41    770,397 18,790
Houston Rockets                 41    740,392 18,058    41    734,766 17,921
Indiana Pacers                  41    689,310 16,812    41    732,774 17,873
Los Angeles Clippers            41    710,327 17,325    41    706,573 17,233
Los Angeles Lakers              41    778,877 18,997    41    773,355 18,862
Memphis Grizzlies               41    638,332 15,569    41    720,763 17,580
Miami Heat                      41    805,264 19,641    41    745,217 18,176
Milwaukee Bucks                 41    721,692 17,602    41    747,607 18,234
Minnesota Timberwolves          41    627,543 15,306    41    723,775 17,653
New Orleans Pelicans            41    656,183 16,004    41    724,356 17,667
New York Knickerbockers         41    779,087 19,002    41    720,226 17,566
Oklahoma City Thunder           41    746,350 18,204    41    732,517 17,866
Orlando Magic                   41    720,024 17,562    41    724,048 17,660
Philadelphia 76ers              41    838,564 20,453    41    733,699 17,895
Phoenix Suns                    41    627,023 15,293    41    737,301 17,983
Portland Trail Blazers          41    799,345 19,496    41    735,976 17,951
Sacramento Kings                41    700,975 17,097    41    705,164 17,199
San Antonio Spurs               41    750,616 18,308    41    712,647 17,382
Toronto Raptors                 41    812,822 19,825    41    747,839 18,240
Utah Jazz                       41    732,240 17,860    41    718,204 17,517
Washington Wizards              41    716,996 17,488    41    717,896 17,510

TOTALS                        1230 21,948,390 17,844  1230 21,966,696 17,859







-----------------------------------------------------------------------------


FINAL 2017-18 NBA REGULAR SEASON ATTENDANCE

INCLUDES GAMES OF WEDNESDAY, APRIL 11, 2018

                                   HOME ATTENDANCE         ROAD ATTENDANCE
TEAM                             G        ATT    AVG     G        ATT    AVG
Atlanta Hawks                   41    590,769 14,409    41    729,839 17,801
Boston Celtics                  41    763,584 18,624    41    760,822 18,557
Brooklyn Nets                   41    639,510 15,598    41    725,099 17,685
Charlotte Hornets               41    671,404 16,376    41    722,558 17,623
Chicago Bulls                   41    851,824 20,776    41    739,242 18,030
Cleveland Cavaliers             41    843,042 20,562    41    781,477 19,060
Dallas Mavericks                41    811,453 19,792    41    712,566 17,380
Denver Nuggets                  41    702,796 17,141    41    732,712 17,871
Detroit Pistons                 41    713,945 17,413    41    736,330 17,959
Golden State Warriors           41    803,436 19,596    41    774,248 18,884
Houston Rockets                 41    732,722 17,871    41    753,134 18,369
Indiana Pacers                  41    658,119 16,052    41    727,547 17,745
Los Angeles Clippers            41    697,812 17,020    41    729,030 17,781
Los Angeles Lakers              41    776,328 18,935    41    766,568 18,697
Memphis Grizzlies               41    653,863 15,948    41    711,289 17,349
Miami Heat                      41    804,910 19,632    41    745,274 18,177
Milwaukee Bucks                 41    685,303 16,715    41    753,614 18,381
Minnesota Timberwolves          41    699,308 17,056    41    731,886 17,851
New Orleans Pelicans            41    673,920 16,437    41    734,378 17,912
New York Knickerbockers         41    792,608 19,332    41    745,965 18,194
Oklahoma City Thunder           41    746,323 18,203    41    773,542 18,867
Orlando Magic                   41    734,531 17,915    41    723,704 17,651
Philadelphia 76ers              41    833,503 20,329    41    737,198 17,980
Phoenix Suns                    41    690,576 16,843    41    722,045 17,611
Portland Trail Blazers          41    795,328 19,398    41    719,823 17,557
Sacramento Kings                41    719,903 17,559    41    716,618 17,478
San Antonio Spurs               41    754,562 18,404    41    755,528 18,428
Toronto Raptors                 41    813,431 19,840    41    724,603 17,673
Utah Jazz                       41    734,806 17,922    41    717,311 17,495
Washington Wizards              41    739,302 18,032    41    724,971 17,682
TOTALS                        1230 22,128,921 17,991  1230 22,128,921 17,991




-----------------------------------------------------------------------------


FINAL 2016-17 NBA REGULAR SEASON ATTENDANCE INFO

INCLUDES GAMES OF WEDNESDAY, APRIL 12, 2017

                                   HOME ATTENDANCE         ROAD ATTENDANCE
TEAM                             G        ATT    AVG     G        ATT    AVG
Atlanta Hawks                   41    654,306 15,959    41    730,479 17,817
Boston Celtics                  41    760,690 18,553    41    750,843 18,313
Brooklyn Nets                   41    632,608 15,429    41    727,958 17,755
Charlotte Hornets               41    710,643 17,333    41    720,119 17,564
Chicago Bulls                   41    888,882 21,680    41    739,359 18,033
Cleveland Cavaliers             41    843,042 20,562    41    779,880 19,021
Dallas Mavericks                41    811,366 19,789    41    718,291 17,519
Denver Nuggets                  41    605,585 14,770    41    714,236 17,420
Detroit Pistons                 41    655,141 15,979    41    725,680 17,700
Golden State Warriors           41    803,436 19,596    41    779,621 19,015
Houston Rockets                 41    695,903 16,973    41    743,761 18,141
Indiana Pacers                  41    684,578 16,697    41    731,786 17,848
Los Angeles Clippers            41    782,609 19,088    41    733,478 17,890
Los Angeles Lakers              41    776,917 18,949    41    745,860 18,192
Memphis Grizzlies               41    677,314 16,520    41    723,881 17,656
Miami Heat                      41    805,400 19,644    41    730,566 17,819
Milwaukee Bucks                 41    648,952 15,828    41    735,056 17,928
Minnesota Timberwolves          41    607,203 14,810    41    742,174 18,102
New Orleans Pelicans            41    663,099 16,173    41    740,577 18,063
New York Knickerbockers         41    810,741 19,774    41    735,028 17,928
Oklahoma City Thunder           41    746,323 18,203    41    753,331 18,374
Orlando Magic                   41    727,875 17,753    41    710,690 17,334
Philadelphia 76ers              41    710,557 17,331    41    705,569 17,209
Phoenix Suns                    41    708,639 17,284    41    722,367 17,619
Portland Trail Blazers          41    792,029 19,318    41    719,788 17,556
Sacramento Kings                41    721,928 17,608    41    717,065 17,489
San Antonio Spurs               41    755,347 18,423    41    743,388 18,131
Toronto Raptors                 41    813,050 19,830    41    734,953 17,926
Utah Jazz                       41    806,142 19,662    41    705,701 17,212
Washington Wizards              41    697,107 17,003    41    735,927 17,949
National Basketball Associatio1230 21,997,412 17,884  1230 21,997,412 17,884

TOTALS                        1230 21,997,412 17,884  1230 21,997,412 17,884





-----------------------------------------------------------------------------


FINAL 2015-16 NBA SEASON ATTENDANCE
INCLUDES GAMES OF WEDNESDAY, APRIL 13, 2016

                                   HOME ATTENDANCE         ROAD ATTENDANCE
TEAM                             G        ATT    AVG     G        ATT    AVG
Atlanta Hawks                   41    690,150 16,833    41    722,066 17,611
Boston Celtics                  41    749,076 18,270    41    715,023 17,440
Brooklyn Nets                   41    620,142 15,125    41    742,352 18,106
Charlotte Hornets               41    716,894 17,485    41    729,157 17,784
Chicago Bulls                   41    894,659 21,821    41    744,400 18,156
Cleveland Cavaliers             41    843,042 20,562    41    775,317 18,910
Dallas Mavericks                41    825,901 20,144    41    726,812 17,727
Denver Nuggets                  41    577,898 14,095    41    729,120 17,783
Detroit Pistons                 41    677,138 16,516    41    730,383 17,814
Golden State Warriors           41    803,436 19,596    41    784,499 19,134
Houston Rockets                 41    737,244 17,982    41    727,368 17,741
Indiana Pacers                  41    690,733 16,847    41    731,930 17,852
Los Angeles Clippers            41    786,910 19,193    41    729,503 17,793
Los Angeles Lakers              41    778,877 18,997    41    785,143 19,150
Memphis Grizzlies               41    701,894 17,119    41    721,186 17,590
Miami Heat                      41    809,350 19,740    41    739,821 18,044
Milwaukee Bucks                 41    621,808 15,166    41    722,548 17,623
Minnesota Timberwolves          41    581,178 14,175    41    731,110 17,832
New Orleans Pelicans            41    688,549 16,794    41    731,893 17,851
New York Knickerbockers         41    812,292 19,812    41    756,070 18,441
Oklahoma City Thunder           41    746,323 18,203    41    748,617 18,259
Orlando Magic                   41    719,275 17,543    41    704,188 17,175
Philadelphia 76ers              41    610,121 14,881    41    717,170 17,492
Phoenix Suns                    41    701,405 17,107    41    709,412 17,303
Portland Trail Blazers          41    794,085 19,368    41    725,852 17,704
Sacramento Kings                41    707,526 17,257    41    711,569 17,355
San Antonio Spurs               41    756,445 18,450    41    735,470 17,938
Toronto Raptors                 41    812,863 19,826    41    703,668 17,163
Utah Jazz                       41    791,489 19,305    41    712,518 17,378
Washington Wizards              41    725,426 17,693    41    729,274 17,787
National Basketball Associatio1230 21,972,129 17,864  1230 21,973,439 17,865

TOTALS                        1230 21,972,129 17,864  1230 21,973,439 17,865




-----------------------------------------------------------------------------


FINAL 2014-15 REGULAR SEASON NBA ATTENDANCE DATA

INCLUDES GAMES OF WEDNESDAY, APRIL 15, 2015

                                   HOME ATTENDANCE         ROAD ATTENDANCE
TEAM                             G        ATT    AVG     G        ATT    AVG
Atlanta Hawks                   41    713,909 17,412    41    720,873 17,582
Boston Celtics                  41    721,350 17,594    41    727,404 17,742
Brooklyn Nets                   41    698,529 17,037    41    739,614 18,039
Charlotte Hornets               41    704,886 17,192    41    723,833 17,654
Chicago Bulls                   41    896,525 21,866    41    754,592 18,405
Cleveland Cavaliers             41    843,042 20,562    41    775,537 18,916
Dallas Mavericks                41    827,702 20,188    41    723,792 17,653
Denver Nuggets                  41    602,707 14,700    41    714,593 17,429
Detroit Pistons                 41    625,917 15,266    41    732,519 17,866
Golden State Warriors           41    803,436 19,596    41    750,793 18,312
Houston Rockets                 41    747,412 18,230    41    736,761 17,970
Indiana Pacers                  41    691,434 16,864    41    733,593 17,893
Los Angeles Clippers            41    785,892 19,168    41    741,245 18,079
Los Angeles Lakers              41    768,244 18,738    41    732,881 17,875
Memphis Grizzlies               41    710,502 17,329    41    738,717 18,017
Miami Heat                      41    808,223 19,713    41    725,609 17,698
Milwaukee Bucks                 41    611,226 14,908    41    725,841 17,703
Minnesota Timberwolves          41    595,652 14,528    41    738,032 18,001
New Orleans Pelicans            41    683,757 16,677    41    723,265 17,641
New York Knickerbockers         41    812,292 19,812    41    715,966 17,463
Oklahoma City Thunder           41    746,323 18,203    41    736,220 17,957
Orlando Magic                   41    688,194 16,785    41    721,024 17,586
Philadelphia 76ers              41    571,342 13,935    41    724,272 17,665
Phoenix Suns                    41    693,862 16,923    41    721,033 17,586
Portland Trail Blazers          41    801,377 19,546    41    723,952 17,657
Sacramento Kings                41    680,049 16,587    41    718,130 17,515
San Antonio Spurs               41    762,855 18,606    41    736,866 17,972
Toronto Raptors                 41    809,824 19,752    41    718,430 17,523
Utah Jazz                       41    772,059 18,831    41    702,545 17,135
Washington Wizards              41    747,796 18,239    41    748,386 18,253
National Basketball Associatio1230 21,926,318 17,826  1230 21,926,318 17,826

TOTALS                        1230 21,926,318 17,826  1230 21,926,318 17,826




-----------------------------------------------------------------------------


FINAL 2013-14 NBA REGULAR SEASON ATTENDANCE / 
INCLUDES GAMES OF WEDNESDAY, APRIL 16, 2014

                                   HOME ATTENDANCE         ROAD ATTENDANCE
TEAM                             G        ATT    AVG     G        ATT    AVG
Atlanta Hawks                   41    587,927 14,340    41    708,251 17,274
Boston Celtics                  41    742,040 18,099    41    716,876 17,485
Brooklyn Nets                   41    707,331 17,252    41    718,662 17,528
Charlotte Bobcats               41    636,268 15,519    41    698,106 17,027
Chicago Bulls                   41    890,370 21,716    41    719,618 17,552
Cleveland Cavaliers             41    710,522 17,330    41    712,550 17,379
Dallas Mavericks                41    817,982 19,951    41    708,018 17,269
Denver Nuggets                  41    692,898 16,900    41    705,675 17,212
Detroit Pistons                 41    615,238 15,006    41    708,505 17,281
Golden State Warriors           41    803,436 19,596    41    718,576 17,526
Houston Rockets                 41    743,082 18,124    41    714,540 17,428
Indiana Pacers                  41    717,542 17,501    41    732,759 17,872
Los Angeles Clippers            41    787,692 19,212    41    705,964 17,219
Los Angeles Lakers              41    771,974 18,829    41    731,678 17,846
