nba basketball scores, stats, box scores, news, rumors, articles, links

INSIDEHOOPS.COM
NBA BASKETBALL


  NBA NEWS & RUMORS
News
NBA rumors
Media Links
Basketball Blog

  EMAIL & FORUMS
Message Board
Free Email

  SCORES & STATS
Scores
NBA Stats
Previews
Recaps
Standings
NBA Video
Schedule
Transactions

  NBA FEATURES
Fantasy Basketball
Power Rankings
NBA Awards Watch
NBA Articles Archive
NBA Salaries
Free Agents
Interviews
Depth Charts
MVP Race
Rookie Watch
NBA Draft
NBA Mock Draft




  MORE BASKETBALL
History
NBA All-Star Weekend
Business
Playing Tips
NBA Throwback Jerseys

  MORE LEAGUES
Olympics
World
USA
Minors
Summer

  WEBSITE INFO
About Us
Write For Us
Advertise
Contact Us


nba basketball news rumors



InsideHoops NBA [HOME]

NBA Boxes

Daily NBA boxes all together on one page.

This is page two of the NBA box scores.

NBA BOX SCORES FOR GAMES OF Mon, NOV 12, 2007

                                            REBOUNDS
New Orleans   MIN  FG FGA  3P 3PA  FT FTA  OR  DR TOT   A  PF  ST  TO  BL  PTS
------------------------------------------------------------------------------
D.West         33   6  14   0   0   1   1   0   8   8   5   3   1   3   0   13
P.Stojakovic   31   4  12   4   7   0   0   1   2   3   1   4   1   1   0   12
T.Chandler     33   5  10   0   0   4   4   4   8  12   1   2   0   1   3   14
M.Peterson     29   3   4   3   3   1   1   0   3   3   0   1   1   1   0   10
C.Paul         36  11  21   3   5   2   2   0   6   6   7   1   3   5   0   27
H.Armstrong    14   0   2   0   0   0   0   0   1   1   0   3   0   1   0    0
B.Jackson      18   1   4   0   0   1   2   0   0   0   1   1   1   0   0    3
R.Bowen        14   0   1   0   0   0   0   0   3   3   1   2   2   1   0    0
R.Butler       16   1   3   1   2   0   0   0   2   2   0   2   0   0   1    3
J.Pargo        11   1   5   0   0   0   0   0   1   1   0   0   1   3   0    2
M.Ely        DNP - Coach's Decision 
J.Wright     DNP - Coach's Decision 

TEAM TOTALS   240  32  76  11  17   9  10   5  34  39  16  19  10  16   4   84
PERCENTAGES:   FG: 42.1% 3PT: 64.7% FT: 90%     TEAM REB: 6    TOTAL TO: 16

                                            REBOUNDS
New Jersey    MIN  FG FGA  3P 3PA  FT FTA  OR  DR TOT   A  PF  ST  TO  BL  PTS
------------------------------------------------------------------------------
R.Jefferson    42  12  23   1   3   7   7   0   6   6   4   0   2   2   0   32
N.Krstic       29   6  13   0   0   0   2   2   8  10   1   3   0   1   0   12
J.Collins      23   0   0   0   0   0   0   2   2   4   0   2   1   1   0    0
A.Wright       41   4  14   1   3   3   4   1   3   4   4   1   2   1   0   12
J.Kidd         36   5  12   2   5   2   2   2   7   9  10   2   0   2   1   14
S.Williams     19   1   3   0   0   4   6   2   6   8   0   1   1   1   4    6
B.Nachbar      15   2   6   0   2   0   0   0   2   2   1   1   0   5   1    4
D.Armstrong    11   0   1   0   1   0   0   0   2   2   1   0   2   1   0    0
M.Allen        19   1   4   0   0   0   0   0   0   0   0   1   0   0   0    2
J.Magloire   DNP - Coach's Decision 
V.Carter     DND - Right Ankle Sprain 
J.Boone      DNP - Coach's Decision 

TEAM TOTALS   240  31  76   4  14  16  21   9  36  45  21  11   8  14   6   82
PERCENTAGES:   FG: 40.8% 3PT: 28.6% FT: 76.2%   TEAM REB: 5    TOTAL TO: 14













                                            REBOUNDS
Cleveland     MIN  FG FGA  3P 3PA  FT FTA  OR  DR TOT   A  PF  ST  TO  BL  PTS
------------------------------------------------------------------------------
L.James        33   9  16   1   3   8  14   0   1   1   4   3   2   4   0   27
D.Gooden       28   2   9   0   0   1   3   3   6   9   3   1   0   0   0    5
Z.Ilgauskas    20   1   6   0   0   0   0   1   5   6   2   2   0   1   0    2
L.Hughes        4   1   4   1   3   0   0   0   1   1   0   0   0   0   0    3
D.Gibson       24   3   6   1   1   0   0   0   2   2   2   4   0   0   0    7
D.Brown        22   3   7   0   2   2   2   1   0   1   2   3   2   1   0    8
I.Newble       28   7  15   1   3   2   2   5   3   8   2   1   0   3   0   17
C.Simmons      17   1   2   0   0   0   6   2   3   5   0   3   0   1   1    2
D.Jones        28   3   9   3   7   0   0   0   2   2   3   2   0   2   0    9
S.Brown        15   4   9   0   0   4   5   0   0   0   0   4   0   2   0   12
D.Jones        14   2   3   0   0   4   6   5   5  10   0   1   0   0   1    8
S.Pavlovic   DND - INJ - Back Spasms 

TEAM TOTALS   240  36  86   7  19  21  38  17  28  45  18  24   4  14   2  100
PERCENTAGES:   FG: 41.9% 3PT: 36.8% FT: 55.3%   TEAM REB: 13   TOTAL TO: 15

                                            REBOUNDS
Denver        MIN  FG FGA  3P 3PA  FT FTA  OR  DR TOT   A  PF  ST  TO  BL  PTS
------------------------------------------------------------------------------
C.Anthony      32   8  17   0   2   6   7   1   8   9   6   3   2   4   0   22
K.Martin       22   2   5   0   0   2   2   0   5   5   0   3   1   0   0    6
M.Camby        30   3   5   0   0   2   6   1  11  12   1   2   1   2   1    8
Y.Diawara      24   1   5   1   2   0   0   1   1   2   2   5   0   0   0    3
A.Iverson      35  14  20   2   4   7   8   0   3   3   8   0   2   4   0   37
E.Najera       18   1   1   0   0   0   0   1   1   2   0   2   0   1   1    2
L.Kleiza       15   2   4   1   2   1   1   0   1   1   1   3   0   0   0    6
J.Smith        23  10  13   7   8   2   6   1   3   4   4   0   1   0   0   29
B.Jones        22   3   6   1   2   1   1   1   5   6   2   3   0   1   0    8
S.Hunter        7   0   0   0   0   1   2   1   0   1   0   3   0   0   1    1
V.Wafer         6   0   4   0   2   0   0   0   1   1   0   0   0   1   1    0
M.Wilks      DND - INJ - Right Hamstring Strain

TEAM TOTALS   240  44  80  12  22  22  33   7  39  46  24  24   7  13   4  122
PERCENTAGES:   FG: 55%   3PT: 54.5% FT: 66.7%   TEAM REB: 10   TOTAL TO: 13










                                            REBOUNDS
Sacramento    MIN  FG FGA  3P 3PA  FT FTA  OR  DR TOT   A  PF  ST  TO  BL  PTS
------------------------------------------------------------------------------
J.Salmons      35   8  16   3   3   3   4   2   0   2   4   5   1   1   0   22
K.Thomas       24   0   2   0   0   0   2   1   4   5   4   3   0   1   0    0
M.Moore        35   2   6   0   0   1   1   2   7   9   1   5   0   2   0    5
K.Martin       37   7  12   4   6   3   4   0   2   2   0   3   1   4   1   21
F.Garcia       36   7  14   0   4   5   5   2   3   5   2   3   1   1   0   19
S.Abdur-Rahim   6   0   3   0   0   0   0   2   0   2   2   1   0   0   0    0
B.Udrih        29   4  12   1   4   2   3   0   1   1   2   0   1   5   0   11
S.Hawes        12   4   7   0   1   0   0   1   2   3   0   3   0   0   0    8
Q.Douby        14   2   3   1   1   0   0   0   1   1   1   3   1   3   0    5
D.Watkins       4   1   2   0   0   0   0   0   0   0   0   0   0   1   0    2
O.Greene        3   0   1   0   0   0   0   0   2   2   0   0   0   0   0    0
B.Miller     DNP - Coach's Decision 

TEAM TOTALS   240  35  78   9  19  14  19  10  22  32  16  26   5  18   1   93
PERCENTAGES:   FG: 44.9% 3PT: 47.4% FT: 73.7%   TEAM REB: 6    TOTAL TO: 19

                                            REBOUNDS
Utah          MIN  FG FGA  3P 3PA  FT FTA  OR  DR TOT   A  PF  ST  TO  BL  PTS
------------------------------------------------------------------------------
A.Kirilenko    37   5   8   0   0   5   6   5   3   8   8   1   0   2   3   15
C.Boozer       33  13  18   0   0   6   9   4   6  10   1   3   1   3   1   32
M.Okur         23   4  14   0   4   4   4   3   1   4   4   2   0   2   1   12
R.Brewer       24   4   7   1   2   4   4   1   3   4   4   2   3   0   0   13
D.Williams     36   3   8   0   1   0   0   0   3   3   7   1   1   6   1    6
P.Millsap      24   2   7   0   0   2   4   1   2   3   2   3   1   0   0    6
J.Hart          8   3   5   0   0   1   1   0   0   0   0   1   0   0   0    7
J.Collins       7   0   0   0   0   2   2   0   1   1   1   2   0   1   0    2
G.Giricek      24   4   9   3   3   1   1   1   2   3   2   1   1   1   0   12
M.Harpring     13   2   4   0   0   6   6   0   3   3   0   3   1   0   0   10
R.Price         3   1   2   0   1   0   0   0   2   2   0   0   0   0   0    2
C.Miles         3   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0

TEAM TOTALS   240  41  82   4  11  31  37  15  26  41  29  19   8  15   6  117
PERCENTAGES:   FG: 50%   3PT: 36.4% FT: 83.8%   TEAM REB: 16   TOTAL TO: 15




























NBA BOX SCORES FOR GAMES OF WED, NOV 7, 2007

                                            REBOUNDS
Phoenix       MIN  FG FGA  3P 3PA  FT FTA  OR  DR TOT   A  PF  ST  TO  BL  PTS
------------------------------------------------------------------------------
G.Hill         41   3  12   1   2   6   7   3   6   9   2   1   1   0   2   13
S.Marion       40  10  22   0   2   0   0   3  11  14   3   2   2   2   1   20
B.Diaw         36   2   7   0   0   3   4   1   3   4   2   3   0   2   0    7
S.Nash         37  12  19   7  10   3   3   0   5   5  11   4   0   6   0   34
R.Bell         40   3   9   2   6   2   2   1   3   4   1   4   2   2   0   10
L.Barbosa      27   5  14   1   6   1   1   2   1   3   2   1   0   2   0   12
S.Marks         6   0   0   0   0   0   0   0   0   0   0   1   0   0   0    0
M.Banks         4   0   3   0   1   0   0   0   0   0   0   0   0   0   0    0
B.Skinner       4   0   0   0   0   0   0   0   1   1   0   2   0   0   0    0
A.Stoudemire DNP - Coach's Decision 
A.Tucker     DNP - Coach's Decision 
D.Strawberry DNP - Coach's Decision 

TEAM TOTALS   235  35  86  11  27  15  17  10  30  40  21  18   5  14   3   96
PERCENTAGES:   FG: 40.7% 3PT: 40.7% FT: 88.2%   TEAM REB: 4    TOTAL TO: 15

                                            REBOUNDS
Atlanta       MIN  FG FGA  3P 3PA  FT FTA  OR  DR TOT   A  PF  ST  TO  BL  PTS
------------------------------------------------------------------------------
M.Williams     41  10  15   0   1   0   0   2  10  12   3   1   1   2   0   20
J.Smith        40   9  19   0   1   4   5   4   6  10   4   3   4   2   5   22
A.Horford      28   3   5   0   0   2   2   4  11  15   0   2   1   5   2    8
A.Law          24   3   7   0   2   0   2   1   0   1   1   4   1   1   0    6
J.Johnson      38   3  17   0   5   9  10   0   4   4  10   4   2   5   0   15
J.Childress    29   7  14   1   1   4   4   5   5  10   2   4   2   0   0   19
T.Lue          11   2   5   1   2   0   0   0   0   0   0   1   0   0   0    5
S.Stoudamire   17   4   6   2   4   0   0   0   0   0   2   0   0   1   1   10
S.Williams      5   0   2   0   0   0   0   0   3   3   0   1   0   0   0    0
M.West          2   0   0   0   0   0   0   1   0   1   0   1   0   0   0    0
A.Johnson    DNP - Coach's Decision 
S.Jones      DNP - Coach's Decision 

TEAM TOTALS   235  41  90   4  16  19  23  17  39  56  22  21  11  16   8  105
PERCENTAGES:   FG: 45.6% 3PT: 25%   FT: 82.6%   TEAM REB: 6    TOTAL TO: 16







                                            REBOUNDS
LA Clippers   MIN  FG FGA  3P 3PA  FT FTA  OR  DR TOT   A  PF  ST  TO  BL  PTS
------------------------------------------------------------------------------
C.Maggette     36   4   9   2   2   8   8   1   2   3   1   3   0   5   0   18
T.Thomas       34   6  11   3   4   0   1   1   5   6   1   3   0   1   0   15
C.Kaman        44   6  16   0   0   3   4   3  19  22   3   4   1   2   2   15
C.Mobley        5   1   1   0   0   0   0   1   0   1   1   1   1   0   0    2
S.Cassell      32  13  20   2   4   7   8   0   3   3   8   0   2   2   0   35
Q.Ross         28   1   4   0   0   3   4   1   3   4   1   2   1   2   0    5
P.Davis        12   0   5   0   0   0   0   2   1   3   1   4   0   1   0    0
D.Dickau       14   0   2   0   1   1   4   0   3   3   2   4   1   1   0    1
A.Thornton     25   3  13   1   4   6   6   3   4   7   0   1   2   1   0   13
R.Patterson     4   0   2   0   0   0   0   1   0   1   0   0   0   1   0    0
A.Williams   DNP - Coach's Decision 
B.Knight     DNP - Coach's Decision 

TEAM TOTALS   240  34  83   8  15  28  35  13  40  53  18  22   8  16   2  104
PERCENTAGES:   FG: 41%   3PT: 53.3% FT: 80%     TEAM REB: 11   TOTAL TO: 17

                                            REBOUNDS
Indiana       MIN  FG FGA  3P 3PA  FT FTA  OR  DR TOT   A  PF  ST  TO  BL  PTS
------------------------------------------------------------------------------
D.Granger      35   6  17   0   3   4   6   3   1   4   4   4   1   5   2   16
J.O`Neal       27   6  14   0   0   1   1   1   4   5   5   2   0   2   0   13
J.Foster       24   3   6   0   0   4   4   1   5   6   0   2   1   0   1   10
M.Dunleavy     34   6  14   1   2   2   2   1   7   8   0   4   0   0   0   15
J.Tinsley      29   1   5   1   3   0   0   0   1   1   2   3   2   3   1    3
T.Murphy       21   3  10   2   5   2   2   0   4   4   0   1   0   0   0   10
D.Harrison     17   1   3   0   0   2   3   1   3   4   2   2   0   2   2    4
S.Williams     14   2   2   0   0   0   0   1   3   4   3   3   0   1   0    4
T.Diener       11   2   5   2   5   0   0   0   1   1   5   2   1   0   0    6
M.Daniels      13   1   4   0   1   2   2   0   1   1   1   1   0   0   0    4
A.Owens         5   1   3   0   0   2   4   1   1   2   0   0   0   2   0    4
K.Rush          3   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0

TEAM TOTALS   240  32  83   6  19  19  24   9  31  40  22  24   5  15   6   89
PERCENTAGES:   FG: 38.6% 3PT: 31.6% FT: 79.2%   TEAM REB: 8    TOTAL TO: 15







                                            REBOUNDS
Orlando       MIN  FG FGA  3P 3PA  FT FTA  OR  DR TOT   A  PF  ST  TO  BL  PTS
------------------------------------------------------------------------------
H.Turkoglu     44   8  18   3   6   5   6   4  11  15   6   1   1   3   1   24
R.Lewis        39  10  16   3   6   1   1   0   2   2   4   4   0   2   0   24
D.Howard       33   7  12   0   0   3   6   1   8   9   2   5   1   4   1   17
K.Bogans       37   5  11   4   9   3   3   1  10  11   3   2   0   0   0   17
J.Nelson       29   4   7   1   4   1   2   0   6   6   7   2   0   3   0   10
P.Garrity       3   1   2   1   2   0   0   0   1   1   0   0   0   1   0    3
C.Arroyo       18   1   3   0   0   2   2   0   0   0   3   2   0   3   0    4
K.Dooling      15   1   5   0   3   2   2   0   3   3   0   2   0   1   1    4
A.Foyle        12   1   2   0   1   0   0   0   3   3   0   1   0   0   1    2
B.Outlaw        1   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0
T.Ariza         3   0   0   0   0   0   0   1   0   1   0   0   0   0   1    0
J.Augustine  DNP - Coach's Decision 
M.Gortat     DNP - Coach's Decision 

TEAM TOTALS   234  38  76  12  31  17  22   7  44  51  25  19   2  17   5  105
PERCENTAGES:   FG: 50%   3PT: 38.7% FT: 77.3%   TEAM REB: 7    TOTAL TO: 17

                                            REBOUNDS
Toronto       MIN  FG FGA  3P 3PA  FT FTA  OR  DR TOT   A  PF  ST  TO  BL  PTS
------------------------------------------------------------------------------
C.Bosh         38   6  15   0   0  14  14   4   6  10   1   3   1   1   0   26
J.Kapono       33   3  11   3   6   0   0   0   1   1   0   1   0   1   0    9
A.Bargnani     35   7  18   2   7   0   1   2   6   8   0   4   0   3   0   16
A.Parker       28   1   6   0   0   0   0   0   3   3   0   3   0   1   0    2
T.Ford         28   5   9   0   2   2   3   0   3   3   8   3   3   1   0   12
C.Delfino      23   2   5   0   1   1   3   0   4   4   1   3   1   0   0    5
K.Humphries     7   1   1   0   0   2   2   1   0   1   0   1   0   1   0    4
J.Calderon     19   3   6   1   2   3   3   0   3   3   6   1   0   0   0   10
J.Dixon        16   6  13   0   2   0   0   0   0   1   1   2   2   0   0   12
R.Nesterovic    4   0   4   0   0   0   0   4   2   6   0   0   0   0   0    0
J.Garbajosa     4   0   1   0   0   0   0   1   1   2   0   1   0   0   0    0

TEAM TOTALS   235  34  89   6  20  22  26  12  29  41  17  22   7   8   0   96
PERCENTAGES:   FG: 38.2% 3PT: 30%   FT: 84.6%   TEAM REB: 3    TOTAL TO: 8 





                                            REBOUNDS
Denver        MIN  FG FGA  3P 3PA  FT FTA  OR  DR TOT   A  PF  ST  TO  BL  PTS
------------------------------------------------------------------------------
C.Anthony      30   3  13   1   4   4   4   0   2   2   6   5   1   3   0   11
K.Martin       26   6  13   0   0   0   0   0   5   5   0   4   2   3   0   12
M.Camby        29   7  11   0   0   3   5   4   4   8   1   2   0   1   1   17
L.Kleiza       21   0   2   0   1   0   0   0   0   0   1   1   0   2   0    0
A.Iverson      32   6  11   2   6   8  11   0   0   0   4   3   3   4   0   22
N.Hilario      10   0   1   0   0   2   2   1   0   1   1   1   0   1   0    2
J.Smith        23   2   8   0   2   0   0   0   3   3   5   2   0   6   0    4
Y.Diawara       7   0   1   0   1   0   0   0   1   1   0   1   0   1   0    0
E.Najera       22   3   5   1   2   0   0   0   2   2   3   2   3   1   0    7
V.Wafer        16   3   4   0   0   0   0   0   2   2   2   0   1   0   0    6
B.Jones        12   3   4   3   3   1   1   0   2   2   0   0   1   2   0   10
S.Hunter        7   1   1   0   0   0   1   0   1   1   0   1   0   0   0    2

TEAM TOTALS   235  34  74   7  19  18  24   5  22  27  23  22  11  24   1   93
PERCENTAGES:   FG: 45.9% 3PT: 36.8% FT: 75%     TEAM REB: 9    TOTAL TO: 24

                                            REBOUNDS
Boston        MIN  FG FGA  3P 3PA  FT FTA  OR  DR TOT   A  PF  ST  TO  BL  PTS
------------------------------------------------------------------------------
P.Pierce       29  10  15   1   3   5   7   1   4   5   5   2   5   2   0   26
K.Garnett      36  10  14   0   0   3   4   1  12  13   7   3   4   5   1   23
K.Perkins      29   3   3   0   0   1   6   1   2   3   2   4   1   2   1    7
R.Allen        32   8  12   3   7   3   3   2   1   3   6   1   2   2   0   22
R.Rondo        33   7  11   0   0   0   0   0   0   0   4   4   4   3   0   14
E.House        24   4   9   2   6   1   1   1   5   6   3   3   1   1   0   11
J.Posey         7   0   0   0   0   0   0   0   0   0   0   1   0   0   0    0
B.Scalabrine   15   2   4   1   2   0   0   1   2   3   1   2   0   2   0    5
T.Allen        18   2   3   0   1   0   0   0   3   3   4   1   0   2   0    4
G.Davis         9   1   3   0   0   1   1   0   1   1   0   0   3   0   0    3
L.Powe          4   2   2   0   0   0   0   0   1   1   0   0   0   1   0    4
S.Pollard    DNP - Coach's Decision 

TEAM TOTALS   236  49  76   7  19  14  22   7  31  38  32  21  20  20   2  119
PERCENTAGES:   FG: 64.5% 3PT: 36.8% FT: 63.6%   TEAM REB: 7    TOTAL TO: 22







                                            REBOUNDS
Miami         MIN  FG FGA  3P 3PA  FT FTA  OR  DR TOT   A  PF  ST  TO  BL  PTS
------------------------------------------------------------------------------
D.Wright       20   2   5   0   0   5   7   0   2   2   2   1   1   1   0    9
U.Haslem       33   5   8   0   0   0   0   2   7   9   0   1   1   3   1   10
S.O`Neal       30   6  13   0   0   5  10   1   2   3   1   2   0   1   0   17
R.Davis        37   6  13   2   4   0   0   0   5   5   2   1   1   3   0   14
J.Williams     31   4   7   0   2   1   2   0   1   1   7   5   3   2   0    9
S.Parker       27   2   9   0   3   0   0   1   1   2   3   2   0   1   0    4
M.Blount       14   2   6   0   1   0   0   1   2   3   0   2   0   2   1    4
A.Mourning     14   1   4   0   0   1   2   2   2   4   0   2   0   0   0    3
A.Hardaway     29   3   6   2   3   0   0   0   4   4   5   2   3   1   0    8
A.Johnson       0   0   1   0   0   0   0   0   0   0   0   1   0   0   0    0
C.Quinn         0   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0
D.Cook       DNP - Coach's Decision 

TEAM TOTALS   240  31  72   4  13  12  21   7  26  33  20  19   9  14   2   78
PERCENTAGES:   FG: 43.1% 3PT: 30.8% FT: 57.1%   TEAM REB: 11   TOTAL TO: 14

                                            REBOUNDS
San Antonio   MIN  FG FGA  3P 3PA  FT FTA  OR  DR TOT   A  PF  ST  TO  BL  PTS
------------------------------------------------------------------------------
B.Bowen        33   0   3   0   3   0   0   1   3   4   1   1   0   1   0    0
T.Duncan       30   4   9   0   0   4   4   0   8   8   3   2   0   2   1   12
F.Oberto        8   1   1   0   0   0   0   0   1   1   0   4   0   0   0    2
M.Finley       24   2   8   0   5   0   2   0   4   4   1   1   0   3   0    4
T.Parker       41  10  17   1   4   2   4   0   1   1   8   0   1   1   0   23
F.Elson        35   6  11   0   0   0   1   6   8  14   1   2   1   1   1   12
M.Ginobili     34   8  12   4   7   5   8   1   6   7   7   3   1   4   0   25
M.Bonner       19   2   8   1   6   0   0   0   3   3   0   3   2   1   1    5
B.Barry        10   1   2   1   1   0   0   0   0   0   0   0   1   1   0    3
D.Washington    0   0   0   0   0   0   0   0   0   0   0   1   0   0   0    0
I.Mahinmi       0   0   0   0   0   2   2   0   0   0   0   0   0   0   0    2
I.Udoka      DNP - Coach's Decision 

TEAM TOTALS   240  34  71   7  26  13  21   8  34  42  21  17   6  14   3   88
PERCENTAGES:   FG: 47.9% 3PT: 26.9% FT: 61.9%   TEAM REB: 9    TOTAL TO: 15






                                            REBOUNDS
Memphis       MIN  FG FGA  3P 3PA  FT FTA  OR  DR TOT   A  PF  ST  TO  BL  PTS
------------------------------------------------------------------------------
R.Gay          42   8  20   1   4   8   9   6   4  10   2   2   2   0   3   25
P.Gasol        33   2   9   0   0   7   7   3   7  10   3   1   0   4   0   11
D.Milicic      30   5   8   0   0   5   7   4   6  10   1   5   1   2   2   15
M.Miller       40   7  15   6  10   0   0   2   6   8   2   3   0   5   0   20
D.Stoudamire   18   6  10   2   3   0   0   0   1   1   4   0   0   3   0   14
K.Lowry        21   2   7   1   1   3   5   3   2   5   2   1   1   1   0    8
C.Jacobsen     15   0   3   0   3   2   4   0   1   1   1   1   0   1   0    2
H.Warrick       7   2   5   0   0   0   0   0   1   1   0   1   0   0   0    4
B.Cardinal     12   2   6   0   1   0   0   2   3   5   0   1   0   1   0    4
J.Navarro       9   0   5   0   1   0   0   1   1   2   2   0   0   1   0    0
M.Conley        8   1   5   0   2   0   0   0   0   0   1   1   1   0   0    2

TEAM TOTALS   240  35  93  10  25  25  32  21  32  53  18  16   5  18   5  105
PERCENTAGES:   FG: 37.6% 3PT: 40%   FT: 78.1%   TEAM REB: 11   TOTAL TO: 18

                                            REBOUNDS
Seattle       MIN  FG FGA  3P 3PA  FT FTA  OR  DR TOT   A  PF  ST  TO  BL  PTS
------------------------------------------------------------------------------
D.Wilkins      33   8  12   2   4   0   0   1   4   5   1   2   0   5   2   18
C.Wilcox       34   9  13   0   0   3   4   2   6   8   1   4   2   0   2   21
R.Swift        16   1   3   0   0   2   2   3   2   5   0   5   1   2   2    4
K.Durant       31   3  17   1   4  10  10   0   2   2   1   2   1   2   0   17
E.Watson       29   4   9   0   3   0   0   1   2   3   8   2   1   3   1    8
N.Collison     25   2   8   0   0   0   0   4   4   8   1   6   1   2   2    4
W.Szczerbiak   20   3   6   0   0   0   0   0   4   4   1   0   1   0   0    6
L.Ridnour      13   1   4   0   0   0   0   0   1   1   3   4   1   2   0    2
D.West         16   5   8   0   0   0   1   0   4   4   2   2   2   2   0   10
J.Green        16   3   5   0   1   2   2   2   3   5   0   2   0   0   0    8
J.Petro         2   0   0   0   0   0   0   0   0   0   0   0   0   0   0    0

TEAM TOTALS   240  39  85   3  12  17  19  13  32  45  18  29  10  18   9   98
PERCENTAGES:   FG: 45.9% 3PT: 25%   FT: 89.5%   TEAM REB: 4    TOTAL TO: 19







                                            REBOUNDS
New Orleans   MIN  FG FGA  3P 3PA  FT FTA  OR  DR TOT   A  PF  ST  TO  BL  PTS
------------------------------------------------------------------------------
P.Stojakovic   34   2  13   1   4   0   0   0   2   2   0   2   1   1   0    5
D.West         39  14  26   0   0   6   6   8  10  18   0   2   0   1   0   34
T.Chandler     29   3   7   0   0   5   6   1   7   8   2   2   0   3   1   11
M.Peterson     24   2   5   0   2   0   0   0   5   5   0   1   1   0   1    4
C.Paul         34   7  15   0   1   4   4   1   4   5  12   3   3   4   0   18
B.Jackson      20   3  11   2   5   0   0   1   0   1   1   3   1   0   0    8
R.Butler       24   0   3   0   0   0   0   0   1   1   0   2   0   0   0    0
H.Armstrong     9   2   4   0   0   3   4   2   1   3   1   3   1   1   1    7
J.Pargo         8   1   3   0   0   0   0   1   0   1   0   1   0   0   0    2
M.Ely           4   0   0   0   0   0   0   0   2   2   0   1   0   0   0    0
R.Bowen         7   0   0   0   0   1   2   2   1   3   0   0   0   0   0    1
J.Wright        2   0   0   0   0   0   0   0   1   1   0   0   0   2   0    0

TEAM TOTALS   240  34  87   3  12  19  22  16  34  50  16  20   7  12   3   90
PERCENTAGES:   FG: 39.1% 3PT: 25%   FT: 86.4%   TEAM REB: 6    TOTAL TO: 12

                                            REBOUNDS
Portland      MIN  FG FGA  3P 3PA  FT FTA  OR  DR TOT   A  PF  ST  TO  BL  PTS
------------------------------------------------------------------------------
M.Webster      40   8  14   3   8   1   1   0   4   4   2   1   2   3   0   20
L.Aldridge     22   5  11   0   0   2   2   3   5   8   1   5   0   1   0   12
C.Frye         21   4   8   0   0   0   0   0   7   7   1   4   1   0   0    8
B.Roy          38   8  18   1   2   0   1   2   3   5   7   1   0   1   1   17
S.Blake        33   2   7   1   2   0   1   0   1   1   9   2   0   0   0    5
J.Przybilla    21   2   5   0   0   5   7   3   8  11   1   4   0   0   0    9
T.Outlaw       19   1   7   0   0   0   0   0   1   1   0   2   2   1   0    2
J.Jack         24   5   9   0   1  10  12   2   2   4   1   2   1   3   0   20
S.Rodriguez    12   0   4   0   1   0   0   0   2   2   1   0   1   2   0    0
R.LaFrentz      7   0   3   0   1   0   0   2   0   2   0   1   0   0   0    0
J.Jones      DNP - Coach's Decision 
T.Green      DNP - Coach's Decision 

TEAM TOTALS   240  35  86   5  15  18  24  12  33  45  23  22   7  11   1   93
PERCENTAGES:   FG: 40.7% 3PT: 33.3% FT: 75%     TEAM REB: 12   TOTAL TO: 13








                                            REBOUNDS
Cleveland     MIN  FG FGA  3P 3PA  FT FTA  OR  DR TOT   A  PF  ST  TO  BL  PTS
------------------------------------------------------------------------------
L.James        40  12  27   1   4   7  15   2  13  15  13   4   3   4   2   32
D.Gooden       38   2  11   0   0   4   4   4   5   9   0   5   2   2   1    8
Z.Ilgauskas    31   9  14   0   0   0   0   7   7  14   0   4   0   2   4   18
S.Pavlovic     35   6  14   1   4   4   5   0   1   1   0   4   1   4   0   17
D.Gibson       36   4   5   3   4   1   1   1   2   3   3   6   4   3   0   12
D.Brown        25   2   8   1   2   3   4   1   3   4   2   2   0   1   0    8
D.Jones        22   2   6   2   6   0   0   0   1   1   2   0   1   2   0    6
D.Jones         8   0   0   0   0   0   0   0   0   0   0   3   1   0   0    0
I.Newble     DNP - Coach's Decision 
S.Brown      DNP - Coach's Decision 
C.Simmons    DNP - Coach's Decision 
D.Nichols    DNP - Coach's Decision 

TEAM TOTALS   240  37  85   8  20  19  29  15  32  47  20  28  12  18   7  101
PERCENTAGES:   FG: 43.5% 3PT: 40%   FT: 65.5%   TEAM REB: 8    TOTAL TO: 19

                                            REBOUNDS
Utah          MIN  FG FGA  3P 3PA  FT FTA  OR  DR TOT   A  PF  ST  TO  BL  PTS
------------------------------------------------------------------------------
A.Kirilenko    28   3   5   0   0   2   2   1   2   3   5   3   1   2   2    8
C.Boozer       39  10  19   0   0   3   3   3   9  12   1   3   0   2   1   23
M.Okur         29   2  10   0   1   1   2   1   9  10   4   2   0   1   0    5
R.Brewer       37   4   9   1   2   7   8   0   3   3   0   3   5   1   1   16
D.Williams     44   4  12   0   2   7   8   1   2   3  12   1   0   8   0   15
G.Giricek      11   1   3   0   1   0   0   0   0   0   0   3   0   1   0    2
P.Millsap      27   7   8   0   0  10  13   2   3   5   1   6   5   2   1   24
J.Hart          3   0   2   0   0   0   0   0   2   2   0   0   0   0   0    0
M.Harpring     13   3   6   0   0   4   4   1   4   5   1   2   1   0   0   10
M.Almond        2   0   0   0   0   0   0   0   0   0   0   2   0   0   0    0
R.Price         2   0   0   0   0   0   0   0   0   0   0   1   0   0   0    0
