nba basketball news rumors


NBA Game Scores

InsideHoops.com

Daily NBA game scores for the NBA regular season, plus player stat leaders in points, rebounds and assists for each game. Also read NBA game recaps. And to view highlights with your own eyes, watch NBA videos:

2024 DAILY GAME SCORES

GAMES OF WEDNESDAY, NOVEMBER 20, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

New Orleans    100 24 31 18 27            Reeves 34                     Missi 8                       Payton 8
Cleveland      128 29 40 36 23            Jerome 29                     Allen/Tyson 11                Porter Jr./Tyson 7

Chicago        106 30 27 33 16            LaVine 27                     Vucevic/Craig 6               LaVine/Vucevic 6
Milwaukee      122 36 33 29 24            Antetokounmpo 41              Antetokounmpo 9               Lillard 10

Indiana        113 23 30 24 36            Q. Jackson 24                 Turner 9                      Haliburton 8
Houston        130 30 32 36 32            Sengun 31                     Sengun 12                     VanVleet 6

Philadelphia   111 31 22 28 30            Embiid 35                     Embiid 11                     McCain 5
Memphis        117 31 32 27 27            Jackson Jr. 25                Bane 10                       Aldama/Bane 6

Portland        99 23 21 25 30            Sharpe 21                     Camara/Clingan 9              Henderson 8
Oklahoma City  109 21 26 23 39            Jal. Williams 30              Hartenstein 14                Jal. Williams 8

New York       138 44 32 34 28            Brunson 36                    Hart 11                       Brunson 10
Phoenix        122 28 30 35 29            Booker 33                     Nurkic 12                     Jones 10

Atlanta         97 22 20 33 22            Johnson 15                    Johnson 14                    Young 11
Golden State   120 41 26 23 30            Wiggins 27                    Jackson-Davis 11              Green 9

Orlando         93 25 29 21 18            Black 17                      F. Wagner 6                   Black 8
L.A. Clippers  104 29 28 30 17            Harden 24                     Zubac 12                      Porter Jr. 6




GAMES OF TUESDAY, NOVEMBER 19, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Cleveland      117 20 28 40 29            Mitchell 35                   Allen/Mobley 11               Garland 7
Boston         120 26 39 28 27            Tatum 33                      Tatum 12                      Brown 8

Charlotte      115 37 22 28 28            Miller 29                     Salaun 8                      Mann 6
Brooklyn       116 23 31 31 31            C. Johnson 34                 Simmons 9                     Schroder 12

Denver         122 31 37 24 30            Murray 27                     Porter Jr. 11                 Westbrook 14
Memphis        110 24 33 21 32            Aldama 28                     Aldama 11                     Pippen Jr. 6

New Orleans     91 29 22 18 22            Murphy II 19                  Missi 9                       Ingram/Missi/Nowell 4
Dallas         132 44 19 34 35            Doncic 26                     Grimes 8                      Irving 7

Oklahoma City  104 35 22 20 27            Gilgeous-Alexander 32         Dort 12                       Gilgeous-Alexander/Wallace 7
San Antonio    110 32 28 33 17            Johnson 22                    Barnes/Bassey 8               Paul 11

Utah           118 22 22 31 43            Markkanen 25                  Markkanen/Collins/Eubanks 8   Filipowski/George 6
L.A. Lakers    124 34 23 40 27            Knecht 37                     Davis 14                      L. James 12




GAMES OF MONDAY, NOVEMBER 18, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Chicago        122 36 29 28 29            Vucevic 29                    Vucevic 12                    Giddey 10
Detroit        112 25 32 28 27            Cunningham 26                 Duren 22                      Cunningham 10

Philadelphia    89 33 23 16 17            McCain 20                     Embiid 8                      Dowtin Jr./Embiid/George 5
Miami          106 25 28 35 18            Butler 30                     Adebayo 13                    Butler/Herro 5

Washington     106 27 27 21 31            Carrington/Kispert/Valanciunas 18Kuzma/Valanciunas 8           Poole 5
New York       134 40 33 36 25            Brunson 26                    Towns 12                      Brunson 11

Indiana        119 27 30 25 37            Mathurin 28                   Siakam 10                     McConnell 7
Toronto        130 34 35 27 34            Barrett 39                    Poeltl 15                     Agbaji 6

Houston        100 28 17 35 20            VanVleet 26                   Eason 14                      Sengun/VanVleet 5
Milwaukee      101 27 30 26 18            Lopez 27                      Antetokounmpo 13              Lillard 10

Orlando        109 26 38 20 25            F. Wagner 32                  Bitadze 10                    Black 9
Phoenix         99 22 26 20 31            Jones 18                      Plumlee 11                    Jones 8

Atlanta        109 32 32 25 20            Hunter 24                     Capela 14                     Young 19
Sacramento     108 31 35 27 15            Ellis 33                      Lyles 10                      Fox 7

Golden State    99 22 23 27 27            Curry 26                      Green 9                       Green 7
L.A. Clippers  102 27 29 19 27            Powell 23                     Zubac 17                      Harden 16




GAMES OF SUNDAY, NOVEMBER 17, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Phoenix        117 31 33 26 27            Booker 44                     Plumlee 8                     Jones 11
Minnesota      120 22 32 32 34            Randle 35                     Gobert 10                     Randle 7

Miami          110 20 29 26 35            Herro 28                      Adebayo 8                     Herro/Jaquez Jr./Robinson 4
Indiana        119 28 24 33 34            Turner 34                     Mathurin 12                   Haliburton 13

Charlotte      114 28 31 40 15            Ball 31                       G. Williams 9                 Ball 12
Cleveland      128 38 34 30 26            Garland 25                    Allen 15                      Garland 12

Detroit        124 28 37 37 22            Ivey 28                       Cunningham/Duren 10           Cunningham 10
Washington     104 18 35 26 25            Kuzma/Poole 22                Valanciunas 10                George 6

Denver          90 25 18 21 26            Strawther 19                  Saric 10                      Murray 7
Memphis        105 28 27 29 21            Jackson Jr. 20                Bane 11                       Bane 7

Atlanta        107 33 31 17 29            Young 29                      Okongwu 11                    Young 8
Portland       114 21 35 38 20            Sharpe 32                     Avdija/Clingan/Williams III 8 Henderson 10

Brooklyn       104 29 28 24 23            C. Johnson 22                 Wilson 6                      Simmons 8
New York       114 30 30 35 19            Towns 26                      Towns 15                      Brunson 10

Houston        143 27 41 40 35            VanVleet 28                   Sengun/Thompson 11            Sengun 11
Chicago        107 26 26 26 29            LaVine 15                     Giddey 9                      Dosunmu 6

Dallas         121 39 27 31 24            Washington 27                 Washington 17                 Irving 6
Oklahoma City  119 34 24 34 27            Gilgeous-Alexander 36         Dort/Jal. Williams/Wiggins 5  Gilgeous-Alexander 8

Utah           105 25 20 29 31            Clarkson 21                   Markkanen 10                  Collier 8
L.A. Clippers  116 35 31 30 20            Zubac 22                      Zubac 11                      Harden 11




GAMES OF THURSDAY, NOVEMBER 14, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Dallas         113 28 36 21 28            Doncic 37                     Doncic 7                      Doncic 9
Utah           115 27 34 38 16            Collins 28                    Collins 9                     George 6




GAMES OF WEDNESDAY, NOVEMBER 13, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Indiana         90 27 18 27 18            Siakam 25                     Mathurin 12                   Haliburton 11
Orlando         94 18 23 27 26            F. Wagner 29                  Bitadze 12                    Black/F. Wagner 6

Boston         139 32 33 38 36            Tatum 36                      Brown 12                      Tatum 10
Brooklyn       114 34 26 29 25            Williams 23                   Williams 6                    Milton 8

Chicago        124 29 30 31 34            LaVine 31                     Vucevic 11                    LaVine 8
New York       123 22 25 38 38            Towns 46                      Towns 10                      Brunson 8

Cleveland      114 31 17 34 32            Garland 25                    Mitchell 13                   Mitchell 9
Philadelphia   106 27 27 24 28            McCain 34                     Bona/Yabusele 9               McCain 10

New Orleans     88 28 22 18 20            Ingram 18                     Boston Jr./Missi 10           Ingram 6
Oklahoma City  106 33 21 28 24            Jal. Williams 31              Jal. Williams 6               Jal. Williams 7

L.A. Clippers  103 28 28 23 24            Harden 19                     Mann 7                        Dunn 8
Houston        111 28 33 28 22            Ja. Green 21                  Sengun/Thompson 11            Sengun 6

Detroit        120 27 33 24 27  9         Cunningham 35                 Beasley 10                    Cunningham 11
Milwaukee      127 24 23 38 26 16         Antetokounmpo 59              Antetokounmpo 14              Wright 8

Washington     130 31 36 24 39            Poole 42                      Valanciunas 13                Poole 6
San Antonio    139 32 35 41 31            Wembanyama 50                 Barnes/Collins 7              Paul 11

Memphis        123 26 38 32 27            Jackson Jr. 29                Edey 8                        Smart 6
L.A. Lakers    128 38 27 26 37            L. James 35                   Davis 14                      L. James 14

Minnesota       98 33 15 28 22            A. Edwards 24                 Gobert/Randle 10              A. Edwards 4
Portland       106 23 25 28 30            Sharpe 33                     Clingan 12                    Banton/Henderson 5

Phoenix        104 29 27 24 24            Okogie 25                     Nurkic 11                     Jones 8
Sacramento     127 35 26 32 34            Fox 29                        Sabonis 10                    Fox 10




GAMES OF TUESDAY, NOVEMBER 12, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Atlanta        117 29 25 30 33            Daniels 28                    Johnson 13                    Johnson 10
Boston         116 31 34 26 25            Brown 37                      Tatum/White 6                 Tatum 8

Miami          121 21 30 31 29 10         Herro 40                      Adebayo 12                    Herro 8
Detroit        123 32 25 34 20 12         Beasley/Cunningham 21         Duren 11                      Cunningham 9

Charlotte       89 29 18 19 23            Ball 35                       Diabate 15                    Ball/Miller 7
Orlando        114 31 27 31 25            F. Wagner 32                  F. Wagner 8                   F. Wagner 5

New York       111 27 27 24 33            Anunoby 24                    Towns 13                      Hart 10
Philadelphia    99 25 25 25 24            George 29                     George 10                     Embiid 5

Toronto         85 21 22 24 18            Dick 32                       Fernando 13                   Mitchell 8
Milwaukee       99 26 28 27 18            Antetokounmpo 23              Portis Jr. 8                  Antetokounmpo 7

Phoenix        120 33 31 23 33            Booker 31                     Plumlee 14                    Jones 7
Utah           112 21 28 30 33            Collins 29                    Collins 10                    Clarkson 8

Dallas         117 27 36 26 28            Doncic 31                     Doncic/Lively II 8            Doncic/Irving 6
Golden State   120 33 26 37 24            Curry 37                      Looney 11                     Curry 9

Minnesota      108 17 36 21 34            Reid 28                       Gobert 8                      Conley 6
Portland       122 28 32 33 29            Grant 21                      Williams III 9                Grant 8




GAMES OF MONDAY, NOVEMBER 11, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Cleveland      119 34 33 28 24            Mitchell 36                   Mobley 11                     Jerome 6
Chicago        113 35 31 26 21            LaVine 26                     Williams 10                   Giddey 7

Washington      92 28 21 20 23            Kuzma 18                      Valanciunas 8                 Carrington/Poole 6
Houston        107 30 27 25 25            Sengun 27                     Sengun 17                     Brooks/Sengun 3

Brooklyn       107 26 28 27 26            Thomas 17                     Claxton/Williams 9            Simmons 12
New Orleans    105 22 34 29 20            Ingram 24                     Missi 11                      Boston Jr. 10

L.A. Clippers  128 24 29 41 34            Powell 31                     Zubac 14                      Harden 9
Oklahoma City  134 25 41 33 35            Gilgeous-Alexander 45         Jal. Williams 8               Gilgeous-Alexander 9

Sacramento      96 26 29 16 25            Fox 24                        Sabonis 12                    DeRozan 6
San Antonio    116 22 38 24 32            Wembanyama 34                 Wembanyama 14                 Paul 11




GAMES OF SUNDAY, NOVEMBER 10, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Houston        101 20 23 29 29            Sengun 27                     Sengun 10                     VanVleet 7
Detroit         99 17 28 19 35            Cunningham 26                 Cunningham/Harris/Stewart 8   Cunningham 9

Boston         113 30 28 29 26            Tatum 31                      Tatum 12                      Tatum/White 6
Milwaukee      107 40 29 15 23            Antetokounmpo 43              Antetokounmpo 13              Lillard 6

New York       121 26 35 33 27            Brunson 33                    Hart 10                       Brunson 10
Indiana        132 29 29 34 40            Mathurin 38                   Mathurin/Siakam 8             Haliburton 14

Washington      94 22 34 16 22            Poole 24                      George 7                      Coulibaly 6
Orlando        121 26 35 30 30            F. Wagner 23                  Bitadze 12                    F. Wagner 7

Charlotte      105 15 30 21 31  8         Ball 38                       Diabate 11                    Ball 8
Philadelphia   107 16 30 30 21 10         McCain 27                     Drummond 10                   George 9

Miami           95 27 25 16 27            Herro 26                      Adebayo/Jovic 7               Adebayo 7
Minnesota       94 20 31 20 23            A. Edwards 22                 Gobert 13                     A. Edwards/Randle 6

Golden State   127 26 39 42 20            Curry 36                      Melton 10                     Green 11
Oklahoma City  116 33 25 21 37            Gilgeous-Alexander 24         Dort/Jones 6                  Caruso/Gilgeous-Alexander/Jal. Williams 4

Dallas         120 29 34 31 26            Irving 43                     Doncic 9                      Doncic 9
Denver         122 35 25 37 25            Jokic 37                      Jokic 18                      Jokic 15

Sacramento     127 36 24 19 32 16         DeRozan 34                    Murray 14                     Fox 8
Phoenix        118 31 22 29 29  7         Beal 28                       Plumlee 11                    Booker 12

Memphis        134 31 33 42 28            Jackson Jr. 20                Jackson Jr. 7                 Kennard 11
Portland        89 17 27 24 21            Grant 20                      Ayton 8                       Henderson 8

Toronto        103 34 21 27 21            Barrett/Boucher 18            Poeltl 10                     Mitchell 5
L.A. Lakers    123 26 27 35 35            Reaves 27                     L. James 10                   L. James 16




GAMES OF SATURDAY, NOVEMBER 9, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Utah           111 25 28 29 29            Sexton 23                     Collins 10                    Filipowski 6
San Antonio    110 22 23 37 28            Wembanyama 24                 Wembanyama 16                 Paul 9

Chicago        125 24 36 30 35            Dosunmu 19                    Vucevic 12                    Giddey/LaVine 7
Atlanta        113 37 33 28 15            Capela/Johnson 20             Capela 9                      Young 16

Brooklyn       100 28 27 27 18            C. Johnson 23                 Claxton 10                    Thomas 6
Cleveland      105 34 23 13 35            Mobley 23                     Mobley 16                     Garland/LeVert 6

Toronto        103 22 25 23 33            Agbaji/Quickley 21            Poeltl 12                     Mitchell/Quickley 4
L.A. Clippers  105 28 24 29 24            Harden/Powell 24              Harden/Zubac 12               Harden 7




GAMES OF FRIDAY, NOVEMBER 8, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Indiana         83 26 18 22 17            Siakam 27                     Turner 10                     Haliburton 9
Charlotte      103 29 15 30 29            Ball 31                       Diabate 15                    Ball/Miller 6

Atlanta        121 23 30 32 36            Young 35                      Capela 12                     Young 13
Detroit        122 40 26 29 27            Beasley/Cunningham/Harris 22  Cunningham/Stewart 11         Cunningham 13

New Orleans     88 23 24 25 16            Boston Jr. 26                 Boston Jr. 6                  Alvarado/Ingram 5
Orlando        115 37 20 28 30            F. Wagner 27                  Bitadze 9                     F. Wagner 6

Golden State   117 22 20 41 34            Kuminga 21                    Looney/Podziemski 7           Green 6
Cleveland      136 39 44 29 24            Garland 27                    Allen 12                      Garland 6

Milwaukee       94 25 22 25 22            Antetokounmpo 24              Antetokounmpo 12              Lillard 6
New York       116 32 34 25 25            Towns 32                      Towns 11                      Brunson 9

Phoenix        114 36 27 24 27            Durant 26                     Nurkic 10                     Booker 12
Dallas         113 26 24 33 30            Doncic 30                     Doncic/Gafford/Irving 7       Doncic 7

Brooklyn       104 28 23 27 16 10         Thomas 31                     Williams 12                   Simmons 8
Boston         108 24 25 27 18 14         Tatum 33                      Horford/Queta 10              Tatum/White 6

Washington     104 24 25 22 33            George 17                     Carrington 10                 Carrington 8
Memphis        128 34 32 32 30            Jackson Jr. 39                Pippen Jr. 10                 Pippen Jr. 11

Houston        107 31 20 25 31            Brooks 17                     Sengun 9                      Sengun 6
Oklahoma City  126 31 44 23 28            Gilgeous-Alexander/Holmgren 29Joe 6                         Mitchell 7

Portland       102 17 34 24 27            Henderson 16                  Ayton 6                       Henderson 3
Minnesota      127 35 29 34 29            A. Edwards 37                 Gobert 15                     DiVincenzo 7

Miami          122 27 33 30 32            Herro 24                      Adebayo 9                     Herro 11
Denver         135 40 31 33 31            Jokic 30                      Jokic 11                      Jokic 14

Philadelphia   106 29 31 21 25            McCain 18                     Drummond 12                   George 8
L.A. Lakers    116 36 32 28 20            Davis 31                      L. James 12                   L. James 13

L.A. Clippers  107 34 17 27 29            Powell 31                     Zubac 15                      Harden 8
Sacramento      98 28 17 28 25            Fox 31                        Sabonis 12                    DeRozan/Sabonis 6




GAMES OF THURSDAY, NOVEMBER 7, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Minnesota      135 28 28 34 45            A. Edwards 33                 Randle 10                     Conley 11
Chicago        119 34 31 30 24            Vucevic 25                    Giddey/Smith 6                Giddey 13

Utah           100 29 32 16 23            Clarkson 18                   Kessler 8                     Sexton 7
Milwaukee      123 31 26 31 35            Lillard 34                    Antetokounmpo 16              Lillard 7

Portland       105 27 28 24 26            Ayton/Grant 21                Ayton 10                      Simons 7
San Antonio    118 33 23 35 27            Branham/Johnson 17            Johnson 11                    Wesley 8




GAMES OF WEDNESDAY, NOVEMBER 6, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Detroit        107 24 21 31 31            Ivey 21                       Cunningham 10                 Cunningham 10
Charlotte      108 23 23 31 31            Bridges 27                    Bridges/G. Williams 7         Ball 8

Orlando        111 26 31 28 26            F. Wagner 28                  Bitadze 12                    Black/F. Wagner/Suggs 6
Indiana        118 38 23 26 31            Mathurin 20                   Mathurin 11                   McConnell/Nembhard 5

New York       116 22 39 28 27            Towns 34                      Towns 16                      Hart 8
Atlanta        121 26 39 24 32            Risacher 33                   Johnson 15                    Young 10

Golden State   118 19 32 31 36            Curry 27                      Looney 10                     Curry 9
Boston         112 24 16 41 31            Tatum 32                      Holiday 9                     Holiday 8

San Antonio    100 19 19 33 29            Wembanyama 15                 Mamukelashvili 7              Paul 4
Houston        127 31 32 31 33            Ja. Green/VanVleet 21         VanVleet 7                    VanVleet 10

L.A. Lakers    114 27 26 28 33            L. James 39                   Hayes 10                      L. James 6
Memphis        131 35 24 36 36            Jackson Jr./Morant/Wells 20   Aldama 12                     LaRavia 8

Cleveland      131 29 30 40 32            Mitchell 29                   Allen 14                      Garland 9
New Orleans    122 34 25 29 34            Williamson 29                 Williamson 8                  Alvarado/Boston Jr./Ingram 5

Chicago         99 24 21 23 31            Vucevic 14                    Vucevic 10                    Giddey 6
Dallas         119 32 24 32 31            Doncic 27                     Doncic/Gafford 7              Doncic 13

Oklahoma City  122 32 34 29 27            Jal. Williams 29              Holmgren/Jal. Williams 10     Jal. Williams 9
Denver         124 30 25 40 29            Westbrook 29                  Jokic 20                      Jokic 16

Miami          112 25 33 29 25            Herro 28                      Adebayo 12                    Adebayo/Herro 6
Phoenix        115 26 29 29 31            Durant 32                     Nurkic 18                     Booker 9

Philadelphia    98 27 24 17 30            George/Oubre Jr. 18           Drummond 10                   Lowry 4
L.A. Clippers  110 24 27 33 26            Powell 26                     Zubac 9                       Harden/Powell 6

Toronto        107 33 21 39 14            Barrett 23                    Poeltl 8                      Mitchell 6
Sacramento     122 30 27 32 33            DeRozan 27                    Murray 12                     Sabonis 13




GAMES OF MONDAY, NOVEMBER 4, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Milwaukee      114 31 29 31 23            Lillard 36                    Portis Jr. 18                 Lillard 7
Cleveland      116 35 38 16 27            Garland 39                    Allen 15                      Garland 8

Golden State   125 29 25 39 32            Curry 24                      Looney 10                     Curry 6
Washington     112 20 25 36 31            Poole 24                      Valanciunas 12                Carrington/Valanciunas 7

L.A. Lakers    103 22 31 24 26            Davis 37                      Davis 9                       L. James 11
Detroit        115 33 34 16 32            Ivey 26                       Duren 14                      Cunningham 11

Boston         123 35 40 28 20            Tatum 28                      Kornet/Queta 7                Tatum 9
Atlanta         93 30 23 22 18            Johnson 20                    Johnson 11                    Young 6

Memphis        104 30 19 30 25            Edey/Morant 25                Edey 12                       Morant 9
Brooklyn       106 23 27 33 23            C. Johnson/Schroder 20        Claxton 8                     Schroder/Thomas 6

Sacramento     111 22 26 37 26            Fox 28                        Sabonis 16                    Sabonis 7
Miami          110 25 36 17 32            Butler/Herro 27               Adebayo 8                     Butler 6

Utah           135 30 32 33 40            George 33                     Kessler 16                    George 9
Chicago        126 27 26 40 33            White 28                      Vucevic 10                    Giddey 7

New York        97 26 30 19 22            Brunson 29                    Towns 19                      Brunson 8
Houston        109 31 30 20 28            Sengun 25                     Sengun 14                     Sengun/VanVleet 5

Charlotte       93 24 21 26 22            Ball 19                       Bridges 6                     Mann 6
Minnesota      114 24 33 34 23            Reid 25                       Reid 9                        Conley/Gobert/Randle 4

Orlando         86 26 17 15 28            F. Wagner 22                  Bitadze 9                     Suggs 6
Oklahoma City  102 39 19 26 18            Jal. Williams 23              Holmgren 9                    Gilgeous-Alexander 9

Portland       118 21 27 31 39            Simons 24                     Ayton 13                      Henderson 5
New Orleans    100 30 25 27 18            Ingram 27                     Missi 7                       Ingram 7

Indiana        134 36 27 33 38            Turner 30                     Turner 11                     Haliburton 12
Dallas         127 29 30 36 32            Doncic 34                     Washington 11                 Doncic 15

Toronto        119 37 27 29 26            Dick 26                       Poeltl 11                     Barrett 10
Denver         121 34 25 29 33            Jokic 28                      Jokic 14                      Jokic 13

Philadelphia   116 26 37 30 23            Maxey 32                      C. Martin 10                  Lowry 7
Phoenix        118 28 37 29 24            Durant 35                     Nurkic 15                     Booker/Durant 6

San Antonio    104 40 16 30 18            Wembanyama 24                 Wembanyama 13                 Paul 10
L.A. Clippers  113 14 34 34 31            Powell 23                     Zubac 13                      Porter Jr. 7




GAMES OF SUNDAY, NOVEMBER 3, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Detroit        106 29 23 31 23            Cunningham 19                 Duren 17                      Harris 6
Brooklyn        92 25 32 20 15            C. Johnson 26                 Simmons 6                     Simmons 6

Atlanta        126 33 25 35 33            Johnson 29                    Johnson 9                     Young 12
New Orleans    111 30 29 26 26            Ingram 32                     Ingram/Robinson-Earl 7        Alvarado 7

Orlando         85 22 18 21 24            F. Wagner 13                  M. Wagner/F. Wagner 6         F. Wagner 6
Dallas         108 30 35 23 20            Doncic 32                     Lively II 11                  Doncic 7




GAMES OF THURSDAY, OCTOBER 31, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Milwaukee       99 24 24 22 29            Antetokounmpo 37              Antetokounmpo 11              Lillard 6
Memphis        122 40 30 29 23            Morant 26                     LaRavia/Morant 10             Morant 14

Houston        108 34 23 31 20            Ja. Green 23                  Ja. Green/Sengun 12           Ja. Green/Sengun/VanVleet 4
Dallas         102 21 23 28 30            Doncic 29                     Washington 9                  Irving 7

San Antonio    106 19 28 30 29            Wembanyama 25                 Wembanyama 9                  Paul 10
Utah            88 30 23 14 21            Sexton 16                     Collins/Kessler 11            George 5

Phoenix        125 20 32 39 34            Booker 40                     O'Neale 7                     Jones 11
L.A. Clippers  119 37 33 23 26            Harden 25                     Zubac 12                      Harden 13




GAMES OF WEDNESDAY, OCTOBER 30, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

L.A. Lakers    110 23 25 31 31            L. James 26                   Davis 13                      Russell 5
Cleveland      134 42 25 32 35            Mobley 25                     Allen 17                      Garland 10

Boston         132 31 26 29 38  8         Tatum 37                      Kornet/Queta 9                Brown 5
Indiana        135 35 32 33 24 11         Mathurin 30                   Mathurin/Siakam 11            Haliburton 12

Detroit        105 22 32 31 20            Ivey 23                       Harris 14                     Cunningham 7
Philadelphia    95 26 19 22 28            Maxey 32                      Drummond 11                   Maxey 7

Toronto        133 16 43 37 37            Barrett 31                    Poeltl 16                     Mitchell 11
Charlotte      138 30 34 39 35            Mann 27                       Richards 14                   Ball 6

Atlanta        120 34 31 27 28            Young 35                      Johnson 17                    Young 15
Washington     133 33 24 36 40            Coulibaly 27                  Coulibaly 9                   Poole 9

New York       116 26 26 35 29            Towns 44                      Hart 14                       Brunson 9
Miami          107 32 26 22 27            Herro 34                      Jaquez Jr. 8                  Herro/Rozier 7

Brooklyn       119 34 33 24 28            Schroder 33                   K. Johnson/Wilson 7           Schroder 8
Memphis        106 29 33 28 16            Jackson Jr. 30                Morant 8                      Morant 11

Orlando         99 33 29 25 12            Banchero 31                   Carter Jr./Banchero 7         Black 6
Chicago        102 18 34 34 16            White 21                      Vucevic 14                    Giddey/Vucevic 5

San Antonio     93 19 25 26 23            Barnes 18                     Sochan 9                      Paul 9
Oklahoma City  105 26 33 23 23            Dort 20                       Jal. Williams 7               Jal. Williams 8

New Orleans     89 20 24 22 23            Hawkins 23                    Williamson 12                 Ingram 6
Golden State   104 28 20 31 25            Hield 21                      Jackson-Davis 9               Podziemski 7

Portland       106 24 30 28 24            Simons 25                     Ayton 12                      Henderson/Simons 6
L.A. Clippers  105 26 24 35 20            Powell 30                     Zubac 12                      Harden 10




GAMES OF TUESDAY, OCTOBER 29, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Dallas         120 26 35 32 27            Irving 35                     Lively II 9                   Doncic 8
Minnesota      114 34 25 23 32            A. Edwards 37                 Reid 9                        Randle 7

Denver         144 27 36 33 29 19         Jokic 29                      Jokic 18                      Jokic 16
Brooklyn       139 40 32 27 26 14         Schroder 28                   Claxton 12                    Schroder 14

Sacramento     113 34 27 29 23            Sabonis 28                    Sabonis 11                    DeRozan 8
Utah            96 22 30 14 30            Clarkson 21                   Filipowski/Kessler 8          George 11

New Orleans    106 31 20 28 27            Williamson 31                 Williamson 8                  McCollum 5
Golden State   124 14 33 40 37            Hield 28                      Looney 9                      Green 7




GAMES OF MONDAY, OCTOBER 28, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Indiana        115 36 23 39 17            Siakam 26                     Siakam/Haliburton/I. Jackson 9Haliburton 10
Orlando        119 35 36 22 26            Banchero 50                   Banchero 13                   Banchero 9

Washington     121 25 29 30 37            Poole 26                      Kuzma 11                      Kuzma 7
Atlanta        119 28 33 22 36            Johnson 29                    Johnson 12                    Young 13

