nba basketball news rumors


NBA Game Scores

InsideHoops.com

Daily NBA game scores for the NBA regular season, plus player stat leaders in points, rebounds and assists for each game. Also read NBA game recaps. And to view highlights with your own eyes, watch NBA videos:

2024 DAILY GAME SCORES

GAMES OF SATURDAY, FEBRUARY 22, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Phoenix        121 20 40 33 28            Booker 29                     Durant/Richards 10            Booker 8
Chicago        117 30 28 32 27            Giddey 24                     Vucevic 11                    Giddey 10

Brooklyn       105 40 23 20 22            C. Johnson 23                 Claxton 9                     Hayes/Watford 6
Philadelphia   103 30 22 24 27            Maxey 31                      Yabusele 8                    Embiid/Grimes/Maxey 5

L.A. Lakers    123 38 25 33 27            Doncic 32                     Doncic 10                     Doncic/Reaves 7
Denver         100 31 23 33 13            Gordon 24                     Jokic 13                      Jokic 10

Houston        115 28 34 28 25            Sengun 27                     Sengun 12                     Ja. Green 10
Utah           124 29 27 31 37            George 30                     Kessler 17                    Collier 10

Charlotte       88 21 19 26 22            Bridges 17                    Nurkic 8                      Nurkic 5
Portland       141 38 35 36 32            Simons 25                     Walker 14                     Camara 6




GAMES OF FRIDAY, FEBRUARY 21, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

New York       105 29 21 29 26            Brunson 26                    Achiuwa 10                    Bridges 5
Cleveland      142 41 36 33 32            Mitchell 27                   Mobley 8                      Strus 8

Memphis        105 29 24 27 25            Morant 23                     Clarke/Aldama 11              Morant 5
Orlando        104 22 31 30 21            F. Wagner 25                  Carter Jr. 11                 Anthony 7

Milwaukee      104 19 31 34 20            Kuzma 19                      Lopez 9                       Kuzma 5
Washington     101 32 24 19 26            Sarr 22                       George 9                      George/Poole 5

Miami          120 30 27 27 23 13         Herro 28                      Adebayo 12                    Herro 7
Toronto        111 19 29 32 27  4         Barrett 29                    Dick 10                       Shead 5

Minnesota      115 38 29 26 22            A. Edwards 37                 Reid 8                        Conley 5
Houston        121 48 20 30 23            Ja. Green 35                  Sengun 13                     Thompson 6

Detroit        125 36 27 38 24            Cunningham 25                 Duren 15                      Cunningham 12
San Antonio    110 27 35 18 30            Johnson 28                    Mamukelashvili 7              Fox/Johnson 5

New Orleans    103 22 31 29 21            Williamson 29                 Missi 10                      Murphy II 6
Dallas         111 32 24 30 25            Irving 35                     Marshall 10                   Dinwiddie 7

Oklahoma City  130 29 39 31 31            Gilgeous-Alexander 21         Hartenstein 13                Gilgeous-Alexander 8
Utah           107 22 25 37 23            Collins 26                    Kessler 19                    Collier 12

Golden State   132 31 37 32 32            Hield/Moody 22                Green 8                       Green 9
Sacramento     108 28 25 30 25            DeRozan 34                    Sabonis 14                    Sabonis 9




GAMES OF THURSDAY, FEBRUARY 20, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Memphis        113 33 26 32 22            Bane 23                       Edey 11                       Bane 7
Indiana        127 28 50 24 25            Haliburton 22                 Turner 10                     Haliburton 9

Boston         124 36 36 28 24            Pritchard 28                  Tatum 11                      Tatum 10
Philadelphia   104 28 28 18 30            George 17                     Yabusele 8                    Maxey 7

Orlando        114 21 38 31 24            Banchero 36                   Carter Jr. 15                 Banchero/F. Wagner 5
Atlanta        108 33 25 23 27            Young 38                      Risacher 12                   Young 6

Cleveland      110 24 24 35 27            Mitchell 26                   Allen 20                      Garland 9
Brooklyn        97 19 31 27 20            C. Johnson 18                 Sharpe 10                     Russell 5

Chicago        111 21 22 38 23  7         Giddey 27                     Giddey 16                     White 6
New York       113 19 31 33 21  9         Towns 32                      Towns 18                      Brunson 12

L.A. Clippers  110 29 21 39 21            Leonard 25                    Zubac 15                      Harden 8
Milwaukee      116 28 29 23 36            Antetokounmpo 23              Antetokounmpo 8               Lillard 7

Charlotte      115 30 28 38 19            Bridges 36                    Bridges 13                    Bridges/Nurkic 7
Denver         129 38 28 33 30            Murray 34                     Jokic 17                      Jokic 9

Phoenix        109 21 33 25 30            O'Neale 27                    Beal 9                        Booker 8
San Antonio    120 31 29 34 26            Fox 26                        Castle 10                     Paul 10

L.A. Lakers    110 28 27 23 32            L. James 40                   Hachimura 12                  Reaves 7
Portland       102 15 32 30 25            Avdija 28                     Camara 7                      Simons 7




GAMES OF WEDNESDAY, FEBRUARY 19, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Charlotte      100 21 16 32 31            Bridges 29                    M. Williams 9                 Nurkic 7
L.A. Lakers     97 28 20 18 31            L. James 26                   Doncic 11                     L. James 11






GAMES OF THURSDAY, FEBRUARY 13, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Golden State   105 28 34 20 23            Curry 27                      Looney 9                      Green 8
Houston         98 19 29 22 28            Holiday 25                    Sengun 13                     Thompson 5

Sacramento     133 29 36 30 32  6         LaVine 32                     Sabonis 28                    LaVine 10
New Orleans    140 28 32 38 29 13         McCollum 43                   Murphy II 9                   Murphy II 11

Miami          113 22 34 27 30            Herro 40                      Anderson 10                   Burks/Mitchell/Robinson 4
Dallas         118 21 34 29 34            Exum 27                       Edwards/Marshall 9            Dinwiddie 6

Oklahoma City  101 24 32 31 14            Gilgeous-Alexander 24         Hartenstein/Holmgren 12       Gilgeous-Alexander 9
Minnesota      116 37 27 33 19            Reid 27                       Reid 14                       A. Edwards/Reid 7

L.A. Clippers  120 26 28 32 22 12         Powell 41                     Harden 10                     Harden 7
Utah           116 33 27 35 13  8         Filipowski/Markkanen 20       Filipowski 10                 George 9




GAMES OF WEDNESDAY, FEBRUARY 12, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

San Antonio    103 19 28 34 22            Fox 23                        Wembanyama 13                 Paul 8
Boston         116 37 29 27 23            Tatum 32                      Tatum 14                      White 9

Charlotte       86 20 26 19 21            Bridges 19                    Gibson 12                     Payton 7
Orlando        102 28 16 33 25            Banchero 24                   Carter Jr. 11                 Banchero 6

Indiana        134 25 22 37 36 14         Toppin 31                     Bryant 11                     McConnell 9
Washington     130 27 33 37 23 10         Poole 42                      George 9                      Coulibaly 8

Philadelphia    96 27 22 17 30            Grimes/Oubre Jr. 30           Grimes 9                      Butler 9
Brooklyn       100 29 24 23 24            Russell 22                    Claxton 11                    Russell 4

Atlanta        148 29 31 41 36 11         Young 38                      Okongwu 14                    Young 19
New York       149 38 30 36 33 12         Towns 44                      Hart/Towns 10                 Brunson 8

Cleveland      131 41 27 32 31            Mitchell 21                   Mobley 15                     Garland 8
Toronto        108 17 26 35 30            Barrett 27                    Barnes 11                     Barnes 7

Detroit        128 32 34 30 32            Cunningham 29                 Duren 14                      Cunningham/Thompson 7
Chicago        110 32 27 23 28            Dosunmu 23                    Vucevic 14                    Dosunmu 6

Milwaukee      103 36 15 19 33            Trent Jr. 21                  Kuzma 13                      Porter Jr. 5
Minnesota      101 24 26 19 32            A. Edwards 28                 Gobert 14                     Shannon Jr. 6

Sacramento     119 34 31 27 27            Ellis 27                      Sabonis 15                    LaVine 7
New Orleans    111 26 37 23 25            Williamson 33                 Missi/Williamson 9            Alvarado 9

Miami          101 35 28 30  8            Adebayo 27                    Adebayo 15                    Herro 6
Oklahoma City  115 23 29 31 32            Gilgeous-Alexander 32         Hartenstein 8                 Gilgeous-Alexander 9

Phoenix        111 34 23 35 19            Durant 37                     Richards 13                   Durant 9
Houston        119 32 19 33 35            Eason 25                      Sengun 13                     Thompson 11

Portland       121 27 29 35 30            Simons 26                     Clingan 20                    Sharpe 7
Denver         132 40 35 32 25            Murray 55                     Jokic 15                      Jokic 10

L.A. Lakers    119 30 26 30 33            Hachimura 19                  Len 7                         Reaves 11
Utah           131 33 31 40 27            Markkanen 32                  Clarkson 9                    George 10

Golden State   107 31 25 22 29            Curry 25                      Butler 9                      Curry 8
Dallas         111 32 25 26 28            Irving 42                     Marshall 8                    Edwards/Prosper 6

Memphis        114 39 24 21 30            Bane 23                       Jackson II 8                  Aldama 7
L.A. Clippers  128 28 38 36 26            Leonard 25                    Zubac 13                      Harden 10




GAMES OF TUESDAY, FEBRUARY 11, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Toronto        106 26 24 34 22            Barnes 33                     Barnes 10                     Mogbo/Quickley/Shead 5
Philadelphia   103 18 34 29 22            Embiid 27                     Embiid 12                     Butler/Embiid/Grimes 4

New York       128 27 41 30 30            Towns 40                      Towns/Achiuwa 12              Payne 8
Indiana        115 26 34 28 27            Siakam 24                     Bryant 9                      Haliburton 8

Detroit        132 34 37 34 27            Beasley 24                    Duren 11                      Cunningham 7
Chicago         92 18 11 30 33            Buzelis 12                    Vucevic 7                     Carter/Giddey/Huerter 4

Memphis        119 36 32 27 24            Morant 26                     Williams Jr./Edey 9           Morant 6
Phoenix        112 26 30 31 25            Durant 34                     Bol 14                        Booker/Jones 9




GAMES OF MONDAY, FEBRUARY 10, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Minnesota      107 12 32 34 29            A. Edwards 44                 Gobert 8                      Reid 4
Cleveland      128 30 36 38 24            Mobley 28                     Allen 13                      Mitchell 8

Atlanta        112 25 25 33 29            Young 19                      LeVert 8                      Young 8
Orlando        106 22 35 25 24            F. Wagner 37                  F. Wagner 7                   Black 5

San Antonio    131 40 26 34 31            Wembanyama 31                 Wembanyama 15                 Paul 9
Washington     121 30 33 33 25            Vukcevic 18                   George 7                      Brogdon/Carrington 5

Charlotte       89 30 19 16 24            Diabate 21                    Diabate 10                    Smith Jr. 5
Brooklyn        97 34 27 24 12            Claxton 16                    Sharpe 9                      Russell/Watford 4

Boston         103 18 34 36 15            Tatum 33                      Horford/Pritchard 10          Pritchard 8
Miami           85 24 19 22 20            Adebayo 22                    Adebayo 12                    Robinson/Wiggins 5

Golden State   125 29 29 31 36            Curry 38                      Butler/Podziemski 9           Butler 6
Milwaukee      111 27 24 32 28            Lillard 38                    Prince 8                      Lillard 7

New Orleans    101 20 30 28 23            Murphy II 23                  Matkovic 9                    Murphy II/Williamson 5
Oklahoma City  137 33 39 30 35            Gilgeous-Alexander 31         Hartenstein 13                Caruso/Jal. Williams/Jones 5

Sacramento     129 27 34 26 29 13         DeRozan 42                    Sabonis 15                    Monk/Sabonis 8
Dallas         128 35 26 32 23 12         Irving 30                     Irving 9                      Irving 7

Portland       117 27 28 37 25            Banton 22                     Clingan 7                     Avdija 8
Denver         146 38 32 42 34            Jokic 40                      Jokic 7                       Pickett 9

Utah           113 25 22 28 38            Collins/Markkanen 17          Kessler 12                    Collier 10
L.A. Lakers    132 37 35 28 32            L. James 24                   Reaves 9                      L. James 8




GAMES OF SUNDAY, FEBRUARY 9, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Charlotte      102 15 31 27 29            Bridges 30                    Bridges 9                     Simpson 6
Detroit        112 39 27 24 22            Harris 20                     Duren 12                      Cunningham 12

Toronto         87 22 20 21 24            Quickley 20                   Barnes/Robinson 9             Barnes 7
Houston         94 18 19 21 36            Brooks 19                     Landale/Thompson 10           Thompson 5

Philadelphia   127 39 24 28 36            Maxey 39                      Embiid 12                     Embiid/George 6
Milwaukee      135 40 25 38 32            Lillard 43                    Portis Jr. 13                 Lillard 8




GAMES OF THURSDAY, FEBRUARY 6, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Dallas         127 32 35 37 23            Thompson 25                   Gafford 15                    Exum/Gafford 5
Boston         120 23 33 27 37            Brown 25                      Pritchard 6                   Pritchard 6

Houston        114 33 38 27 16            Ja. Green 28                  Sengun 10                     Sengun 7
Minnesota      127 32 34 26 35            A. Edwards 41                 Reid 11                       A. Edwards 6

Orlando         90 26 24 17 23            Carter Jr. 19                 Banchero 8                    Banchero/Black/F. Wagner 4
Denver         112 25 34 33 20            Porter Jr. 30                 Jokic 10                      Jokic 12

Golden State   112 21 28 30 33            Curry 37                      Podziemski 8                  Podziemski 7
L.A. Lakers    120 34 35 21 30            L. James 42                   L. James 17                   L. James 8

Sacramento     102 27 23 27 25            DeRozan/LaVine 22             Sabonis 14                    DeRozan 7
Portland       108 27 27 25 29            Simons 30                     Camara 14                     Henderson 8

Indiana        119 22 42 20 35            Siakam 33                     Siakam 11                     Haliburton 8
L.A. Clippers  112 42 19 27 24            Harden/Powell 22              Zubac 15                      Harden 10




GAMES OF WEDNESDAY, FEBRUARY 5, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Milwaukee      112 38 28 20 26            Lillard 29                    Portis Jr. 17                 Lillard 12
Charlotte      102 26 30 21 25            Smith Jr. 23                  Diabate 13                    Bridges 6

Cleveland      118 34 31 21 32            Mobley 30                     Allen 13                      Mobley 7
Detroit        115 26 30 27 32            Cunningham 38                 Duren 10                      Cunningham 9

San Antonio    126 35 37 31 23            Fox/Wembanyama 24             Wembanyama 12                 Fox 13
Atlanta        125 25 29 43 28            Young 32                      Okongwu 12                    Young 12

Washington     119 33 32 23 31            Poole 19                      Coulibaly 10                  Coulibaly 11
Brooklyn       102 26 35 12 29            K. Johnson 25                 Claxton/K. Johnson 6          Simmons 6

Miami          108 29 33 24 22            Herro 30                      Adebayo/Ware 13               Herro/Jovic 7
Philadelphia   101 25 32 22 22            Maxey 31                      Oubre Jr. 11                  Gordon/Maxey 5

Memphis        138 22 31 43 42            Jackson Jr. 32                Edey 15                       Jackson Jr./Morant 4
Toronto        107 29 30 25 23            Agbaji/Shead/Walter 14        Dick/Olynyk 7                 Barnes 9

Chicago        108 30 30 30 18            White 20                      Vucevic 11                    Carter 6
Minnesota      127 39 23 32 33            A. Edwards 49                 Gobert 15                     Conley 9

Phoenix        109 33 30 16 30            Beal 25                       Richards 6                    Beal 6
Oklahoma City  140 37 24 43 36            Gilgeous-Alexander 50         Jay. Williams 12              Gilgeous-Alexander 5

Golden State   128 25 33 29 41            Curry 32                      Looney 10                     Green 9
Utah           131 28 28 31 44            Clarkson 31                   Kessler 18                    Collier 11

New Orleans    119 36 32 27 24            Williamson 28                 Matkovic 9                    Murphy II 9
Denver         144 36 32 45 31            Porter Jr. 39                 Porter Jr. 12                 Gordon 12

Orlando        130 37 25 42 26            F. Wagner 31                  Carter Jr. 8                  Banchero 9
Sacramento     111 31 29 23 28            Sabonis 21                    Sabonis 13                    Carter 4




GAMES OF TUESDAY, FEBRUARY 4, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Boston         112 28 26 33 25            Tatum 22                      Horford 10                    Tatum 7
Cleveland      105 15 29 31 30            Mitchell 31                   Allen 18                      Mitchell 6

Houston         97 23 23 21 30            Sengun 24                     Sengun 20                     Thompson 8
Brooklyn        99 22 22 27 28            K. Johnson 22                 Williams 7                    Russell 5

Dallas         116 31 34 22 29            Irving 34                     Irving/Christie 9             Dinwiddie 7
Philadelphia   118 36 22 36 24            Maxey 33                      Embiid 11                     Maxey 13

New York       121 30 38 30 23            Brunson 28                    Towns 20                      Hart/Payne 6
Toronto        115 34 17 35 29            Barnes 23                     Olynyk 9                      Shead 9

Miami          124 37 33 33 21            Adebayo/Herro 23              Ware 12                       Herro 9
Chicago        133 32 28 34 39            Buzelis/Giddey 24             Vucevic 11                    Dosunmu 9

L.A. Lakers    122 45 28 25 24            L. James 26                   L. James 8                    L. James/Reaves 9
L.A. Clippers   97 29 21 25 22            Powell 20                     Zubac 10                      Harden 9

Indiana         89 18 20 28 23            Nembhard 17                   Mathurin 7                    Haliburton 6
Portland       112 27 18 33 34            Simons 22                     Williams III 11               Simons 7




GAMES OF MONDAY, FEBRUARY 3, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Washington     124 31 46 20 27            Coulibaly 26                  Valanciunas 17                Brogdon 7
Charlotte      114 29 25 34 26            Bridges/Smith Jr. 24          M. Williams 14                Bridges 10

Atlanta        132 34 39 28 31            Young 34                      Nance Jr. 10                  Young 9
Detroit        130 35 29 34 32            Cunningham 30                 Duren 9                       Cunningham 14

Houston        118 27 30 32 29            Thompson 25                   Adams 13                      Thompson 11
New York       124 25 27 26 46            Brunson 42                    Achiuwa/Towns 9               Brunson 10

San Antonio    109 28 21 32 28            Wembanyama 27                 Wembanyama 10                 Paul 8
Memphis        128 34 27 30 37            Jackson Jr. 31                Edey 14                       Morant 11

Sacramento     116 38 29 21 28            DeRozan 33                    Sabonis 11                    DeRozan 7
Minnesota      114 34 25 27 28            Reid 30                       Gobert 13                     Conley 9

Milwaukee       96 22 22 31 21            Rollins 16                    Smith 7                       Beauchamp/Johnson 4
Oklahoma City  125 39 39 38  9            Gilgeous-Alexander 34         Hartenstein 12                Gilgeous-Alexander 6

New Orleans    113 23 27 35 28            Murphy II 41                  Matkovic 11                   McCollum/Williamson 5
Denver         125 33 35 25 32            Porter Jr. 36                 Jokic 14                      Jokic 10

Indiana        112 24 33 26 29            Siakam 22                     Nesmith 7                     Nembhard 8
Utah           111 32 29 27 23            Clarkson/Collins 21           Kessler 13                    George 11

Orlando         99 26 17 24 32            Anthony 26                    Bitadze 14                    Carter Jr. 7
Golden State   104 18 25 39 22            Wiggins 25                    Looney 15                     Looney 6

Phoenix        119 31 24 25 27 12         Booker 34                     Plumlee 12                    Durant/O'Neale 5
Portland       121 31 18 37 21 14         Ayton 25                      Ayton 20                      Simons 10




GAMES OF SUNDAY, FEBRUARY 2, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Chicago        119 35 19 32 33            White 22                      Vucevic 11                    Vucevic 10
Detroit        127 30 34 31 32            Cunningham 22                 Duren 13                      Cunningham 15

Dallas         101 19 27 29 26            Hardy 21                      Kelley 11                     Prosper 4
Cleveland      144 50 41 28 25            Merrill 27                    Mobley 11                     Garland 10

L.A. Clippers  108 32 29 16 31            Harden 25                     Zubac 8                       Harden 7
Toronto        115 36 25 31 23            Barrett 20                    Poeltl 10                     Barrett 7

Boston         118 21 23 36 38            Tatum 35                      Brown 10                      Tatum 11
Philadelphia   110 29 32 33 16            Maxey 34                      Oubre Jr. 13                  Council IV 8

Memphis        132 31 25 37 39            Jackson Jr. 37                Edey 11                       Pippen Jr. 10
Milwaukee      119 28 30 41 20            Antetokounmpo 30              Antetokounmpo 11              Lillard 9




GAMES OF SATURDAY, FEBRUARY 1, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Atlanta        127 24 40 31 32            Young 34                      Okongwu 11                    Young 17
Indiana        132 40 28 31 33            Siakam 20                     Siakam/Toppin 9               Haliburton 9

Orlando         99 21 26 22 30            F. Wagner 37                  Bitadze 8                     Banchero 6
Utah           113 31 28 26 28            Sexton 22                     Kessler 15                    Sexton 8

Denver         107 27 27 36 17            Jokic 28                      Jokic 13                      Jokic 17
Charlotte      104 20 26 35 23            Bridges 24                    M. Williams 15                Simpson 8

Brooklyn       110 26 27 30 27            Williams 21                   K. Johnson 9                  K. Johnson 5
Houston         98 23 15 26 34            Ja. Green 29                  Thompson 10                   Thompson 7

Washington     105 27 31 25 22            Kuzma 31                      Valanciunas 10                Coulibaly 5
Minnesota      103 26 31 20 26            McDaniels 23                  Gobert 16                     Dillingham 7

Sacramento     110 31 24 35 20            Fox 20                        Sabonis 7                     Monk 7
Oklahoma City  144 36 46 31 31            Wiggins 41                    Hartenstein 15                Gilgeous-Alexander 9

L.A. Lakers    128 32 27 32 37            L. James 33                   L. James 11                   L. James 12
New York       112 32 22 35 23            Hart 26                       Achiuwa 15                    Hart 11

Miami          105 33 27 25 20            Adebayo 30                    Adebayo/Ware 12               Adebayo 9
San Antonio    103 33 23 26 21            Johnson 19                    Bassey 15                     Paul 7

Phoenix        108 27 19 33 29            Booker 37                     Richards 10                   Booker 5
Portland       127 31 30 37 29            Ayton 24                      Camara 10                     Henderson 9




GAMES OF FRIDAY, JANUARY 31, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

L.A. Clippers  112 23 30 34 25            Powell 27                     Zubac 11                      Harden 10
Charlotte      104 23 25 29 27            Bridges 27                    Diabate 14                    Bridges 6

Dallas         102 32 26 27 17            Irving 28                     Washington 13                 Dinwiddie/Thompson 4
Detroit        117 28 34 31 24            Cunningham 40                 Duren 13                      Duren 5

Denver         137 38 35 30 34            Murray 31                     Jokic 9                       Jokic 13
Philadelphia   134 36 33 31 34            Maxey 42                      Oubre Jr./Yabusele 7          Maxey 9

Chicago        122 30 25 33 34            White 25                      Vucevic 12                    Dosunmu 8
Toronto        106 27 23 24 32            Barnes 20                     Barnes 10                     Poeltl 6

Boston         118 31 28 32 27            Brown 28                      Brown/Tatum 6                 Tatum 10
New Orleans    116 34 19 33 30            Murphy II 40                  Missi 13                      Alvarado 6

Milwaukee      118 35 36 30 17            Antetokounmpo 35              Antetokounmpo 14              Lillard 7
San Antonio    144 35 35 45 29            Wembanyama 30                 Wembanyama 14                 Paul 9

Phoenix        130 30 32 36 32            Booker 31                     Richards 16                   Booker 11
Golden State   105 27 24 28 26            Moody/Wiggins 17              Post/Wiggins 8                Wiggins 6




GAMES OF THURSDAY, JANUARY 30, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

L.A. Lakers    134 42 36 27 29            L. James 24                   Hayes 10                      L. James 11
Washington      96 29 16 25 26            Poole 19                      Holmes/Poole 5                Carrington 6

Atlanta        115 29 34 21 31            Risacher 30                   Okongwu/Daniels 7             Young 10
Cleveland      137 39 32 39 27            Garland 26                    Allen 15                      Garland 7

Houston        119 38 28 30 23            Ja. Green 25                  Eason 12                      Ja. Green/VanVleet 5
Memphis        120 33 23 36 28            Bane 24                       Bane 12                       Bane 6

Minnesota      138 27 30 44 37            A. Edwards 36                 Gobert 9                      A. Edwards 11
Utah           113 31 22 22 38            George 23                     Kessler 8                     Collier 7

Orlando         90 35 18 20 17            F. Wagner 24                  Carter Jr. 7                  Banchero/F. Wagner 3
Portland       119 28 34 29 28            Henderson/Sharpe 23           Ayton 8                       Henderson 7




GAMES OF WEDNESDAY, JANUARY 29, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Brooklyn       104 26 27 31 20            K. Johnson 18                 Claxton 8                     Russell 7
Charlotte       83 19 18 26 20            Bridges 23                    Bridges 13                    Micic 6

Detroit        119 33 31 32 23            Cunningham 32                 Duren 10                      Cunningham 9
Indiana        133 40 34 28 31            Siakam 37                     Haliburton/Turner 7           Haliburton 8

Toronto        106 31 26 23 26            Barnes 24                     Poeltl 8                      Mitchell 9
Washington      82 18 20 20 24            Kuzma 19                      Valanciunas 11                George/Holmes 3

Chicago        100 23 28 25 24            White/Williams 16             Vucevic/Smith 11              Giddey 6
Boston         122 26 41 29 26            Porzingis 34                  Porzingis 11                  Pritchard 7

Cleveland      126 31 28 35 32            Mitchell 34                   Mobley 15                     Jerome 7
Miami          106 21 20 43 22            Herro/Rozier 22               Adebayo 9                     Herro 6

Denver         112 27 27 32 26            Murray 33                     Westbrook 14                  Jokic/Murray 6
New York       122 31 29 33 29            Brunson 30                    Towns 10                      Brunson 15

Sacramento     104 30 26 31 17            Monk 21                       Sabonis 14                    Sabonis 11
Philadelphia   117 28 32 29 28            Maxey 30                      Bona 7                        Lowry/Maxey 8

Dallas         137 35 22 40 40            Irving/Washington 25          Washington 14                 Washington 8
New Orleans    136 32 31 30 43            Murphy II 32                  Missi 7                       McCollum 8

L.A. Clippers  128 30 35 29 34            Leonard/Powell 27             Zubac 22                      Harden 11
San Antonio    116 32 28 32 24            Wembanyama 23                 Wembanyama 12                 Barnes/Paul 7

Minnesota      121 22 33 26 40            A. Edwards 33                 Randle/A. Edwards 7           Conley/Randle 6
Phoenix        113 29 30 18 36            Durant 33                     Allen 7                       Booker 8

Oklahoma City  109 34 24 26 25            Gilgeous-Alexander 52         Hartenstein 18                Hartenstein 6
Golden State   116 20 28 36 32            Wiggins 27                    Payton II 9                   Schroder 7




GAMES OF TUESDAY, JANUARY 28, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

L.A. Lakers    104 25 32 19 28            L. James 31                   L. James 8                    L. James 9
Philadelphia   118 25 48 26 19            Maxey 43                      Oubre Jr. 8                   Oubre Jr. 5

Utah           103 27 24 32 20            Sexton 30                     Potter 7                      Collier 9
Golden State   114 27 35 30 22            Schroder 23                   Looney 11                     Podziemski 6

Milwaukee      112 36 25 28 23            Antetokounmpo 39              Antetokounmpo 12              Lillard 6
Portland       125 31 33 33 28            Avdija 30                     Ayton 14                      Simons 7

Houston        100 22 27 33 18            Ja. Green 25                  Sengun 10                     VanVleet 6
Atlanta         96 27 23 23 23            Young 21                      Daniels 10                    Young 9




GAMES OF MONDAY, JANUARY 27, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

L.A. Lakers    112 39 20 27 26            Davis 42                      Davis 23                      L. James 8
Charlotte      107 19 32 26 30            Bridges 26                    Bridges/M. Williams 8         Smith Jr. 6

Detroit         91 23 22 22 24            Cunningham 22                 Duren 16                      Cunningham 7
Cleveland      110 26 29 27 28            Garland 22                    Mobley 14                     Garland 7

Houston        114 31 23 31 29            Brooks 36                     Sengun/Thompson 9             Sengun 9
Boston         112 27 25 37 23            Brown 28                      Porzingis 8                   Tatum 7

Sacramento     110 22 25 33 30            Fox 30                        Sabonis 22                    Sabonis 10
