nba basketball news rumors


NBA Game Scores

InsideHoops.com

Daily NBA game scores for the NBA regular season, plus player stat leaders in points, rebounds and assists for each game. Also read NBA game recaps. And to view highlights with your own eyes, watch NBA videos:

2024 DAILY GAME SCORES

GAMES OF MONDAY, JANUARY 20, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Dallas         105 27 28 28 22            Irving 33                     Gafford 15                    Marshall 4
Charlotte      110 24 31 27 28            Ball/Bridges 23               M. Williams 13                Ball 9

Detroit        107 40 17 33 17            Cunningham 32                 Duren 14                      Cunningham 7
Houston         96 29 28 23 16            VanVleet 20                   Sengun 8                      Sengun/Thompson 5

Minnesota      106 28 26 22 30            A. Edwards 32                 McDaniels 12                  Conley 8
Memphis        108 21 22 28 37            Jackson Jr. 24                Jackson Jr. 11                Morant 7

Atlanta        110 27 35 27 21            Young 27                      Johnson 12                    Young 6
New York       119 26 28 40 25            Brunson 34                    Anunoby/Hart/Towns 9          Towns 7

Phoenix         92 27 19 24 22            Durant 23                     Durant 7                      Beal/Booker/Jones 4
Cleveland      118 27 32 34 25            Mitchell 33                   Allen 11                      Garland 7

Boston         125 29 25 43 28            Tatum 22                      Tatum 9                       Pritchard 9
Golden State    85 18 21 24 22            Curry 18                      Looney 7                      Moody 5

Utah           119 38 31 20 21  9         George 23                     Filipowski 17                 Collier 11
New Orleans    123 19 30 33 28 13         McCollum 45                   Murray 9                      Murray 11

Chicago        112 25 23 36 28            LaVine 35                     Giddey 10                     Giddey 9
L.A. Clippers   99 18 32 16 33            Powell 27                     Bamba 7                       Harden 10




GAMES OF SUNDAY, JANUARY 19, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

San Antonio    107 30 11 27 39            Vassell 23                    Wembanyama 10                 Paul 9
Miami          128 20 26 46 36            Ware 25                       Adebayo 11                    Butler/Herro 7

Denver         113 28 26 39 20            Braun/Jokic 20                Jokic 14                      Jokic 10
Orlando        100 29 23 25 23            Carter Jr. 16                 Carter Jr. 13                 Anthony/Banchero/Black/Carter Jr. 5

Philadelphia   109 21 29 31 28            Maxey 37                      Oubre Jr./Maxey/Bona/Nance 6  Maxey 7
Milwaukee      123 30 29 31 33            Antetokounmpo 34              Antetokounmpo 15              Middleton 8

Brooklyn       101 19 30 28 24            C. Johnson/T. Martin 15       Sharpe 7                      Russell 7
Oklahoma City  127 39 30 29 29            Gilgeous-Alexander 27         Jay. Williams 8               Gilgeous-Alexander 10

L.A. Lakers    102 26 23 28 25            L. James 25                   Davis 10                      L. James 11
L.A. Clippers  116 32 32 28 24            Powell 22                     Zubac 19                      Harden 12

Chicago        102 34 19 24 25            LaVine 27                     Vucevic 11                    Vucevic 7
Portland       113 22 31 34 26            Henderson 25                  Ayton 13                      Henderson 8

Washington     100 26 22 29 23            Valanciunas 23                Valanciunas 12                Carrington/George/Kuzma/Poole/Valanciunas 3
Sacramento     123 32 30 28 33            Sabonis 29                    Sabonis 18                    Fox 13




GAMES OF SATURDAY, JANUARY 18, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Phoenix        125 30 31 37 27            Durant 36                     Richards 11                   Jones 10
Detroit        121 29 31 35 26            Harris 21                     Duren 10                      Cunningham 11

Atlanta        119 21 31 21 31 15         Young 28                      Okongwu/Johnson 13            Young 11
Boston         115 33 15 30 26 11         Brown 24                      Brown 11                      Brown 8

Philadelphia   102 23 36 21 22            Maxey 28                      Council IV 9                  Dowtin Jr. 6
Indiana        115 28 33 28 26            Siakam 21                     Turner 11                     Haliburton 9

Washington     114 29 31 27 27            Poole 38                      Valanciunas/Sarr 9            Coulibaly 7
Golden State   122 25 28 36 33            Wiggins 31                    Jackson-Davis 15              Curry 6

Cleveland      124 29 31 29 35            Mitchell 36                   Niang 10                      Mitchell 7
Minnesota      117 32 28 19 38            A. Edwards 28                 Randle 14                     Randle 9

Houston        125 25 26 36 38            Ja. Green 26                  Sengun 15                     Sengun 6
Portland       103 23 27 24 29            Henderson 21                  Sharpe 8                      Henderson 11




GAMES OF THURSDAY, JANUARY 16, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Indiana        111 29 40 23 17            Turner 28                     Siakam/Bryant 6               Haliburton 8
Detroit        100 26 30 25 19            Hardaway Jr. 25               Duren 16                      Cunningham 9

Phoenix        130 34 35 35 26            Booker 37                     Dunn 11                       Jones 10
Washington     123 21 34 28 40            George 24                     Sarr 9                        Kispert/Kuzma 5

Cleveland      114 14 35 32 33            Garland 20                    Thompson/Allen 7              Garland 9
Oklahoma City  134 32 43 44 15            Gilgeous-Alexander 40         Jal. Williams/Wallace 6       Gilgeous-Alexander 8

L.A. Clippers  118 32 20 34 32            Powell 23                     Zubac 8                       Harden 6
Portland        89 22 16 28 23            Banton 23                     Ayton/Williams III 7          Henderson 6

Houston        127 25 27 33 42            Ja. Green 28                  Sengun/Thompson 10            Thompson 5
Sacramento     132 26 35 29 42            DeRozan 33                    Sabonis 14                    Monk 9




GAMES OF WEDNESDAY, JANUARY 15, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

New York       125 30 30 25 24 16         Brunson 38                    Hart 17                       Hart 12
Philadelphia   119 21 26 38 24 10         Maxey 33                      Oubre Jr. 10                  George/Maxey/Yabusele 6

Boston          97 29 24 29 15            Pritchard 20                  Tatum 10                      Tatum 7
Toronto        110 25 30 33 22            Barrett 22                    Poeltl 11                     Barnes 9

Atlanta        110 27 34 25 24            Wallace 27                    Okongwu 13                    Okongwu 7
Chicago         94 25 22 31 16            White 16                      Vucevic 16                    LaVine 7

Orlando         93 16 25 27 25            Banchero 22                   Carter Jr. 10                 Anthony 9
Milwaukee      122 34 28 30 30            Lillard 30                    Antetokounmpo 11              Middleton 6

Golden State   116 34 21 32 29            Curry 31                      Jackson-Davis 15              Curry 8
Minnesota      115 12 30 36 37            A. Edwards/DiVincenzo 28      Gobert 10                     DiVincenzo 9

Dallas         116 27 34 30 25            Gafford 27                    Washington 14                 Marshall 10
New Orleans    119 33 30 24 32            Murray 30                     Murphy II 10                  Murray 7

Memphis        129 28 23 43 35            Bane/Morant 21                Aldama 10                     Morant 12
San Antonio    115 30 33 25 27            Castle 26                     Wembanyama 12                 Paul 5

Houston        128 28 41 33 26            Ja. Green 34                  Sengun/Thompson/Whitmore 9    Sengun/VanVleet 8
Denver         108 23 25 33 27            Braun/Murray 22               Jordan 8                      Murray/Pickett/Saric 5

Charlotte      117 26 29 25 37            M. Williams 31                M. Williams 13                Ball 9
Utah           112 33 29 25 25            George 26                     Eubanks/Kessler 8             Collier 10

Miami          108 38 28 19 23            Herro 34                      Ware 11                       Jovic 8
L.A. Lakers    117 34 20 29 34            Hachimura 23                  Davis 11                      Reaves 14

Brooklyn        67 21 14 16 16            Wilson 16                     Sharpe 14                     T. Martin 4
L.A. Clippers  126 21 37 44 24            Leonard 23                    Zubac 9                       Harden 11




GAMES OF SUNDAY, JANUARY 12, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Milwaukee      106 33 29 27 17            Antetokounmpo 24              Antetokounmpo 13              Lillard/Middleton 5
New York       140 36 39 33 32            Brunson 44                    Towns 18                      Bridges/Brunson 6

Denver         112 17 41 21 33            Westbrook 21                  Jokic 18                      Jokic 9
Dallas         101 32 29 28 12            Thompson 25                   Lively II/Marshall/Thompson 6 Dinwiddie 10

Sacramento     124 32 29 36 27            Fox 26                        Sabonis 15                    Monk 9
Chicago        119 30 33 32 24            LaVine 36                     Giddey 11                     Giddey 7

New Orleans    119 35 26 27 31            Murphy II 30                  Murray 9                      Murray 8
Boston         120 29 33 28 30            Tatum 38                      Porzingis/Tatum 11            Brown 7

Indiana        108 21 19 37 31            Nembhard 19                   Walker 12                     McConnell 8
Cleveland       93 19 34 18 22            Garland 20                    Mobley 12                     Garland 7

Philadelphia    99 21 27 29 22            Maxey 29                      George 10                     George 6
Orlando        104 24 25 24 31            Anthony 27                    Isaac 11                      Banchero/Black 6

Oklahoma City  136 37 30 37 32            Gilgeous-Alexander 27         Hartenstein 12                Wallace 5
Washington      95 25 18 26 26            Kispert 17                    Valanciunas 8                 Carrington 7

Brooklyn       111 27 21 30 24  9         Evbuomwan 22                  Claxton 12                    Simmons 9
Utah           112 26 23 36 17 10         Collier 23                    Eubanks 9                     Collier 7

Charlotte      113 34 28 36 15            Ball 25                       M. Williams 16                Ball 11
Phoenix        120 28 34 31 27            Booker 30                     Durant 8                      Booker 8




GAMES OF SATURDAY, JANUARY 11, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Utah           106 27 27 25 27            Markkanen 24                  Kessler 13                    Collier 8
Phoenix        114 31 34 22 27            Booker 34                     Plumlee 10                    Durant 7

Toronto        114 32 34 27 21            Quickley 25                   Poeltl/Barnes 12              Olynyk/Shead 5
Detroit        123 32 33 34 24            Hardaway Jr. 27               Cunningham 10                 Cunningham 17

Memphis        127 35 29 35 28            Jackson Jr. 33                Edey 9                        Bane/Kennard 5
Minnesota      125 33 32 38 22            DiVincenzo 27                 DiVincenzo 10                 Randle 8

Miami          119 29 37 28 25            Herro 32                      Adebayo 11                    Adebayo 6
Portland        98 23 25 35 15            Simons 28                     Avdija 12                     Avdija/Sharpe 5




GAMES OF FRIDAY, JANUARY 10, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Golden State    96 24 21 25 26            Hield/Spencer 17              Jackson-Davis 10              Anderson/Hield 5
Indiana        108 27 23 30 28            Haliburton/Siakam 25          Mathurin 10                   Haliburton 10

Milwaukee      109 29 21 28 31            Antetokounmpo 41              Antetokounmpo 14              Lillard 7
Orlando        106 31 20 30 25            Banchero 34                   da Silva 10                   Banchero/Caldwell-Pope/Carter Jr. 3

New Orleans    123 28 25 34 36            McCollum 38                   Murray 10                     Alvarado 9
Philadelphia   115 24 23 31 37            Maxey 30                      George 11                     Maxey 12

Sacramento     114 34 19 23 38            DeRozan 24                    Sabonis 28                    DeRozan 9
Boston          97 27 28 21 21            Brown 28                      Tatum 12                      Brown/Tatum 5

Oklahoma City  126 31 39 32 24            Gilgeous-Alexander 39         Jay. Williams 10              Hartenstein 6
New York       101 17 26 31 27            Brunson 27                    Hart 13                       Brunson/McBride 5

Washington     105 26 32 24 23            Poole 22                      Sarr 11                       Coulibaly 5
Chicago        138 36 32 41 29            LaVine 33                     Giddey/Vucevic 13             Giddey 7

Brooklyn       105 36 23 20 26            K. Johnson 22                 Claxton 6                     Simmons 7
Denver         124 32 33 29 30            Jokic 35                      Jokic 12                      Jokic 15




GAMES OF THURSDAY, JANUARY 9, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Toronto        126 33 28 42 23            Barnes 24                     Boucher 12                    Barnes 8
Cleveland      132 27 34 37 34            Garland 40                    Allen 15                      Garland 9

Golden State   107 25 32 25 25            Hield 19                      Jackson-Davis 10              Curry/Schroder 6
Detroit        104 23 24 27 30            Cunningham 32                 Duren 12                      Cunningham 8

Minnesota      104 29 23 26 26            Randle 23                     Gobert 12                     A. Edwards 7
Orlando         89 18 21 23 27            Bitadze 15                    da Silva 9                    Anthony 5

Houston        119 45 23 33 18            Sengun 32                     Sengun 14                     Sengun/Thompson 5
Memphis        115 36 27 29 23            Morant 27                     Aldama 9                      Bane/Jackson Jr. 4

Portland       111 28 30 31 22            Sharpe/Simons 22              Clingan 11                    Avdija/Henderson/Simons 4
Dallas         117 20 33 28 36            Hardy 25                      Lively II 16                  Dinwiddie 5

Atlanta        115 31 41 20 23            Young 21                      Capela 11                     Young 7
Phoenix        123 38 30 30 25            Beal 25                       Plumlee 10                    Booker 12

Miami           97 20 26 22 29            Herro 23                      Burks/Adebayo/Herro/Jaquez Jr./Ware 7Jaquez Jr. 7
Utah            92 27 14 29 22            Markkanen/Sexton 23           Kessler 15                    Collier 9




GAMES OF WEDNESDAY, JANUARY 8, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Washington     103 25 23 26 29            Butler 26                     Valanciunas 14                Butler 7
Philadelphia   109 32 27 29 21            Maxey 29                      Yabusele 8                    Maxey 6

Oklahoma City  122 32 27 43 20            Gilgeous-Alexander 31         Hartenstein 11                Jal. Williams 9
Cleveland      129 25 37 41 26            Allen 25                      Allen 11                      Garland/Mobley 7

Chicago        113 18 26 32 37            LaVine 31                     Vucevic/Smith 7               Giddey/White 5
Indiana        129 29 34 37 29            Siakam 26                     Bryant 8                      Haliburton 13

Toronto         98 24 27 25 22            Quickley 22                   Poeltl 10                     Barnes/Quickley 5
New York       112 28 27 31 26            Anunoby/Towns 27              Towns 13                      Brunson/Hart 7

Detroit        113 27 32 32 22            Beasley 23                    Duren 9                       Beasley/Cunningham/Harris 5
Brooklyn        98 25 24 21 28            Clowney 29                    T. Martin 10                  Beekman 5

Portland       119 40 35 23 21            Avdija 26                     Ayton 13                      Camara/Henderson/Simons 5
New Orleans    100 24 18 34 24            McCollum 23                   Green/Missi 7                 Murray 5

L.A. Clippers  103 19 31 27 26            Powell 30                     Zubac/Bamba 8                 Harden 4
Denver         126 33 33 32 28            Murray 21                     Jordan 9                      Murray 9

San Antonio    105 27 19 32 27            Johnson 24                    Johnson 11                    Paul 7
Milwaukee      121 31 34 26 30            Lillard 26                    Antetokounmpo 16              Antetokounmpo/Lillard 8




GAMES OF TUESDAY, JANUARY 7, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Phoenix        104 29 17 37 21            Booker 39                     Plumlee 12                    Booker 10
Charlotte      115 22 37 29 27            Ball 32                       Richards 12                   Ball 7

Houston        135 20 37 40 38            Ja. Green 29                  Thompson 15                   VanVleet 12
Washington     112 30 25 24 33            Kispert 23                    Sarr 9                        Butler/Carrington 5

L.A. Lakers     97 27 23 26 21            Davis 21                      Davis 12                      L. James 8
Dallas         118 24 31 34 29            Grimes 23                     Grimes 9                      Dinwiddie 8

Minnesota      104 34 20 29 21            A. Edwards 32                 Gobert 14                     DiVincenzo 7
New Orleans     97 33 21 21 22            Murray 29                     Missi 9                       Murray 6

Atlanta        124 36 29 28 31            Young 24                      Okongwu 9                     Young 20
Utah           121 32 30 27 32            Markkanen 35                  Kessler 10                    Collier 9

Boston         118 37 20 31 30            Tatum 29                      Porzingis 11                  Brown 8
Denver         106 25 32 26 23            Westbrook 26                  Porter Jr. 10                 Westbrook 6

Miami          114 29 32 23 30            Jovic 20                      Adebayo 9                     Robinson 8
Golden State    98 23 25 30 20            Curry 31                      Green 10                      Green 10




GAMES OF MONDAY, JANUARY 6, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Portland       115 28 32 30 25            Simons 36                     Ayton 11                      Simons 9
Detroit        118 23 28 37 30            Cunningham 32                 Duren 12                      Cunningham 9

Phoenix        109 16 26 36 31            Beal 25                       Plumlee/Nurkic 7              Booker 10
Philadelphia    99 23 23 27 26            Maxey 31                      Oubre Jr. 11                  Maxey 10

Indiana        113 24 31 23 35            Haliburton 23                 Siakam 6                      Haliburton 8
Brooklyn        99 22 17 31 29            Sharpe 16                     Sharpe 13                     K. Johnson/Sharpe 5

Orlando        103 24 29 22 28            Anthony 24                    Isaac 9                       Black 5
New York        94 28 23 17 26            Bridges/Brunson 24            Hart 14                       Brunson 4

Milwaukee      128 28 38 33 29            Lillard 25                    Antetokounmpo 12              Antetokounmpo 13
Toronto        104 19 28 28 29            Barrett 25                    Barrett 9                     Shead 6

San Antonio    110 29 36 30 15            Wembanyama 23                 Wembanyama 14                 Paul 9
Chicago        114 20 30 32 32            LaVine 35                     Vucevic 11                    LaVine 8

Dallas         104 36 19 25 24            Washington 17                 Lively II 12                  Grimes 6
Memphis        119 26 30 31 32            Jackson Jr. 35                Jackson Jr./Konchar 13        Jackson Jr. 5

L.A. Clippers  106 27 26 23 30            Powell 25                     Zubac 16                      Harden 8
Minnesota      108 16 30 31 31            A. Edwards 37                 Gobert 18                     A. Edwards 8

Miami          118 28 19 31 24 10  6      Herro 26                      Adebayo/Jaquez Jr. 12         Jaquez Jr. 10
Sacramento     123 23 27 18 34 10 11      DeRozan 30                    Sabonis 18                    Sabonis 11




GAMES OF SUNDAY, JANUARY 5, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Boston          92 35 30 15 12            Tatum 26                      Tatum 10                      Holiday 6
Oklahoma City  105 32 23 21 29            Gilgeous-Alexander 33         Gilgeous-Alexander 11         Gilgeous-Alexander 6

Charlotte      105 23 25 30 27            Ball/Miller 24                M. Williams/Salaun 9          Martin 5
Cleveland      115 29 34 28 24            Garland 25                    Allen 11                      LeVert 6

New Orleans    110 33 27 24 26            McCollum 25                   Murray 10                     Murray 12
Washington      98 22 23 25 28            Kuzma 28                      Sarr 11                       Brogdon/Butler 5

Utah           105 22 21 28 34            Sensabaugh 27                 Kessler 17                    Collier 6
Orlando         92 25 18 19 30            Howard 21                     Bitadze 11                    Queen 6

L.A. Lakers    115 22 27 40 26            Davis 30                      L. James/Davis 13             Reaves 10
Houston        119 36 31 24 28            Ja. Green 33                  Thompson 16                   Ja. Green/Sengun 4

Sacramento     129 36 39 30 24            Monk 26                       Sabonis 13                    Monk 12
Golden State    99 21 30 24 24            Curry 26                      Curry 7                       Green/Spencer 4




GAMES OF SATURDAY, JANUARY 4, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Philadelphia   123 29 35 27 32            Embiid 28                     Embiid 12                     Maxey 7
Brooklyn        94 19 28 19 28            Williams 19                   K. Johnson 8                  K. Johnson 8

Minnesota      105 28 15 38 24            A. Edwards 53                 Randle 7                      Randle 6
Detroit        119 33 22 41 23            Cunningham 40                 Harris 11                     Cunningham 9

Phoenix        108 29 27 28 24            Durant 25                     Booker 8                      Booker 9
Indiana        126 30 26 40 30            Haliburton 27                 Mathurin 10                   Haliburton 8

Utah           136 22 40 36 38            Sensabaugh 34                 Kessler 16                    Sexton 8
Miami          100 22 19 25 34            Jovic 17                      Adebayo 8                     Herro 6

New York       126 33 39 17 37            Towns 44                      Towns/Hart 16                 Hart 10
Chicago        139 29 34 41 35            LaVine/White 33               Vucevic 12                    Giddey 8

Portland       105 28 26 21 30            Simons 28                     Avdija 14                     Simons 8
Milwaukee      102 31 20 25 26            Antetokounmpo 31              Antetokounmpo 11              Lillard 6

Denver         122 30 24 27 27 14         Jokic 46                      Westbrook/Porter Jr. 10       Jokic 10
San Antonio    111 27 28 37 16  3         Barnes 22                     Wembanyama 23                 Paul 8

Memphis        113 29 25 32 27            Jackson Jr. 23                Jackson Jr. 9                 Bane/LaRavia 10
Golden State   121 30 28 34 29            Wiggins 24                    Jackson-Davis 9               Schroder 9

Atlanta        105 28 26 22 29            Young 20                      Mathews/Okongwu 8             Young 14
L.A. Clippers  131 29 45 24 33            Powell 20                     Zubac 18                      Harden 15




GAMES OF FRIDAY, JANUARY 3, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Charlotte       94 31 34 17 12            Bridges 20                    Bridges/M. Williams 9         Bridges/Micic/Richards 5
Detroit         98 26 26 32 14            Harris 24                     Duren 14                      Cunningham/Sasser 5

Orlando        106 37 25 26 18            da Silva 25                   Bitadze 13                    Anthony 11
Toronto         97 24 26 18 29            Poeltl 25                     Barnes 9                      Quickley 11

Boston         109 37 28 17 27            White 23                      Kornet 10                     Tatum 5
Houston         86 31 25 16 14            Ja. Green 27                  Sengun 7                      Sengun/VanVleet 3

Washington     120 37 31 29 23            Poole 26                      Valanciunas 10                Poole 7
New Orleans    132 29 33 35 35            McCollum 50                   Missi 11                      Murray 12

New York       107 30 36 22 19            Bridges 24                    Towns 22                      Brunson 9
Oklahoma City  117 33 21 26 37            Gilgeous-Alexander 33         Hartenstein 14                Gilgeous-Alexander/Hartenstein 7

Cleveland      134 32 37 31 34            Mobley 34                     Mobley 10                     Garland 9
Dallas         122 21 32 32 37            Grimes 26                     Lively II 11                  Grimes 6

San Antonio    113 32 28 27 26            Wembanyama 35                 Wembanyama 18                 Paul 11
Denver         110 30 22 38 20            Jokic 41                      Jokic 18                      Jokic 9

Memphis        133 32 40 28 33            Wells 30                      Clarke/Kennard 8              Kennard 9
Sacramento     138 46 32 24 36            Monk 31                       Sabonis 10                    Monk/Sabonis 6

Atlanta        102 28 29 29 16            Young 33                      Okongwu 11                    Young 9
L.A. Lakers    119 31 34 31 23            L. James 30                   Davis 19                      L. James 8




GAMES OF THURSDAY, JANUARY 2, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Indiana        128 38 28 41 21            Haliburton 33                 Siakam 11                     Haliburton 15
Miami          115 25 25 33 32            Ware 25                       Adebayo 8                     Rozier 7

Boston         118 28 34 29 27            Tatum 33                      Tatum 8                       Tatum 9
Minnesota      115 35 16 34 30            Randle 27                     McDaniels/Randle 8            Randle 7

Brooklyn       113 30 36 28 19            C. Johnson 26                 Claxton 11                    Russell 12
Milwaukee      110 23 31 31 25            Antetokounmpo 27              Antetokounmpo 13              Antetokounmpo/Lillard 7

L.A. Clippers   98 30 22 20 26            Coffey 26                     Zubac 9                       Dunn/Miller 5
Oklahoma City  116 22 26 42 26            Gilgeous-Alexander 29         Hartenstein 9                 Gilgeous-Alexander 8

Philadelphia   105 19 33 26 27            Embiid 28                     Embiid 14                     Maxey 6
Golden State   139 35 33 35 36            Curry 30                      Wiggins 7                     Curry 10

Portland       106 31 20 24 31            Simons 23                     Avdija 10                     Henderson 8
L.A. Lakers    114 27 33 28 26            L. James 38                   Koloko/Reaves 8               Reaves 11




GAMES OF WEDNESDAY, JANUARY 1, 2025

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Orlando         96 21 28 26 21            Suggs 24                      Carter Jr. 8                  Bitadze 6
Detroit        105 31 34 19 21            Ivey 22                       Duren 11                      Cunningham 9

Chicago        107 25 26 29 27            LaVine 32                     Vucevic 14                    Vucevic/White 6
Washington     125 27 28 36 34            Poole 30                      Sarr 10                       Brogdon/Carrington/Valanciunas 6

New Orleans    108 24 27 25 32            Murphy II 34                  McCollum/Boston Jr./Murphy II/Hawkins/Missi/Jones 4Murray 7
Miami          119 36 20 34 29            Herro 32                      Adebayo 9                     Adebayo 10

Utah           103 25 21 33 24            Clarkson/Sexton 25            Markkanen 10                  George 6
New York       119 24 32 31 32            Towns 31                      Towns 21                      Hart 12

Brooklyn       113 33 31 27 22            C. Johnson 24                 Claxton 10                    Russell 8
Toronto        130 26 39 29 36            Barnes 33                     Barnes 13                     Quickley 15

Dallas          99 30 22 23 24            Grimes 17                     Irving 7                      Lively II 6
Houston        110 24 37 28 21            Sengun 23                     Brooks/Sengun 6               VanVleet 7

Atlanta        120 33 38 24 25            Young 30                      Capela/Okongwu 7              Young 9
Denver         139 40 34 41 24            Jokic 23                      Jokic 17                      Jokic 15

Philadelphia   107 30 27 32 18            George 30                     Drummond 9                    Maxey 7
Sacramento     113 25 32 23 33            Fox 35                        Sabonis 21                    Sabonis 7




GAMES OF TUESDAY, DECEMBER 31, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Toronto         71 12 23 18 18            Barnes 16                     Poeltl/Barnes 13              Mitchell/Poeltl/Shead 3
Boston         125 23 22 45 35            Tatum 23                      Brown 9                       Holiday/Horford/Pritchard 4

Milwaukee      120 30 23 35 32            Antetokounmpo 30              Portis Jr. 15                 Middleton 7
Indiana        112 28 36 27 21            Mathurin 25                   Turner 10                     Haliburton 7

L.A. Clippers   86 17 26 20 23            Harden 17                     Zubac 7                       Porter Jr. 4
San Antonio    122 31 32 28 31            Wembanyama 27                 Paul/Wembanyama 9             Wembanyama 5

Minnesota      105 24 28 23 30            A. Edwards 20                 Reid 8                        Randle 6
Oklahoma City  113 21 25 43 24            Gilgeous-Alexander 40         Hartenstein 10                Jal. Williams/Wallace 7

Memphis        117 36 33 22 26            Jackson Jr. 38                Jackson Jr./Konchar 12        Bane 7
Phoenix        112 26 29 31 26            Durant 29                     Durant 10                     Booker 9

Cleveland      122 34 24 29 35            Allen 27                      Allen 14                      Garland 14
L.A. Lakers    110 30 23 25 32            Reaves 35                     Davis 13                      Reaves 10




GAMES OF MONDAY, DECEMBER 30, 2024

TEAM           TOT  1  2  3  4 OT         POINTS: TEAM LEADERS          REBOUNDS: TEAM LEADERS        ASSISTS: TEAM LEADERS
-----------------------------------------------------------------------------------------------------------------------------------

Chicago        115 15 37 21 25 17         White 23                      Vucevic 13                    White 9
Charlotte      108 24 22 25 27 10         Bridges 31                    Bridges/M. Williams 12        Bridges 8

New York       126 27 32 38 29            Towns 32                      Hart 15                       Hart 10
Washington     106 30 27 31 18            Valanciunas 22                Valanciunas 9                 Brogdon 7

L.A. Clippers  116 31 25 31 29            Powell 35                     Zubac 16                      Dunn 6
New Orleans    113 37 25 28 23            McCollum 33                   Murray 10                     Murray 8

Denver         132 36 28 34 34            Jokic 36                      Jokic 22                      Jokic 11
Utah           121 37 29 23 32            Clarkson 24                   Kessler 13                    George 6

