nba basketball news rumors


NBA Regular Season Statistics

InsideHoops.com

NBA Stats Links:
- Daily Scores (with each game's stat leaders)
- NBA Player Stat Leaders
- NBA Rookie Stat Leaders
- NBA Team Stat Rankings
- NBA attendance

NBA REGULAR SEASON MAIN TEAM STATS
2024 - 2025 NBA REGULAR SEASON PRIMARY TEAM STATS

TEAMS' STATISTICS / INCLUDES GAMES OF WEDNESDAY, NOVEMBER 20, 2024

               FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------    SCORING
TEAM     G   MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK    PTS  AVG.
Clev.   17    782 1498 .522   261  627 .416    275  347 .793    148  577  725    485  306  1  154  222   88   2100 123.5
Bos.    15    628 1357 .463   287  757 .379    280  342 .819    154  487  641    388  248  0  107  181   73   1823 121.5
G.S.    14    614 1301 .472   226  584 .387    221  318 .695    186  501  687    427  304  2  140  206   80   1675 119.6
Mem.    16    698 1466 .476   197  577 .341    310  400 .775    197  566  763    468  340  2  132  275  119   1903 118.9
N.Y.    15    663 1312 .505   211  534 .395    237  289 .820    143  492  635    416  260  3  102  186   52   1774 118.3
LA-L    14    583 1208 .483   176  471 .374    300  379 .792    130  436  566    383  231  0  106  179   62   1642 117.3
Sac.    15    646 1321 .489   179  527 .340    282  341 .827    135  515  650    369  306  5  125  208   70   1753 116.9
Den.    13    550 1174 .468   160  421 .380    255  330 .773    157  443  600    385  248  1  120  185   62   1515 116.5
Dall.   15    648 1346 .481   183  527 .347    255  329 .775    172  494  666    377  312  1  119  195   76   1734 115.6
Chi.    16    666 1450 .459   257  682 .377    257  328 .784    152  569  721    451  290  1  114  256   67   1846 115.4
Atl.    16    665 1453 .458   200  580 .345    309  401 .771    198  518  716    462  307  0  163  262   89   1839 114.9
Hou.    16    682 1535 .444   187  576 .325    283  373 .759    236  574  810    365  334  2  143  208   83   1834 114.6
Ind.    15    640 1310 .489   181  487 .372    253  325 .778    123  470  593    411  319  7  122  224   74   1714 114.3
OKC.    16    677 1482 .457   219  637 .344    255  310 .823    156  523  679    404  341  0  199  189  112   1828 114.2
Minn.   14    572 1201 .476   221  579 .382    229  291 .787    133  436  569    355  270  2  114  227   65   1594 113.9
Tor.    15    641 1385 .463   158  465 .340    261  350 .746    207  474  681    430  351  7  116  248   78   1701 113.4
Phoe.   16    631 1377 .458   239  653 .366    292  380 .768    163  534  697    419  291  2  121  223   78   1793 112.1
Bkn.    15    589 1279 .461   232  615 .377    265  330 .803    138  449  587    399  342  1  100  213   56   1675 111.7
Milw.   15    615 1292 .476   198  550 .360    241  339 .711    127  529  656    348  277  0  112  204   84   1669 111.3
Miami   13    511 1152 .444   195  510 .382    225  289 .779    136  421  557    328  217  1  129  167   49   1442 110.9
Wash.   13    527 1186 .444   162  485 .334    213  273 .780    126  416  542    327  285  1  107  201   77   1429 109.9
Det.    16    655 1426 .459   200  575 .348    246  323 .762    189  571  760    402  324  5   89  256   89   1756 109.8
Cha.    14    548 1271 .431   228  625 .365    204  257 .794    181  464  645    329  301  3  106  227   71   1528 109.1
S.A.    15    589 1284 .459   212  594 .357    246  303 .812    156  514  670    414  242  0  112  242   97   1636 109.1
LA-C    16    630 1364 .462   203  532 .382    279  364 .766    191  541  732    401  309  3  135  277   72   1742 108.9
Utah    14    530 1186 .447   170  509 .334    282  356 .792    166  440  606    337  261  1  108  258   61   1512 108.0
Port.   15    585 1346 .435   167  500 .334    265  347 .764    203  457  660    323  289  0  141  261   95   1602 106.8
Orl.    16    603 1357 .444   186  610 .305    304  388 .784    157  514  671    387  313  0  142  235  103   1696 106.0
Phil.   14    514 1198 .429   163  514 .317    263  337 .780    146  411  557    297  299  3  126  203   51   1454 103.9
N.O.    16    610 1402 .435   175  512 .342    261  333 .784    210  481  691    377  270  0  129  249   81   1656 103.5

OPPONENTS' STATISTICS / INCLUDES GAMES OF WEDNESDAY, NOVEMBER 20, 2024

          FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------  --- SCORING ---
TEAM    MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK   PTS  AVG. DIFF.
Orl.     589 1312 .449   189  521 .363    270  355 .761    140  543  683    374  353  3  124  264   61  1637 102.3 +3.7 
OKC.     575 1365 .421   206  595 .346    302  413 .731    215  583  798    393  288  1  112  320   78  1658 103.6 +10.6
Hou.     610 1397 .437   185  537 .345    294  390 .754    165  536  701    347  320  3  117  253  104  1699 106.2 +8.4 
LA-C     629 1364 .461   211  605 .349    261  341 .765    146  509  655    385  317  1  165  237   82  1730 108.1 +0.8 
G.S.     548 1284 .427   168  538 .312    264  342 .772    182  476  658    353  261  2  103  231   76  1528 109.1 +10.5
Dall.    587 1313 .447   188  555 .339    277  373 .743    182  482  664    392  283  0  112  216   63  1639 109.3 +6.3 
S.A.     618 1354 .456   196  558 .351    212  277 .765    170  475  645    357  270  0  143  211   66  1644 109.6 -0.5 
Miami    530 1135 .467   179  494 .362    192  237 .810    145  451  596    341  244  2   96  207   70  1431 110.1 +0.8 
Det.     645 1426 .452   214  580 .369    271  351 .772    159  518  677    394  280  0  154  205   74  1775 110.9 -1.2 
Minn.    580 1227 .473   161  460 .350    234  292 .801    149  439  588    336  280  1  135  215   70  1555 111.1 +2.8 
Clev.    692 1505 .460   240  628 .382    267  338 .790    176  526  702    434  309  1  123  266   74  1891 111.2 +12.3
Bos.     641 1359 .472   182  526 .346    213  277 .769    156  491  647    385  297  5  104  209   62  1677 111.8 +9.7 
N.Y.     609 1294 .471   217  596 .364    243  313 .776    141  448  589    392  273  1  102  182   67  1678 111.9 +6.4 
Milw.    611 1357 .450   221  592 .373    240  289 .830    159  528  687    384  286  1  104  199   58  1683 112.2 -0.9 
Mem.     644 1459 .441   225  647 .348    288  390 .738    187  511  698    400  360  1  155  259   76  1801 112.6 +6.4 
Phil.    561 1163 .482   183  499 .367    272  328 .829    136  499  635    365  281  5  107  241   80  1577 112.6 -8.8 
Sac.     609 1337 .456   228  600 .380    260  327 .795    153  469  622    387  286  4  122  228   53  1706 113.7 +3.1 
Port.    615 1317 .467   207  585 .354    271  338 .802    180  502  682    413  309  1  157  259   98  1708 113.9 -7.1 
Cha.     579 1216 .476   184  520 .354    255  331 .770    133  453  586    376  271  1  111  187   75  1597 114.1 -4.9 
Phoe.    673 1422 .473   217  575 .377    269  332 .810    167  542  709    422  324  6  125  208   73  1832 114.5 -2.4 
Bkn.     609 1259 .484   193  527 .366    309  392 .788    142  499  641    405  284  2  111  218   86  1720 114.7 -3.0 
Den.     560 1216 .461   173  507 .341    203  264 .769    157  427  584    383  285  2  107  196   88  1496 115.1 +1.5 
N.O.     697 1431 .487   225  591 .381    227  289 .785    186  501  687    438  281  2  140  218  100  1846 115.4 -11.9
LA-L     604 1263 .478   183  513 .357    233  291 .801    158  443  601    393  310  1  101  197   61  1624 116.0 +1.3 
Ind.     638 1352 .472   195  555 .351    305  385 .792    178  488  666    360  291  0  116  212   66  1776 118.4 -4.1 
Utah     613 1263 .485   204  549 .372    234  309 .757    161  429  590    389  299  2  142  187   94  1664 118.9 -10.9
Tor.     630 1346 .468   189  557 .339    344  434 .793    178  457  635    398  295  1  141  199   99  1793 119.5 -6.1 
Atl.     679 1458 .466   265  673 .394    290  371 .782    185  538  723    435  327  4  152  269   94  1913 119.6 -4.6 
Chi.     739 1519 .486   213  622 .342    275  358 .768    164  584  748    479  278  0  139  195   86  1966 122.9 -7.5 
Wash.    578 1206 .479   192  510 .376    273  345 .791    166  470  636    354  245  1  113  179   80  1621 124.7 -14.8


AVG.'S   616 1331 .463   201  560 .359    262  336 .779    164  494  658    389  293  2  124  222   77  1696 113.0  ---
       18492                16815        7848                 14817       11664      54      6667      50865
            39919       6033                 10072        4916     19733        8787    3733      2314

TEAMS' STATISTICS (PER GAME) / INCLUDES GAMES OF WEDNESDAY, NOVEMBER 20, 2024

               FIELD GOALS      3-PT. F.G.'S      FREE THROWS     --- REBOUNDS ----  ---------- MISCELLANEOUS ----------
TEAM     G   MADE    ATT  PCT  MADE   ATT  PCT   MADE   ATT  PCT    OFF   DEF   TOT    AST    PF    DQ   STL    TO   BLK   PTS
Atl.    16  41.56  90.81 .458 12.50 36.25 .345  19.31 25.06 .771  12.38 32.38 44.75  28.88 19.19  0.00 10.19 16.38  5.56 114.9
Bkn.    15  39.27  85.27 .461 15.47 41.00 .377  17.67 22.00 .803   9.20 29.93 39.13  26.60 22.80  0.07  6.67 14.20  3.73 111.7
Bos.    15  41.87  90.47 .463 19.13 50.47 .379  18.67 22.80 .819  10.27 32.47 42.73  25.87 16.53  0.00  7.13 12.07  4.87 121.5
Cha.    14  39.14  90.79 .431 16.29 44.64 .365  14.57 18.36 .794  12.93 33.14 46.07  23.50 21.50  0.21  7.57 16.21  5.07 109.1
Chi.    16  41.62  90.62 .459 16.06 42.62 .377  16.06 20.50 .784   9.50 35.56 45.06  28.19 18.12  0.06  7.12 16.00  4.19 115.4
Clev.   17  46.00  88.12 .522 15.35 36.88 .416  16.18 20.41 .793   8.71 33.94 42.65  28.53 18.00  0.06  9.06 13.06  5.18 123.5
Dall.   15  43.20  89.73 .481 12.20 35.13 .347  17.00 21.93 .775  11.47 32.93 44.40  25.13 20.80  0.07  7.93 13.00  5.07 115.6
Den.    13  42.31  90.31 .468 12.31 32.38 .380  19.62 25.38 .773  12.08 34.08 46.15  29.62 19.08  0.08  9.23 14.23  4.77 116.5
Det.    16  40.94  89.12 .459 12.50 35.94 .348  15.38 20.19 .762  11.81 35.69 47.50  25.12 20.25  0.31  5.56 16.00  5.56 109.8
G.S.    14  43.86  92.93 .472 16.14 41.71 .387  15.79 22.71 .695  13.29 35.79 49.07  30.50 21.71  0.14 10.00 14.71  5.71 119.6
Hou.    16  42.62  95.94 .444 11.69 36.00 .325  17.69 23.31 .759  14.75 35.88 50.62  22.81 20.88  0.12  8.94 13.00  5.19 114.6
Ind.    15  42.67  87.33 .489 12.07 32.47 .372  16.87 21.67 .778   8.20 31.33 39.53  27.40 21.27  0.47  8.13 14.93  4.93 114.3
LA-C    16  39.38  85.25 .462 12.69 33.25 .382  17.44 22.75 .766  11.94 33.81 45.75  25.06 19.31  0.19  8.44 17.31  4.50 108.9
LA-L    14  41.64  86.29 .483 12.57 33.64 .374  21.43 27.07 .792   9.29 31.14 40.43  27.36 16.50  0.00  7.57 12.79  4.43 117.3
Mem.    16  43.62  91.62 .476 12.31 36.06 .341  19.38 25.00 .775  12.31 35.38 47.69  29.25 21.25  0.12  8.25 17.19  7.44 118.9
Miami   13  39.31  88.62 .444 15.00 39.23 .382  17.31 22.23 .779  10.46 32.38 42.85  25.23 16.69  0.08  9.92 12.85  3.77 110.9
Milw.   15  41.00  86.13 .476 13.20 36.67 .360  16.07 22.60 .711   8.47 35.27 43.73  23.20 18.47  0.00  7.47 13.60  5.60 111.3
Minn.   14  40.86  85.79 .476 15.79 41.36 .382  16.36 20.79 .787   9.50 31.14 40.64  25.36 19.29  0.14  8.14 16.21  4.64 113.9
N.O.    16  38.12  87.62 .435 10.94 32.00 .342  16.31 20.81 .784  13.12 30.06 43.19  23.56 16.88  0.00  8.06 15.56  5.06 103.5
N.Y.    15  44.20  87.47 .505 14.07 35.60 .395  15.80 19.27 .820   9.53 32.80 42.33  27.73 17.33  0.20  6.80 12.40  3.47 118.3
OKC.    16  42.31  92.62 .457 13.69 39.81 .344  15.94 19.38 .823   9.75 32.69 42.44  25.25 21.31  0.00 12.44 11.81  7.00 114.2
Orl.    16  37.69  84.81 .444 11.62 38.12 .305  19.00 24.25 .784   9.81 32.12 41.94  24.19 19.56  0.00  8.88 14.69  6.44 106.0
Phil.   14  36.71  85.57 .429 11.64 36.71 .317  18.79 24.07 .780  10.43 29.36 39.79  21.21 21.36  0.21  9.00 14.50  3.64 103.9
Phoe.   16  39.44  86.06 .458 14.94 40.81 .366  18.25 23.75 .768  10.19 33.38 43.56  26.19 18.19  0.12  7.56 13.94  4.88 112.1
Port.   15  39.00  89.73 .435 11.13 33.33 .334  17.67 23.13 .764  13.53 30.47 44.00  21.53 19.27  0.00  9.40 17.40  6.33 106.8
Sac.    15  43.07  88.07 .489 11.93 35.13 .340  18.80 22.73 .827   9.00 34.33 43.33  24.60 20.40  0.33  8.33 13.87  4.67 116.9
S.A.    15  39.27  85.60 .459 14.13 39.60 .357  16.40 20.20 .812  10.40 34.27 44.67  27.60 16.13  0.00  7.47 16.13  6.47 109.1
Tor.    15  42.73  92.33 .463 10.53 31.00 .340  17.40 23.33 .746  13.80 31.60 45.40  28.67 23.40  0.47  7.73 16.53  5.20 113.4
Utah    14  37.86  84.71 .447 12.14 36.36 .334  20.14 25.43 .792  11.86 31.43 43.29  24.07 18.64  0.07  7.71 18.43  4.36 108.0
Wash.   13  40.54  91.23 .444 12.46 37.31 .334  16.38 21.00 .780   9.69 32.00 41.69  25.15 21.92  0.08  8.23 15.46  5.92 109.9

OPPONENTS' STATISTICS (PER GAME) / INCLUDES GAMES OF WEDNESDAY, NOVEMBER 20, 2024

               FIELD GOALS      3-PT. F.G.'S      FREE THROWS     --- REBOUNDS ----  ---------- MISCELLANEOUS ----------
TEAM     G   MADE    ATT  PCT  MADE   ATT  PCT   MADE   ATT  PCT    OFF   DEF   TOT    AST    PF    DQ   STL    TO   BLK   PTS
Atl.    16  42.44  91.12 .466 16.56 42.06 .394  18.12 23.19 .782  11.56 33.62 45.19  27.19 20.44  0.25  9.50 16.81  5.88 119.6
Bkn.    15  40.60  83.93 .484 12.87 35.13 .366  20.60 26.13 .788   9.47 33.27 42.73  27.00 18.93  0.13  7.40 14.53  5.73 114.7
Bos.    15  42.73  90.60 .472 12.13 35.07 .346  14.20 18.47 .769  10.40 32.73 43.13  25.67 19.80  0.33  6.93 13.93  4.13 111.8
Cha.    14  41.36  86.86 .476 13.14 37.14 .354  18.21 23.64 .770   9.50 32.36 41.86  26.86 19.36  0.07  7.93 13.36  5.36 114.1
Chi.    16  46.19  94.94 .487 13.31 38.88 .342  17.19 22.38 .768  10.25 36.50 46.75  29.94 17.38  0.00  8.69 12.19  5.38 122.9
Clev.   17  40.71  88.53 .460 14.12 36.94 .382  15.71 19.88 .790  10.35 30.94 41.29  25.53 18.18  0.06  7.24 15.65  4.35 111.2
Dall.   15  39.13  87.53 .447 12.53 37.00 .339  18.47 24.87 .743  12.13 32.13 44.27  26.13 18.87  0.00  7.47 14.40  4.20 109.3
Den.    13  43.08  93.54 .461 13.31 39.00 .341  15.62 20.31 .769  12.08 32.85 44.92  29.46 21.92  0.15  8.23 15.08  6.77 115.1
Det.    16  40.31  89.12 .452 13.38 36.25 .369  16.94 21.94 .772   9.94 32.38 42.31  24.62 17.50  0.00  9.62 12.81  4.62 110.9
G.S.    14  39.14  91.71 .427 12.00 38.43 .312  18.86 24.43 .772  13.00 34.00 47.00  25.21 18.64  0.14  7.36 16.50  5.43 109.1
Hou.    16  38.12  87.31 .437 11.56 33.56 .345  18.38 24.38 .754  10.31 33.50 43.81  21.69 20.00  0.19  7.31 15.81  6.50 106.2
Ind.    15  42.53  90.13 .472 13.00 37.00 .351  20.33 25.67 .792  11.87 32.53 44.40  24.00 19.40  0.00  7.73 14.13  4.40 118.4
LA-C    16  39.31  85.25 .461 13.19 37.81 .349  16.31 21.31 .765   9.12 31.81 40.94  24.06 19.81  0.06 10.31 14.81  5.12 108.1
LA-L    14  43.14  90.21 .478 13.07 36.64 .357  16.64 20.79 .801  11.29 31.64 42.93  28.07 22.14  0.07  7.21 14.07  4.36 116.0
Mem.    16  40.25  91.19 .441 14.06 40.44 .348  18.00 24.38 .738  11.69 31.94 43.62  25.00 22.50  0.06  9.69 16.19  4.75 112.6
Miami   13  40.77  87.31 .467 13.77 38.00 .362  14.77 18.23 .810  11.15 34.69 45.85  26.23 18.77  0.15  7.38 15.92  5.38 110.1
Milw.   15  40.73  90.47 .450 14.73 39.47 .373  16.00 19.27 .830  10.60 35.20 45.80  25.60 19.07  0.07  6.93 13.27  3.87 112.2
Minn.   14  41.43  87.64 .473 11.50 32.86 .350  16.71 20.86 .801  10.64 31.36 42.00  24.00 20.00  0.07  9.64 15.36  5.00 111.1
N.O.    16  43.56  89.44 .487 14.06 36.94 .381  14.19 18.06 .785  11.62 31.31 42.94  27.38 17.56  0.12  8.75 13.62  6.25 115.4
N.Y.    15  40.60  86.27 .471 14.47 39.73 .364  16.20 20.87 .776   9.40 29.87 39.27  26.13 18.20  0.07  6.80 12.13  4.47 111.9
OKC.    16  35.94  85.31 .421 12.88 37.19 .346  18.88 25.81 .731  13.44 36.44 49.88  24.56 18.00  0.06  7.00 20.00  4.88 103.6
Orl.    16  36.81  82.00 .449 11.81 32.56 .363  16.88 22.19 .761   8.75 33.94 42.69  23.38 22.06  0.19  7.75 16.50  3.81 102.3
Phil.   14  40.07  83.07 .482 13.07 35.64 .367  19.43 23.43 .829   9.71 35.64 45.36  26.07 20.07  0.36  7.64 17.21  5.71 112.6
Phoe.   16  42.06  88.88 .473 13.56 35.94 .377  16.81 20.75 .810  10.44 33.88 44.31  26.38 20.25  0.38  7.81 13.00  4.56 114.5
Port.   15  41.00  87.80 .467 13.80 39.00 .354  18.07 22.53 .802  12.00 33.47 45.47  27.53 20.60  0.07 10.47 17.27  6.53 113.9
Sac.    15  40.60  89.13 .455 15.20 40.00 .380  17.33 21.80 .795  10.20 31.27 41.47  25.80 19.07  0.27  8.13 15.20  3.53 113.7
S.A.    15  41.20  90.27 .456 13.07 37.20 .351  14.13 18.47 .765  11.33 31.67 43.00  23.80 18.00  0.00  9.53 14.07  4.40 109.6
Tor.    15  42.00  89.73 .468 12.60 37.13 .339  22.93 28.93 .793  11.87 30.47 42.33  26.53 19.67  0.07  9.40 13.27  6.60 119.5
Utah    14  43.79  90.21 .485 14.57 39.21 .372  16.71 22.07 .757  11.50 30.64 42.14  27.79 21.36  0.14 10.14 13.36  6.71 118.9
Wash.   13  44.46  92.77 .479 14.77 39.23 .376  21.00 26.54 .791  12.77 36.15 48.92  27.23 18.85  0.08  8.69 13.77  6.15 124.7

























--------------------------------------------------------- 










FINAL 2023-2024 NBA REGULAR SEASON PRIMARY TEAM STATS

TEAMS' STATISTICS / INCLUDES GAMES OF SUNDAY, APRIL 14, 2024

               FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------    SCORING
TEAM     G   MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK    PTS  AVG.
Ind.    82   3855 7599 .507  1082 2891 .374   1318 1685 .782    827 2578 3405   2522 1756 17  631 1059  481  10110 123.3
Bos.    82   3601 7396 .487  1351 3482 .388   1334 1654 .807    876 2923 3799   2207 1326  3  557  979  538   9887 120.6
OKC.    82   3653 7324 .499  1090 2805 .389   1451 1759 .825    722 2725 3447   2223 1545  6  694 1039  538   9847 120.1
Milw.   82   3538 7258 .487  1163 3122 .373   1517 1960 .774    772 2850 3622   2176 1574  4  558 1059  413   9756 119.0
Atl.    82   3529 7584 .465  1125 3092 .364   1520 1906 .797   1024 2639 3663   2180 1522  7  615 1110  369   9703 118.3
LA-L    82   3580 7177 .499   969 2572 .377   1550 1983 .782    676 2859 3535   2340 1283  3  605 1146  453   9679 118.0
Dall.   82   3535 7352 .481  1197 3242 .369   1397 1842 .758    797 2724 3521   2106 1500  2  563 1027  406   9664 117.9
G.S.    82   3582 7515 .477  1211 3191 .380   1282 1644 .780    996 2834 3830   2402 1598  7  572 1174  377   9657 117.8
Sac.    82   3553 7455 .477  1178 3219 .366   1274 1710 .745    888 2719 3607   2324 1632 11  625 1078  342   9558 116.6
Phoe.   82   3482 7063 .493  1020 2671 .382   1548 1915 .808    831 2783 3614   2218 1475  7  610 1221  492   9532 116.2
Utah    82   3443 7371 .467  1060 2993 .354   1538 1853 .830   1002 2725 3727   2232 1523  8  537 1285  458   9484 115.7
LA-C    82   3473 7108 .489  1036 2719 .381   1499 1817 .825    822 2701 3523   2097 1519  8  640 1078  413   9481 115.6
N.O.    82   3484 7165 .486  1023 2673 .383   1445 1873 .771    852 2753 3605   2210 1508  7  684 1067  378   9436 115.1
Den.    82   3610 7279 .496   958 2560 .374   1240 1628 .762    881 2763 3644   2415 1489  5  585 1036  457   9418 114.9
Phil.   82   3404 7331 .464   992 2733 .363   1597 1934 .826    906 2616 3522   2041 1668 10  694  984  492   9397 114.6
Hou.    82   3425 7459 .459  1043 2964 .352   1482 1916 .773    940 2787 3727   2035 1702 18  639 1045  375   9375 114.3
Wash.   82   3523 7493 .470  1015 2915 .348   1266 1657 .764    755 2613 3368   2288 1637 10  623 1147  415   9327 113.7
Minn.   82   3383 6974 .485  1037 2681 .387   1461 1881 .777    770 2807 3577   2184 1544 19  647 1162  497   9264 113.0
N.Y.    82   3385 7272 .465  1083 2936 .369   1396 1789 .780   1039 2665 3704   1998 1447  5  612 1085  336   9249 112.8
Clev.   82   3425 7148 .479  1108 3016 .367   1278 1671 .765    807 2742 3549   2299 1436  6  605 1112  380   9236 112.6
Tor.    82   3466 7356 .471   942 2712 .347   1339 1772 .756    891 2607 3498   2335 1509 10  634 1147  388   9213 112.4
Chi.    82   3448 7339 .470   941 2630 .358   1369 1731 .791    916 2677 3593   2048 1541  3  638 1004  394   9206 112.3
S.A.    82   3438 7436 .462  1036 2983 .347   1280 1637 .782    849 2778 3627   2449 1414  6  584 1242  520   9192 112.1
Orl.    82   3318 6964 .476   903 2568 .352   1519 2002 .759    861 2608 3469   2023 1618  3  669 1206  423   9058 110.5
Bkn.    82   3334 7307 .456  1089 3010 .362   1293 1711 .756    938 2675 3613   2102 1516  7  556 1076  424   9050 110.4
Miami   82   3266 7022 .465  1022 2765 .370   1478 1806 .818    766 2702 3468   2116 1415  4  617 1038  280   9032 110.1
Det.    82   3353 7236 .463   906 2602 .348   1398 1780 .785    861 2692 3553   2088 1688 12  531 1248  384   9010 109.9
Cha.    82   3281 7133 .460   989 2788 .355   1189 1512 .786    765 2538 3303   2033 1472 10  562 1129  371   8740 106.6
Port.   82   3227 7356 .439   939 2723 .345   1329 1680 .791   1036 2469 3505   1894 1654 11  627 1249  354   8722 106.4
Mem.    82   3145 7230 .435  1071 3097 .346   1316 1722 .764    896 2598 3494   2025 1563 10  673 1236  501   8677 105.8



OPPONENTS' STATISTICS / INCLUDES GAMES OF SUNDAY, APRIL 14, 2024

          FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------  --- SCORING ---
TEAM    MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK   PTS  AVG. DIFF.
Minn.   3198 7114 .450   937 2645 .354   1402 1794 .781    843 2555 3398   2008 1630  9  616 1166  371  8735 106.5 +6.5 
N.Y.    3304 7026 .470  1028 2813 .365   1237 1620 .764    839 2492 3331   2098 1565  8  552 1082  431  8873 108.2 +4.6 
Miami   3297 7056 .467  1064 3018 .353   1230 1577 .780    757 2750 3507   2173 1550  9  543 1126  388  8888 108.4 +1.8 
Orl.    3264 6884 .474   945 2636 .359   1419 1819 .780    731 2537 3268   1958 1710 11  666 1234  379  8892 108.4 +2.0 
Bos.    3403 7515 .453  1059 3008 .352   1092 1422 .768    907 2645 3552   2042 1416  6  510  986  304  8957 109.2 +11.3
Den.    3332 7210 .462   919 2587 .355   1404 1819 .772    894 2573 3467   2108 1467  4  578 1014  394  8987 109.6 +5.3 
Clev.   3323 7176 .463  1029 2773 .371   1363 1724 .791    823 2676 3499   2071 1536 10  632 1115  411  9038 110.2 +2.4 
N.O.    3317 7155 .464  1109 3176 .349   1331 1699 .783    826 2644 3470   2196 1507  6  536 1168  424  9074 110.7 +4.4 
Phil.   3322 7098 .468   979 2765 .354   1524 1926 .791    903 2742 3645   2143 1519  7  506 1201  503  9147 111.5 +3.0 
LA-C    3413 7288 .468  1054 2902 .363   1332 1718 .775    909 2551 3460   2165 1537  6  597 1069  384  9212 112.3 +3.3 
OKC.    3328 7322 .455  1101 3052 .361   1482 1878 .789    968 2695 3663   2207 1548  5  582 1287  419  9239 112.7 +7.4 
Mem.    3381 7128 .474  1098 2905 .378   1391 1785 .779    874 2867 3741   2179 1539 10  668 1239  536  9251 112.8 -7.0 
Phoe.   3444 7428 .464  1074 2949 .364   1319 1705 .774    898 2490 3388   2155 1612 13  685 1043  372  9281 113.2 +3.1 
Hou.    3344 7226 .463  1012 2904 .348   1583 2065 .767    878 2803 3681   1997 1609 13  597 1132  482  9283 113.2 +1.1 
Bkn.    3410 7255 .470  1066 2865 .372   1401 1736 .807    843 2788 3631   2088 1496  7  563 1035  409  9287 113.3 -2.9 
Chi.    3370 7131 .473  1196 3235 .370   1388 1789 .776    829 2729 3558   2287 1538  9  555 1147  404  9324 113.7 -1.4 
Sac.    3414 7114 .480  1074 2775 .387   1513 1892 .800    747 2740 3487   2208 1504  7  606 1139  370  9415 114.8 +1.7 
G.S.    3453 7415 .466  1088 3030 .359   1449 1840 .788    892 2627 3519   2187 1471  9  633 1067  407  9443 115.2 +2.6 
Port.   3485 7104 .491   957 2730 .351   1535 1938 .792    868 2726 3594   2225 1467  8  729 1173  528  9462 115.4 -9.0 
Dall.   3522 7413 .475  1075 2921 .368   1364 1772 .770    896 2800 3696   2258 1667 11  603 1127  331  9483 115.6 +2.2 
Milw.   3543 7537 .470  1032 2897 .356   1423 1764 .807    843 2765 3608   2169 1576  4  580  986  347  9541 116.4 +2.6 
Cha.    3555 7191 .494  1118 2965 .377   1352 1699 .796    867 2853 3720   2356 1432  5  582 1117  396  9580 116.8 -10.2
LA-L    3643 7687 .474  1170 3109 .376   1174 1476 .795    893 2719 3612   2316 1619 16  673 1100  390  9630 117.4 +0.6 
S.A.    3684 7570 .487  1040 2791 .373   1316 1679 .784    860 2857 3717   2296 1470 12  733 1098  380  9724 118.6 -6.5 
Tor.    3669 7476 .491  1120 2979 .376   1283 1627 .789    919 2785 3704   2346 1487  5  595 1137  474  9741 118.8 -6.4 
Det.    3578 7301 .490   991 2682 .370   1610 2013 .800    791 2745 3536   2216 1457  5  727 1019  490  9757 119.0 -9.1 
Ind.    3653 7361 .496   877 2404 .365   1677 2130 .787    901 2654 3555   2020 1501  4  543 1142  440  9860 120.2 +3.0 
Atl.    3659 7394 .495  1147 2987 .384   1417 1790 .792    870 2758 3628   2314 1594  9  638 1158  461  9882 120.5 -2.2 
Utah    3654 7509 .487  1213 3070 .395   1364 1768 .771    900 2564 3464   2442 1577  8  704 1009  528  9885 120.5 -4.9 
Wash.   3777 7618 .496  1007 2782 .362   1528 1966 .777    993 3020 4013   2382 1473  3  655 1152  496 10089 123.0 -9.3 


