nba basketball news rumors


NBA Regular Season Statistics

InsideHoops.com

NBA Stats Links:
- Daily Scores (with each game's stat leaders)
- NBA Player Stat Leaders
- NBA Rookie Stat Leaders
- NBA Team Stat Rankings
- NBA attendance

NBA REGULAR SEASON MAIN TEAM STATS
FINAL 2023-2024 NBA REGULAR SEASON PRIMARY TEAM STATS

TEAMS' STATISTICS / INCLUDES GAMES OF SUNDAY, APRIL 14, 2024

               FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------    SCORING
TEAM     G   MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK    PTS  AVG.
Ind.    82   3855 7599 .507  1082 2891 .374   1318 1685 .782    827 2578 3405   2522 1756 17  631 1059  481  10110 123.3
Bos.    82   3601 7396 .487  1351 3482 .388   1334 1654 .807    876 2923 3799   2207 1326  3  557  979  538   9887 120.6
OKC.    82   3653 7324 .499  1090 2805 .389   1451 1759 .825    722 2725 3447   2223 1545  6  694 1039  538   9847 120.1
Milw.   82   3538 7258 .487  1163 3122 .373   1517 1960 .774    772 2850 3622   2176 1574  4  558 1059  413   9756 119.0
Atl.    82   3529 7584 .465  1125 3092 .364   1520 1906 .797   1024 2639 3663   2180 1522  7  615 1110  369   9703 118.3
LA-L    82   3580 7177 .499   969 2572 .377   1550 1983 .782    676 2859 3535   2340 1283  3  605 1146  453   9679 118.0
Dall.   82   3535 7352 .481  1197 3242 .369   1397 1842 .758    797 2724 3521   2106 1500  2  563 1027  406   9664 117.9
G.S.    82   3582 7515 .477  1211 3191 .380   1282 1644 .780    996 2834 3830   2402 1598  7  572 1174  377   9657 117.8
Sac.    82   3553 7455 .477  1178 3219 .366   1274 1710 .745    888 2719 3607   2324 1632 11  625 1078  342   9558 116.6
Phoe.   82   3482 7063 .493  1020 2671 .382   1548 1915 .808    831 2783 3614   2218 1475  7  610 1221  492   9532 116.2
Utah    82   3443 7371 .467  1060 2993 .354   1538 1853 .830   1002 2725 3727   2232 1523  8  537 1285  458   9484 115.7
LA-C    82   3473 7108 .489  1036 2719 .381   1499 1817 .825    822 2701 3523   2097 1519  8  640 1078  413   9481 115.6
N.O.    82   3484 7165 .486  1023 2673 .383   1445 1873 .771    852 2753 3605   2210 1508  7  684 1067  378   9436 115.1
Den.    82   3610 7279 .496   958 2560 .374   1240 1628 .762    881 2763 3644   2415 1489  5  585 1036  457   9418 114.9
Phil.   82   3404 7331 .464   992 2733 .363   1597 1934 .826    906 2616 3522   2041 1668 10  694  984  492   9397 114.6
Hou.    82   3425 7459 .459  1043 2964 .352   1482 1916 .773    940 2787 3727   2035 1702 18  639 1045  375   9375 114.3
Wash.   82   3523 7493 .470  1015 2915 .348   1266 1657 .764    755 2613 3368   2288 1637 10  623 1147  415   9327 113.7
Minn.   82   3383 6974 .485  1037 2681 .387   1461 1881 .777    770 2807 3577   2184 1544 19  647 1162  497   9264 113.0
N.Y.    82   3385 7272 .465  1083 2936 .369   1396 1789 .780   1039 2665 3704   1998 1447  5  612 1085  336   9249 112.8
Clev.   82   3425 7148 .479  1108 3016 .367   1278 1671 .765    807 2742 3549   2299 1436  6  605 1112  380   9236 112.6
Tor.    82   3466 7356 .471   942 2712 .347   1339 1772 .756    891 2607 3498   2335 1509 10  634 1147  388   9213 112.4
Chi.    82   3448 7339 .470   941 2630 .358   1369 1731 .791    916 2677 3593   2048 1541  3  638 1004  394   9206 112.3
S.A.    82   3438 7436 .462  1036 2983 .347   1280 1637 .782    849 2778 3627   2449 1414  6  584 1242  520   9192 112.1
Orl.    82   3318 6964 .476   903 2568 .352   1519 2002 .759    861 2608 3469   2023 1618  3  669 1206  423   9058 110.5
Bkn.    82   3334 7307 .456  1089 3010 .362   1293 1711 .756    938 2675 3613   2102 1516  7  556 1076  424   9050 110.4
Miami   82   3266 7022 .465  1022 2765 .370   1478 1806 .818    766 2702 3468   2116 1415  4  617 1038  280   9032 110.1
Det.    82   3353 7236 .463   906 2602 .348   1398 1780 .785    861 2692 3553   2088 1688 12  531 1248  384   9010 109.9
Cha.    82   3281 7133 .460   989 2788 .355   1189 1512 .786    765 2538 3303   2033 1472 10  562 1129  371   8740 106.6
Port.   82   3227 7356 .439   939 2723 .345   1329 1680 .791   1036 2469 3505   1894 1654 11  627 1249  354   8722 106.4
Mem.    82   3145 7230 .435  1071 3097 .346   1316 1722 .764    896 2598 3494   2025 1563 10  673 1236  501   8677 105.8



OPPONENTS' STATISTICS / INCLUDES GAMES OF SUNDAY, APRIL 14, 2024

          FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------  --- SCORING ---
TEAM    MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK   PTS  AVG. DIFF.
Minn.   3198 7114 .450   937 2645 .354   1402 1794 .781    843 2555 3398   2008 1630  9  616 1166  371  8735 106.5 +6.5 
N.Y.    3304 7026 .470  1028 2813 .365   1237 1620 .764    839 2492 3331   2098 1565  8  552 1082  431  8873 108.2 +4.6 
Miami   3297 7056 .467  1064 3018 .353   1230 1577 .780    757 2750 3507   2173 1550  9  543 1126  388  8888 108.4 +1.8 
Orl.    3264 6884 .474   945 2636 .359   1419 1819 .780    731 2537 3268   1958 1710 11  666 1234  379  8892 108.4 +2.0 
Bos.    3403 7515 .453  1059 3008 .352   1092 1422 .768    907 2645 3552   2042 1416  6  510  986  304  8957 109.2 +11.3
Den.    3332 7210 .462   919 2587 .355   1404 1819 .772    894 2573 3467   2108 1467  4  578 1014  394  8987 109.6 +5.3 
Clev.   3323 7176 .463  1029 2773 .371   1363 1724 .791    823 2676 3499   2071 1536 10  632 1115  411  9038 110.2 +2.4 
N.O.    3317 7155 .464  1109 3176 .349   1331 1699 .783    826 2644 3470   2196 1507  6  536 1168  424  9074 110.7 +4.4 
Phil.   3322 7098 .468   979 2765 .354   1524 1926 .791    903 2742 3645   2143 1519  7  506 1201  503  9147 111.5 +3.0 
LA-C    3413 7288 .468  1054 2902 .363   1332 1718 .775    909 2551 3460   2165 1537  6  597 1069  384  9212 112.3 +3.3 
OKC.    3328 7322 .455  1101 3052 .361   1482 1878 .789    968 2695 3663   2207 1548  5  582 1287  419  9239 112.7 +7.4 
Mem.    3381 7128 .474  1098 2905 .378   1391 1785 .779    874 2867 3741   2179 1539 10  668 1239  536  9251 112.8 -7.0 
Phoe.   3444 7428 .464  1074 2949 .364   1319 1705 .774    898 2490 3388   2155 1612 13  685 1043  372  9281 113.2 +3.1 
Hou.    3344 7226 .463  1012 2904 .348   1583 2065 .767    878 2803 3681   1997 1609 13  597 1132  482  9283 113.2 +1.1 
Bkn.    3410 7255 .470  1066 2865 .372   1401 1736 .807    843 2788 3631   2088 1496  7  563 1035  409  9287 113.3 -2.9 
Chi.    3370 7131 .473  1196 3235 .370   1388 1789 .776    829 2729 3558   2287 1538  9  555 1147  404  9324 113.7 -1.4 
Sac.    3414 7114 .480  1074 2775 .387   1513 1892 .800    747 2740 3487   2208 1504  7  606 1139  370  9415 114.8 +1.7 
G.S.    3453 7415 .466  1088 3030 .359   1449 1840 .788    892 2627 3519   2187 1471  9  633 1067  407  9443 115.2 +2.6 
Port.   3485 7104 .491   957 2730 .351   1535 1938 .792    868 2726 3594   2225 1467  8  729 1173  528  9462 115.4 -9.0 
Dall.   3522 7413 .475  1075 2921 .368   1364 1772 .770    896 2800 3696   2258 1667 11  603 1127  331  9483 115.6 +2.2 
Milw.   3543 7537 .470  1032 2897 .356   1423 1764 .807    843 2765 3608   2169 1576  4  580  986  347  9541 116.4 +2.6 
Cha.    3555 7191 .494  1118 2965 .377   1352 1699 .796    867 2853 3720   2356 1432  5  582 1117  396  9580 116.8 -10.2
LA-L    3643 7687 .474  1170 3109 .376   1174 1476 .795    893 2719 3612   2316 1619 16  673 1100  390  9630 117.4 +0.6 
S.A.    3684 7570 .487  1040 2791 .373   1316 1679 .784    860 2857 3717   2296 1470 12  733 1098  380  9724 118.6 -6.5 
Tor.    3669 7476 .491  1120 2979 .376   1283 1627 .789    919 2785 3704   2346 1487  5  595 1137  474  9741 118.8 -6.4 
Det.    3578 7301 .490   991 2682 .370   1610 2013 .800    791 2745 3536   2216 1457  5  727 1019  490  9757 119.0 -9.1 
Ind.    3653 7361 .496   877 2404 .365   1677 2130 .787    901 2654 3555   2020 1501  4  543 1142  440  9860 120.2 +3.0 
Atl.    3659 7394 .495  1147 2987 .384   1417 1790 .792    870 2758 3628   2314 1594  9  638 1158  461  9882 120.5 -2.2 
Utah    3654 7509 .487  1213 3070 .395   1364 1768 .771    900 2564 3464   2442 1577  8  704 1009  528  9885 120.5 -4.9 
Wash.   3777 7618 .496  1007 2782 .362   1528 1966 .777    993 3020 4013   2382 1473  3  655 1152  496 10089 123.0 -9.3 


AVG.'S  3458 7290 .474  1053 2878 .366   1397 1781 .784    865 2705 3570   2187 1536  8  613 1116  422  9365 114.2  ---
      103739               218702       41903                 81150       65610     239     33468     280960
           218702      31579                 53430       25962    107112       46074   18387     12649



TEAMS' STATISTICS (PER GAME) / INCLUDES GAMES OF SUNDAY, APRIL 14, 2024

               FIELD GOALS      3-PT. F.G.'S      FREE THROWS     --- REBOUNDS ----  ---------- MISCELLANEOUS ----------
TEAM     G   MADE    ATT  PCT  MADE   ATT  PCT   MADE   ATT  PCT    OFF   DEF   TOT    AST    PF    DQ   STL    TO   BLK   PTS
Atl.    82  43.04  92.49 .465 13.72 37.71 .364  18.54 23.24 .797  12.49 32.18 44.67  26.59 18.56  0.09  7.50 13.54  4.50 118.3
Bkn.    82  40.66  89.11 .456 13.28 36.71 .362  15.77 20.87 .756  11.44 32.62 44.06  25.63 18.49  0.09  6.78 13.12  5.17 110.4
Bos.    82  43.91  90.20 .487 16.48 42.46 .388  16.27 20.17 .807  10.68 35.65 46.33  26.91 16.17  0.04  6.79 11.94  6.56 120.6
Cha.    82  40.01  86.99 .460 12.06 34.00 .355  14.50 18.44 .786   9.33 30.95 40.28  24.79 17.95  0.12  6.85 13.77  4.52 106.6
Chi.    82  42.05  89.50 .470 11.48 32.07 .358  16.70 21.11 .791  11.17 32.65 43.82  24.98 18.79  0.04  7.78 12.24  4.80 112.3
Clev.   82  41.77  87.17 .479 13.51 36.78 .367  15.59 20.38 .765   9.84 33.44 43.28  28.04 17.51  0.07  7.38 13.56  4.63 112.6
Dall.   82  43.11  89.66 .481 14.60 39.54 .369  17.04 22.46 .758   9.72 33.22 42.94  25.68 18.29  0.02  6.87 12.52  4.95 117.9
Den.    82  44.02  88.77 .496 11.68 31.22 .374  15.12 19.85 .762  10.74 33.70 44.44  29.45 18.16  0.06  7.13 12.63  5.57 114.9
Det.    82  40.89  88.24 .463 11.05 31.73 .348  17.05 21.71 .785  10.50 32.83 43.33  25.46 20.59  0.15  6.48 15.22  4.68 109.9
G.S.    82  43.68  91.65 .477 14.77 38.91 .380  15.63 20.05 .780  12.15 34.56 46.71  29.29 19.49  0.09  6.98 14.32  4.60 117.8
Hou.    82  41.77  90.96 .459 12.72 36.15 .352  18.07 23.37 .773  11.46 33.99 45.45  24.82 20.76  0.22  7.79 12.74  4.57 114.3
Ind.    82  47.01  92.67 .507 13.20 35.26 .374  16.07 20.55 .782  10.09 31.44 41.52  30.76 21.41  0.21  7.70 12.91  5.87 123.3
LA-C    82  42.35  86.68 .489 12.63 33.16 .381  18.28 22.16 .825  10.02 32.94 42.96  25.57 18.52  0.10  7.80 13.15  5.04 115.6
LA-L    82  43.66  87.52 .499 11.82 31.37 .377  18.90 24.18 .782   8.24 34.87 43.11  28.54 15.65  0.04  7.38 13.98  5.52 118.0
Mem.    82  38.35  88.17 .435 13.06 37.77 .346  16.05 21.00 .764  10.93 31.68 42.61  24.70 19.06  0.12  8.21 15.07  6.11 105.8
Miami   82  39.83  85.63 .465 12.46 33.72 .370  18.02 22.02 .818   9.34 32.95 42.29  25.80 17.26  0.05  7.52 12.66  3.41 110.1
Milw.   82  43.15  88.51 .487 14.18 38.07 .373  18.50 23.90 .774   9.41 34.76 44.17  26.54 19.20  0.05  6.80 12.91  5.04 119.0
Minn.   82  41.26  85.05 .485 12.65 32.70 .387  17.82 22.94 .777   9.39 34.23 43.62  26.63 18.83  0.23  7.89 14.17  6.06 113.0
N.O.    82  42.49  87.38 .486 12.48 32.60 .383  17.62 22.84 .771  10.39 33.57 43.96  26.95 18.39  0.09  8.34 13.01  4.61 115.1
N.Y.    82  41.28  88.68 .465 13.21 35.80 .369  17.02 21.82 .780  12.67 32.50 45.17  24.37 17.65  0.06  7.46 13.23  4.10 112.8
OKC.    82  44.55  89.32 .499 13.29 34.21 .389  17.70 21.45 .825   8.80 33.23 42.04  27.11 18.84  0.07  8.46 12.67  6.56 120.1
Orl.    82  40.46  84.93 .476 11.01 31.32 .352  18.52 24.41 .759  10.50 31.80 42.30  24.67 19.73  0.04  8.16 14.71  5.16 110.5
Phil.   82  41.51  89.40 .464 12.10 33.33 .363  19.48 23.59 .826  11.05 31.90 42.95  24.89 20.34  0.12  8.46 12.00  6.00 114.6
Phoe.   82  42.46  86.13 .493 12.44 32.57 .382  18.88 23.35 .808  10.13 33.94 44.07  27.05 17.99  0.09  7.44 14.89  6.00 116.2
Port.   82  39.35  89.71 .439 11.45 33.21 .345  16.21 20.49 .791  12.63 30.11 42.74  23.10 20.17  0.13  7.65 15.23  4.32 106.4
Sac.    82  43.33  90.91 .477 14.37 39.26 .366  15.54 20.85 .745  10.83 33.16 43.99  28.34 19.90  0.13  7.62 13.15  4.17 116.6
S.A.    82  41.93  90.68 .462 12.63 36.38 .347  15.61 19.96 .782  10.35 33.88 44.23  29.87 17.24  0.07  7.12 15.15  6.34 112.1
Tor.    82  42.27  89.71 .471 11.49 33.07 .347  16.33 21.61 .756  10.87 31.79 42.66  28.48 18.40  0.12  7.73 13.99  4.73 112.4
Utah    82  41.99  89.89 .467 12.93 36.50 .354  18.76 22.60 .830  12.22 33.23 45.45  27.22 18.57  0.10  6.55 15.67  5.59 115.7
Wash.   82  42.96  91.38 .470 12.38 35.55 .348  15.44 20.21 .764   9.21 31.87 41.07  27.90 19.96  0.12  7.60 13.99  5.06 113.7



OPPONENTS' STATISTICS (PER GAME) / INCLUDES GAMES OF SUNDAY, APRIL 14, 2024

               FIELD GOALS      3-PT. F.G.'S      FREE THROWS     --- REBOUNDS ----  ---------- MISCELLANEOUS ----------
TEAM     G   MADE    ATT  PCT  MADE   ATT  PCT   MADE   ATT  PCT    OFF   DEF   TOT    AST    PF    DQ   STL    TO   BLK   PTS
Atl.    82  44.62  90.17 .495 13.99 36.43 .384  17.28 21.83 .792  10.61 33.63 44.24  28.22 19.44  0.11  7.78 14.12  5.62 120.5
Bkn.    82  41.59  88.48 .470 13.00 34.94 .372  17.09 21.17 .807  10.28 34.00 44.28  25.46 18.24  0.09  6.87 12.62  4.99 113.3
Bos.    82  41.50  91.65 .453 12.91 36.68 .352  13.32 17.34 .768  11.06 32.26 43.32  24.90 17.27  0.07  6.22 12.02  3.71 109.2
Cha.    82  43.35  87.70 .494 13.63 36.16 .377  16.49 20.72 .796  10.57 34.79 45.37  28.73 17.46  0.06  7.10 13.62  4.83 116.8
Chi.    82  41.10  86.96 .473 14.59 39.45 .370  16.93 21.82 .776  10.11 33.28 43.39  27.89 18.76  0.11  6.77 13.99  4.93 113.7
Clev.   82  40.52  87.51 .463 12.55 33.82 .371  16.62 21.02 .791  10.04 32.63 42.67  25.26 18.73  0.12  7.71 13.60  5.01 110.2
Dall.   82  42.95  90.40 .475 13.11 35.62 .368  16.63 21.61 .770  10.93 34.15 45.07  27.54 20.33  0.13  7.35 13.74  4.04 115.6
Den.    82  40.63  87.93 .462 11.21 31.55 .355  17.12 22.18 .772  10.90 31.38 42.28  25.71 17.89  0.05  7.05 12.37  4.80 109.6
Det.    82  43.63  89.04 .490 12.09 32.71 .370  19.63 24.55 .800   9.65 33.48 43.12  27.02 17.77  0.06  8.87 12.43  5.98 119.0
G.S.    82  42.11  90.43 .466 13.27 36.95 .359  17.67 22.44 .788  10.88 32.04 42.91  26.67 17.94  0.11  7.72 13.01  4.96 115.2
Hou.    82  40.78  88.12 .463 12.34 35.41 .348  19.30 25.18 .767  10.71 34.18 44.89  24.35 19.62  0.16  7.28 13.80  5.88 113.2
Ind.    82  44.55  89.77 .496 10.70 29.32 .365  20.45 25.98 .787  10.99 32.37 43.35  24.63 18.30  0.05  6.62 13.93  5.37 120.2
LA-C    82  41.62  88.88 .468 12.85 35.39 .363  16.24 20.95 .775  11.09 31.11 42.20  26.40 18.74  0.07  7.28 13.04  4.68 112.3
LA-L    82  44.43  93.74 .474 14.27 37.91 .376  14.32 18.00 .795  10.89 33.16 44.05  28.24 19.74  0.20  8.21 13.41  4.76 117.4
Mem.    82  41.23  86.93 .474 13.39 35.43 .378  16.96 21.77 .779  10.66 34.96 45.62  26.57 18.77  0.12  8.15 15.11  6.54 112.8
Miami   82  40.21  86.05 .467 12.98 36.80 .353  15.00 19.23 .780   9.23 33.54 42.77  26.50 18.90  0.11  6.62 13.73  4.73 108.4
Milw.   82  43.21  91.91 .470 12.59 35.33 .356  17.35 21.51 .807  10.28 33.72 44.00  26.45 19.22  0.05  7.07 12.02  4.23 116.4
Minn.   82  39.00  86.76 .450 11.43 32.26 .354  17.10 21.88 .781  10.28 31.16 41.44  24.49 19.88  0.11  7.51 14.22  4.52 106.5
N.O.    82  40.45  87.26 .464 13.52 38.73 .349  16.23 20.72 .783  10.07 32.24 42.32  26.78 18.38  0.07  6.54 14.24  5.17 110.7
N.Y.    82  40.29  85.68 .470 12.54 34.30 .365  15.09 19.76 .764  10.23 30.39 40.62  25.59 19.09  0.10  6.73 13.20  5.26 108.2
OKC.    82  40.59  89.29 .455 13.43 37.22 .361  18.07 22.90 .789  11.80 32.87 44.67  26.91 18.88  0.06  7.10 15.70  5.11 112.7
Orl.    82  39.80  83.95 .474 11.52 32.15 .358  17.30 22.18 .780   8.91 30.94 39.85  23.88 20.85  0.13  8.12 15.05  4.62 108.4
Phil.   82  40.51  86.56 .468 11.94 33.72 .354  18.59 23.49 .791  11.01 33.44 44.45  26.13 18.52  0.09  6.17 14.65  6.13 111.5
Phoe.   82  42.00  90.59 .464 13.10 35.96 .364  16.09 20.79 .774  10.95 30.37 41.32  26.28 19.66  0.16  8.35 12.72  4.54 113.2
Port.   82  42.50  86.63 .491 11.67 33.29 .351  18.72 23.63 .792  10.59 33.24 43.83  27.13 17.89  0.10  8.89 14.30  6.44 115.4
Sac.    82  41.63  86.76 .480 13.10 33.84 .387  18.45 23.07 .800   9.11 33.41 42.52  26.93 18.34  0.09  7.39 13.89  4.51 114.8
S.A.    82  44.93  92.32 .487 12.68 34.04 .373  16.05 20.48 .784  10.49 34.84 45.33  28.00 17.93  0.15  8.94 13.39  4.63 118.6
Tor.    82  44.74  91.17 .491 13.66 36.33 .376  15.65 19.84 .789  11.21 33.96 45.17  28.61 18.13  0.06  7.26 13.87  5.78 118.8
Utah    82  44.56  91.57 .487 14.79 37.44 .395  16.63 21.56 .771  10.98 31.27 42.24  29.78 19.23  0.10  8.59 12.30  6.44 120.5
Wash.   82  46.06  92.90 .496 12.28 33.93 .362  18.63 23.98 .777  12.11 36.83 48.94  29.05 17.96  0.04  7.99 14.05  6.05 123.0











---------------------------------------------------- 




FINAL 2023 NBA PLAYOFFS PRIMARY TEAM STATS

TEAMS' STATISTICS / PLAYOFFS / INCLUDES GAMES OF MONDAY, JUNE 12, 2023

               FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------    SCORING
TEAM     G   MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK    PTS  AVG.
Milw.    5    220  463 .475    78  206 .379     76  107 .710     51  171  222    134   94  2   33   72   18    594 118.8
Atl.     6    264  578 .457    84  224 .375     83  102 .814     73  190  263    147   98  1   46   77   29    695 115.8
LA-C     5    204  443 .460    61  169 .361    109  132 .826     59  141  200    108  115  0   33   70   21    578 115.6
Phoe.   11    474  955 .496   103  284 .363    205  257 .798    101  339  440    270  242  0   69  133   62   1256 114.2
Sac.     7    287  669 .429    85  278 .306    137  180 .761     98  236  334    154  158  2   54   99   30    796 113.7
Den.    20    845 1719 .492   225  600 .375    354  442 .801    201  694  895    515  385  3  137  232   84   2269 113.5
G.S.    13    545 1217 .448   188  553 .340    192  256 .750    163  449  612    366  298  0   94  187   60   1470 113.1
LA-L    16    657 1394 .471   162  484 .335    321  397 .809    145  569  714    399  279  2  109  191  102   1797 112.3
Bos.    20    817 1710 .478   281  773 .364    324  400 .810    189  672  861    483  343  0  120  248  127   2239 112.0
Miami   23    914 1997 .458   294  774 .380    370  455 .813    212  714  926    542  462  3  161  269   82   2492 108.3
Minn.    5    189  413 .458    56  161 .348     93  121 .769     42  154  196    113  108  4   33   64   24    527 105.4
Mem.     6    230  572 .402    72  231 .312     96  115 .835     79  200  279    140  123  0   40   78   21    628 104.7
Phil.   11    404  924 .437   134  373 .359    186  210 .886    110  363  473    210  206  0   84  136   58   1128 102.5
N.Y.    11    388  896 .433   105  360 .292    220  295 .746    142  357  499    206  214  2   77  161   49   1101 100.1
Clev.    5    176  392 .449    50  153 .327     69   93 .742     46  140  186    110  102  2   34   79   20    471  94.2
Bkn.     4    136  309 .440    45  138 .326     53   73 .726     23  117  140     89   62  0   21   49   15    370  92.5

OPPONENTS' STATISTICS / PLAYOFFS / INCLUDES GAMES OF MONDAY, JUNE 12, 2023

          FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------  --- SCORING ---
TEAM    MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK   PTS  AVG. DIFF.
Clev.    180  419 .430    42  149 .282     96  127 .756     75  152  227     91   87  0   50   76   23   498  99.6 -5.4
N.Y.     395  907 .436   120  382 .314    187  236 .792    108  319  427    257  238  2   72  141   42  1097  99.7 +0.4
Bkn.     154  342 .450    54  133 .406     53   61 .869     53  141  194     87   75  0   34   53   16   415 103.8 -11.3
Phil.    409  897 .456   150  410 .366    177  220 .805     83  359  442    252  176  0   60  128   60  1145 104.1 -1.5
Den.     779 1711 .455   206  602 .342    339  418 .811    166  597  763    468  420  5  111  219   93  2103 105.2 +8.3
Miami    892 1918 .465   265  813 .326    408  542 .753    239  776 1015    532  429  5  133  310  108  2457 106.8 +1.5
Bos.     797 1753 .455   253  669 .378    325  383 .849    195  631  826    424  354  1  147  247   93  2172 108.6 +3.4
LA-L     657 1498 .439   223  638 .350    222  276 .804    200  541  741    428  340  0   95  209   61  1759 109.9 +2.4
Mem.     252  544 .463    65  210 .310    104  130 .800     68  230  298    148  105  1   42   89   55   673 112.2 -7.5
G.S.     532 1183 .450   145  446 .325    263  340 .774    147  450  597    302  255  2   97  164   60  1472 113.2 -0.2
Minn.    211  439 .481    63  162 .389     86  109 .789     51  173  224    125  115  2   36   60   17   571 114.2 -8.8
Sac.     292  644 .453    95  290 .328    132  176 .750     84  241  325    189  159  0   62  101   39   811 115.9 -2.1
Phoe.    467  973 .480   122  334 .365    225  271 .830    123  341  464    260  229  0   80  136   44  1281 116.5 -2.3
Atl.     277  541 .512    95  234 .406     78   99 .788     52  218  270    164   99  0   39   77   43   727 121.2 -5.3
LA-C     223  433 .515    48  118 .407    116  144 .806     53  161  214    133  106  0   43   61   31   610 122.0 -6.4
Milw.    233  449 .519    77  171 .450     77  103 .748     37  176  213    126  102  3   44   74   17   620 124.0 -5.2


AVG.'S   422  916 .461   126  360 .351    181  227 .794    108  344  453    249  206  1   72  134   50  1151 109.6  ---
        6750                 5761        2888                  5506        3986      21      2145      18411
            14651       2023                  3635        1734      7240        3289    1145       802

TEAMS' STATISTICS (PER GAME) / PLAYOFFS / INCLUDES GAMES OF MONDAY, JUNE 12, 2023

               FIELD GOALS      3-PT. F.G.'S      FREE THROWS     --- REBOUNDS ----  ---------- MISCELLANEOUS ----------
TEAM     G   MADE    ATT  PCT  MADE   ATT  PCT   MADE   ATT  PCT    OFF   DEF   TOT    AST    PF    DQ   STL    TO   BLK   PTS
Atl.     6  44.00  96.33 .457 14.00 37.33 .375  13.83 17.00 .814  12.17 31.67 43.83  24.50 16.33  0.17  7.67 12.83  4.83 115.8
Bos.    20  40.85  85.50 .478 14.05 38.65 .364  16.20 20.00 .810   9.45 33.60 43.05  24.15 17.15  0.00  6.00 12.40  6.35 112.0
Bkn.     4  34.00  77.25 .440 11.25 34.50 .326  13.25 18.25 .726   5.75 29.25 35.00  22.25 15.50  0.00  5.25 12.25  3.75  92.5
Clev.    5  35.20  78.40 .449 10.00 30.60 .327  13.80 18.60 .742   9.20 28.00 37.20  22.00 20.40  0.40  6.80 15.80  4.00  94.2
Den.    20  42.25  85.95 .492 11.25 30.00 .375  17.70 22.10 .801  10.05 34.70 44.75  25.75 19.25  0.15  6.85 11.60  4.20 113.5
G.S.    13  41.92  93.62 .448 14.46 42.54 .340  14.77 19.69 .750  12.54 34.54 47.08  28.15 22.92  0.00  7.23 14.38  4.62 113.1
LA-C     5  40.80  88.60 .460 12.20 33.80 .361  21.80 26.40 .826  11.80 28.20 40.00  21.60 23.00  0.00  6.60 14.00  4.20 115.6
LA-L    16  41.06  87.13 .471 10.13 30.25 .335  20.06 24.81 .809   9.06 35.56 44.63  24.94 17.44  0.13  6.81 11.94  6.38 112.3
Mem.     6  38.33  95.33 .402 12.00 38.50 .312  16.00 19.17 .835  13.17 33.33 46.50  23.33 20.50  0.00  6.67 13.00  3.50 104.7
Miami   23  39.74  86.83 .458 12.78 33.65 .380  16.09 19.78 .813   9.22 31.04 40.26  23.57 20.09  0.13  7.00 11.70  3.57 108.3
Milw.    5  44.00  92.60 .475 15.60 41.20 .379  15.20 21.40 .710  10.20 34.20 44.40  26.80 18.80  0.40  6.60 14.40  3.60 118.8
Minn.    5  37.80  82.60 .458 11.20 32.20 .348  18.60 24.20 .769   8.40 30.80 39.20  22.60 21.60  0.80  6.60 12.80  4.80 105.4
N.Y.    11  35.27  81.45 .433  9.55 32.73 .292  20.00 26.82 .746  12.91 32.45 45.36  18.73 19.45  0.18  7.00 14.64  4.45 100.1
Phil.   11  36.73  84.00 .437 12.18 33.91 .359  16.91 19.09 .886  10.00 33.00 43.00  19.09 18.73  0.00  7.64 12.36  5.27 102.5
Phoe.   11  43.09  86.82 .496  9.36 25.82 .363  18.64 23.36 .798   9.18 30.82 40.00  24.55 22.00  0.00  6.27 12.09  5.64 114.2
Sac.     7  41.00  95.57 .429 12.14 39.71 .306  19.57 25.71 .761  14.00 33.71 47.71  22.00 22.57  0.29  7.71 14.14  4.29 113.7

OPPONENTS' STATISTICS (PER GAME) / PLAYOFFS / INCLUDES GAMES OF MONDAY, JUNE 12, 2023

               FIELD GOALS      3-PT. F.G.'S      FREE THROWS     --- REBOUNDS ----  ---------- MISCELLANEOUS ----------
