nba basketball news rumors


NBA Regular Season Statistics

InsideHoops.com

NBA Stats Links:
- Daily Scores (with each game's stat leaders)
- NBA Player Stat Leaders
- NBA Rookie Stat Leaders
- NBA Team Stat Rankings
- NBA attendance

NBA REGULAR SEASON MAIN TEAM STATS
2024 - 2025 NBA REGULAR SEASON PRIMARY TEAM STATS

TEAMS' STATISTICS / INCLUDES GAMES OF FRIDAY, DECEMBER 20, 2024

               FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------    SCORING
TEAM     G   MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK    PTS  AVG.
Mem.    28   1266 2592 .488   384 1046 .367    526  678 .776    347 1003 1350    853  607  4  254  474  189   3442 122.9
Clev.   28   1249 2479 .504   440 1099 .400    466  597 .781    263  954 1217    792  508  1  256  375  129   3404 121.6
Bos.    27   1123 2465 .456   508 1384 .367    472  591 .799    286  923 1209    698  439  1  200  319  152   3226 119.5
Den.    25   1109 2235 .496   292  763 .383    475  632 .752    272  848 1120    775  461  1  225  368  115   2985 119.4
Chi.    28   1208 2552 .473   465 1231 .378    445  557 .799    252 1001 1253    817  520  2  205  426  137   3326 118.8
Dall.   27   1171 2402 .488   362  959 .377    497  648 .767    305  929 1234    698  524  2  226  388  148   3201 118.6
N.Y.    27   1167 2346 .497   388  980 .396    437  541 .808    251  908 1159    760  459  4  200  355  119   3159 117.0
Atl.    28   1199 2603 .461   343  997 .344    522  672 .777    356  947 1303    832  535  2  279  453  150   3263 116.5
Sac.    28   1202 2496 .482   335  970 .345    511  637 .802    279  935 1214    725  568  5  233  378  139   3250 116.1
OKC.    27   1152 2479 .465   371 1055 .352    424  523 .811    276  897 1173    690  564  1  327  322  168   3099 114.8
Ind.    28   1188 2441 .487   356  948 .376    478  603 .793    236  888 1124    775  565  8  238  413  149   3210 114.6
Phoe.   26   1047 2220 .472   389 1021 .381    477  601 .794    242  880 1122    704  474  3  199  364  125   2960 113.8
G.S.    26   1079 2396 .450   400 1075 .372    383  545 .703    337  894 1231    753  519  5  238  381  135   2941 113.1
Hou.    27   1118 2531 .442   321  982 .327    490  639 .767    372  953 1325    614  551  3  233  362  150   3047 112.9
Milw.   26   1064 2202 .483   368  948 .388    437  602 .726    211  906 1117    624  489  3  193  371  147   2933 112.8
Miami   25    997 2205 .452   367  977 .376    443  570 .777    254  841 1095    653  406  2  227  329   88   2804 112.2
S.A.    27   1081 2373 .456   375 1076 .349    479  607 .789    302  906 1208    768  443  0  211  406  177   3016 111.7
Tor.    28   1175 2546 .462   316  926 .341    461  619 .745    363  914 1277    797  630  9  214  451  134   3127 111.7
LA-L    27   1091 2330 .468   313  901 .347    512  656 .780    255  861 1116    703  456  1  214  369  136   3007 111.4
Det.    28   1147 2482 .462   373 1041 .358    439  574 .765    311  957 1268    718  562  8  183  457  149   3106 110.9
Utah    26   1010 2205 .458   351  972 .361    499  625 .798    307  851 1158    636  483  1  176  488  132   2870 110.4
LA-C    28   1126 2402 .469   362  957 .378    463  596 .777    304  931 1235    697  534  3  274  460  118   3077 109.9
Bkn.    27   1040 2271 .458   409 1077 .380    474  587 .808    234  807 1041    692  607  3  190  408  106   2963 109.7
Minn.   26   1022 2225 .459   388 1043 .372    420  532 .789    244  864 1108    650  470  2  230  412  124   2852 109.7
Wash.   25    998 2261 .441   290  911 .318    408  525 .777    263  828 1091    615  552  2  199  407  146   2694 107.8
Port.   27   1064 2422 .439   329  984 .334    448  578 .775    346  814 1160    614  534  2  224  444  160   2905 107.6
Orl.    29   1113 2470 .451   333 1079 .309    538  688 .782    316  904 1220    693  585  5  274  440  198   3097 106.8
Cha.    28   1079 2515 .429   415 1193 .348    412  533 .773    373  899 1272    656  596  6  224  451  137   2985 106.6
Phil.   25    952 2140 .445   292  888 .329    454  590 .769    269  740 1009    548  511  4  238  370  103   2650 106.0
N.O.    28   1095 2504 .437   308  926 .333    452  595 .760    356  849 1205    660  509  1  258  422  146   2950 105.4

OPPONENTS' STATISTICS / INCLUDES GAMES OF FRIDAY, DECEMBER 20, 2024

          FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------  --- SCORING ---
TEAM    MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK   PTS  AVG. DIFF.
OKC.     975 2291 .426   338 1026 .329    495  675 .733    339  941 1280    644  489  2  191  516  133  2783 103.1 +11.7
Orl.    1088 2352 .463   337  923 .365    491  644 .762    242  932 1174    666  627  5  230  491  120  3004 103.6 +3.2 
Hou.    1039 2391 .435   318  922 .345    476  632 .753    283  896 1179    589  553  5  208  406  167  2872 106.4 +6.5 
Minn.   1036 2271 .456   311  920 .338    389  493 .789    280  852 1132    633  498  1  243  418  123  2772 106.6 +3.1 
LA-C    1091 2359 .462   353 1038 .340    471  622 .757    258  903 1161    687  504  1  269  439  141  3006 107.4 +2.5 
Miami   1014 2196 .462   346  942 .367    363  454 .800    277  864 1141    672  477  5  176  383  130  2737 109.5 +2.7 
Phil.    990 2079 .476   318  907 .351    451  553 .816    248  843 1091    649  501  6  196  431  143  2749 110.0 -4.0 
N.Y.    1097 2375 .462   373 1022 .365    403  523 .771    280  824 1104    695  504  2  185  351  127  2970 110.0 +7.0 
Bos.    1128 2450 .460   341  973 .350    374  483 .774    277  929 1206    655  522  6  185  364  107  2971 110.0 +9.4 
Clev.   1128 2477 .455   378 1019 .371    460  579 .794    296  920 1216    708  536  4  216  449  131  3094 110.5 +11.1
G.S.    1039 2315 .449   350 1003 .349    461  597 .772    288  909 1197    693  466  2  203  400  161  2889 111.1 +2.0 
Milw.   1059 2335 .454   359  985 .364    444  542 .819    277  887 1164    660  504  4  200  341  103  2921 112.3 +0.5 
Dall.   1113 2454 .454   362 1011 .358    456  596 .765    327  853 1180    740  521  2  227  382  111  3044 112.7 +5.8 
Cha.    1131 2393 .473   386 1064 .363    515  662 .778    284  920 1204    732  532  2  231  412  159  3163 113.0 -6.4 
Mem.    1124 2572 .437   375 1126 .333    540  722 .748    336  889 1225    681  601  1  257  462  145  3163 113.0 +10.0
S.A.    1145 2458 .466   362 1003 .361    410  513 .799    308  894 1202    699  518  1  239  382  127  3062 113.4 -1.7 
Sac.    1130 2461 .459   411 1092 .376    511  637 .802    288  907 1195    722  541  5  227  429  120  3182 113.6 +2.4 
Det.    1166 2498 .467   403 1067 .378    464  596 .779    293  912 1205    711  499  2  276  399  141  3199 114.2 -3.3 
LA-L    1150 2413 .477   366  994 .368    419  532 .788    298  907 1205    765  561  4  213  398  111  3085 114.3 -2.9 
Phoe.   1085 2315 .469   357  968 .369    447  561 .797    272  869 1141    693  516  6  210  331  118  2974 114.4 -0.5 
Bkn.    1099 2256 .487   364  973 .374    529  679 .779    260  886 1146    731  539  4  217  406  171  3091 114.5 -4.7 
Port.   1133 2371 .478   378 1000 .378    498  629 .792    324  896 1220    759  520  1  263  426  172  3142 116.4 -8.8 
Tor.    1146 2481 .462   375 1072 .350    600  765 .784    315  899 1214    723  534  2  260  386  172  3267 116.7 -5.0 
Den.    1090 2332 .467   350  977 .358    392  514 .763    302  794 1096    738  527  4  226  369  147  2922 116.9 +2.5 
Ind.    1188 2472 .481   371 1014 .366    530  686 .773    304  921 1225    727  531  1  229  428  125  3277 117.0 -2.4 
N.O.    1222 2511 .487   401 1077 .372    435  549 .792    324  951 1275    806  500  2  256  407  163  3280 117.1 -11.8
Atl.    1204 2566 .469   444 1163 .382    487  635 .767    303  943 1246    777  565  8  272  461  174  3339 119.2 -2.7 
Utah    1153 2379 .485   390 1054 .370    431  562 .767    287  790 1077    743  533  4  266  309  174  3127 120.3 -9.9 
Chi.    1272 2662 .478   370 1092 .339    485  631 .769    294 1005 1299    809  472  0  235  348  144  3399 121.4 -2.6 
Wash.   1097 2305 .476   356  982 .363    515  675 .763    318  896 1214    703  470  2  236  339  146  3065 122.6 -14.8


AVG.'S  1111 2393 .464   365 1014 .360    465  598 .777    293  894 1187    707  522  3  228  402  140  3052 113.0  ---
       33332                30409       13942                 26832       21210      94     12063      91549
            71790      10943                 17941        8782     35614       15661    6842      4206

TEAMS' STATISTICS (PER GAME) / INCLUDES GAMES OF FRIDAY, DECEMBER 20, 2024

               FIELD GOALS      3-PT. F.G.'S      FREE THROWS     --- REBOUNDS ----  ---------- MISCELLANEOUS ----------
TEAM     G   MADE    ATT  PCT  MADE   ATT  PCT   MADE   ATT  PCT    OFF   DEF   TOT    AST    PF    DQ   STL    TO   BLK   PTS
Atl.    28  42.82  92.96 .461 12.25 35.61 .344  18.64 24.00 .777  12.71 33.82 46.54  29.71 19.11  0.07  9.96 16.18  5.36 116.5
Bkn.    27  38.52  84.11 .458 15.15 39.89 .380  17.56 21.74 .807   8.67 29.89 38.56  25.63 22.48  0.11  7.04 15.11  3.93 109.7
Bos.    27  41.59  91.30 .456 18.81 51.26 .367  17.48 21.89 .799  10.59 34.19 44.78  25.85 16.26  0.04  7.41 11.81  5.63 119.5
Cha.    28  38.54  89.82 .429 14.82 42.61 .348  14.71 19.04 .773  13.32 32.11 45.43  23.43 21.29  0.21  8.00 16.11  4.89 106.6
Chi.    28  43.14  91.14 .473 16.61 43.96 .378  15.89 19.89 .799   9.00 35.75 44.75  29.18 18.57  0.07  7.32 15.21  4.89 118.8
Clev.   28  44.61  88.54 .504 15.71 39.25 .400  16.64 21.32 .781   9.39 34.07 43.46  28.29 18.14  0.04  9.14 13.39  4.61 121.6
Dall.   27  43.37  88.96 .488 13.41 35.52 .377  18.41 24.00 .767  11.30 34.41 45.70  25.85 19.41  0.07  8.37 14.37  5.48 118.6
Den.    25  44.36  89.40 .496 11.68 30.52 .383  19.00 25.28 .752  10.88 33.92 44.80  31.00 18.44  0.04  9.00 14.72  4.60 119.4
Det.    28  40.96  88.64 .462 13.32 37.18 .358  15.68 20.50 .765  11.11 34.18 45.29  25.64 20.07  0.29  6.54 16.32  5.32 110.9
G.S.    26  41.50  92.15 .450 15.38 41.35 .372  14.73 20.96 .703  12.96 34.38 47.35  28.96 19.96  0.19  9.15 14.65  5.19 113.1
Hou.    27  41.41  93.74 .442 11.89 36.37 .327  18.15 23.67 .767  13.78 35.30 49.07  22.74 20.41  0.11  8.63 13.41  5.56 112.9
Ind.    28  42.43  87.18 .487 12.71 33.86 .376  17.07 21.54 .793   8.43 31.71 40.14  27.68 20.18  0.29  8.50 14.75  5.32 114.6
LA-C    28  40.21  85.79 .469 12.93 34.18 .378  16.54 21.29 .777  10.86 33.25 44.11  24.89 19.07  0.11  9.79 16.43  4.21 109.9
LA-L    27  40.41  86.30 .468 11.59 33.37 .347  18.96 24.30 .780   9.44 31.89 41.33  26.04 16.89  0.04  7.93 13.67  5.04 111.4
Mem.    28  45.21  92.57 .488 13.71 37.36 .367  18.79 24.21 .776  12.39 35.82 48.21  30.46 21.68  0.14  9.07 16.93  6.75 122.9
Miami   25  39.88  88.20 .452 14.68 39.08 .376  17.72 22.80 .777  10.16 33.64 43.80  26.12 16.24  0.08  9.08 13.16  3.52 112.2
Milw.   26  40.92  84.69 .483 14.15 36.46 .388  16.81 23.15 .726   8.12 34.85 42.96  24.00 18.81  0.12  7.42 14.27  5.65 112.8
Minn.   26  39.31  85.58 .459 14.92 40.12 .372  16.15 20.46 .789   9.38 33.23 42.62  25.00 18.08  0.08  8.85 15.85  4.77 109.7
N.O.    28  39.11  89.43 .437 11.00 33.07 .333  16.14 21.25 .760  12.71 30.32 43.04  23.57 18.18  0.04  9.21 15.07  5.21 105.4
N.Y.    27  43.22  86.89 .497 14.37 36.30 .396  16.19 20.04 .808   9.30 33.63 42.93  28.15 17.00  0.15  7.41 13.15  4.41 117.0
OKC.    27  42.67  91.81 .465 13.74 39.07 .352  15.70 19.37 .811  10.22 33.22 43.44  25.56 20.89  0.04 12.11 11.93  6.22 114.8
Orl.    29  38.38  85.17 .451 11.48 37.21 .309  18.55 23.72 .782  10.90 31.17 42.07  23.90 20.17  0.17  9.45 15.17  6.83 106.8
Phil.   25  38.08  85.60 .445 11.68 35.52 .329  18.16 23.60 .769  10.76 29.60 40.36  21.92 20.44  0.16  9.52 14.80  4.12 106.0
Phoe.   26  40.27  85.38 .472 14.96 39.27 .381  18.35 23.12 .794   9.31 33.85 43.15  27.08 18.23  0.12  7.65 14.00  4.81 113.8
Port.   27  39.41  89.70 .439 12.19 36.44 .334  16.59 21.41 .775  12.81 30.15 42.96  22.74 19.78  0.07  8.30 16.44  5.93 107.6
Sac.    28  42.93  89.14 .482 11.96 34.64 .345  18.25 22.75 .802   9.96 33.39 43.36  25.89 20.29  0.18  8.32 13.50  4.96 116.1
S.A.    27  40.04  87.89 .456 13.89 39.85 .349  17.74 22.48 .789  11.19 33.56 44.74  28.44 16.41  0.00  7.81 15.04  6.56 111.7
Tor.    28  41.96  90.93 .462 11.29 33.07 .341  16.46 22.11 .745  12.96 32.64 45.61  28.46 22.50  0.32  7.64 16.11  4.79 111.7
Utah    26  38.85  84.81 .458 13.50 37.38 .361  19.19 24.04 .798  11.81 32.73 44.54  24.46 18.58  0.04  6.77 18.77  5.08 110.4
Wash.   25  39.92  90.44 .441 11.60 36.44 .318  16.32 21.00 .777  10.52 33.12 43.64  24.60 22.08  0.08  7.96 16.28  5.84 107.8

OPPONENTS' STATISTICS (PER GAME) / INCLUDES GAMES OF FRIDAY, DECEMBER 20, 2024

               FIELD GOALS      3-PT. F.G.'S      FREE THROWS     --- REBOUNDS ----  ---------- MISCELLANEOUS ----------
TEAM     G   MADE    ATT  PCT  MADE   ATT  PCT   MADE   ATT  PCT    OFF   DEF   TOT    AST    PF    DQ   STL    TO   BLK   PTS
Atl.    28  43.00  91.64 .469 15.86 41.54 .382  17.39 22.68 .767  10.82 33.68 44.50  27.75 20.18  0.29  9.71 16.46  6.21 119.2
Bkn.    27  40.70  83.56 .487 13.48 36.04 .374  19.59 25.15 .779   9.63 32.81 42.44  27.07 19.96  0.15  8.04 15.04  6.33 114.5
Bos.    27  41.78  90.74 .460 12.63 36.04 .350  13.85 17.89 .774  10.26 34.41 44.67  24.26 19.33  0.22  6.85 13.48  3.96 110.0
Cha.    28  40.39  85.46 .473 13.79 38.00 .363  18.39 23.64 .778  10.14 32.86 43.00  26.14 19.00  0.07  8.25 14.71  5.68 113.0
Chi.    28  45.43  95.07 .478 13.21 39.00 .339  17.32 22.54 .769  10.50 35.89 46.39  28.89 16.86  0.00  8.39 12.43  5.14 121.4
Clev.   28  40.29  88.46 .455 13.50 36.39 .371  16.43 20.68 .794  10.57 32.86 43.43  25.29 19.14  0.14  7.71 16.04  4.68 110.5
Dall.   27  41.22  90.89 .454 13.41 37.44 .358  16.89 22.07 .765  12.11 31.59 43.70  27.41 19.30  0.07  8.41 14.15  4.11 112.7
Den.    25  43.60  93.28 .467 14.00 39.08 .358  15.68 20.56 .763  12.08 31.76 43.84  29.52 21.08  0.16  9.04 14.76  5.88 116.9
Det.    28  41.64  89.21 .467 14.39 38.11 .378  16.57 21.29 .779  10.46 32.57 43.04  25.39 17.82  0.07  9.86 14.25  5.04 114.2
G.S.    26  39.96  89.04 .449 13.46 38.58 .349  17.73 22.96 .772  11.08 34.96 46.04  26.65 17.92  0.08  7.81 15.38  6.19 111.1
Hou.    27  38.48  88.56 .435 11.78 34.15 .345  17.63 23.41 .753  10.48 33.19 43.67  21.81 20.48  0.19  7.70 15.04  6.19 106.4
Ind.    28  42.43  88.29 .481 13.25 36.21 .366  18.93 24.50 .773  10.86 32.89 43.75  25.96 18.96  0.04  8.18 15.29  4.46 117.0
LA-C    28  38.96  84.25 .462 12.61 37.07 .340  16.82 22.21 .757   9.21 32.25 41.46  24.54 18.00  0.04  9.61 15.68  5.04 107.4
LA-L    27  42.59  89.37 .477 13.56 36.81 .368  15.52 19.70 .788  11.04 33.59 44.63  28.33 20.78  0.15  7.89 14.74  4.11 114.3
Mem.    28  40.14  91.86 .437 13.39 40.21 .333  19.29 25.79 .748  12.00 31.75 43.75  24.32 21.46  0.04  9.18 16.50  5.18 113.0
Miami   25  40.56  87.84 .462 13.84 37.68 .367  14.52 18.16 .800  11.08 34.56 45.64  26.88 19.08  0.20  7.04 15.32  5.20 109.5
Milw.   26  40.73  89.81 .454 13.81 37.88 .364  17.08 20.85 .819  10.65 34.12 44.77  25.38 19.38  0.15  7.69 13.12  3.96 112.3
Minn.   26  39.85  87.35 .456 11.96 35.38 .338  14.96 18.96 .789  10.77 32.77 43.54  24.35 19.15  0.04  9.35 16.08  4.73 106.6
N.O.    28  43.64  89.68 .487 14.32 38.46 .372  15.54 19.61 .792  11.57 33.96 45.54  28.79 17.86  0.07  9.14 14.54  5.82 117.1
N.Y.    27  40.63  87.96 .462 13.81 37.85 .365  14.93 19.37 .771  10.37 30.52 40.89  25.74 18.67  0.07  6.85 13.00  4.70 110.0
OKC.    27  36.11  84.85 .426 12.52 38.00 .329  18.33 25.00 .733  12.56 34.85 47.41  23.85 18.11  0.07  7.07 19.11  4.93 103.1
Orl.    29  37.52  81.10 .463 11.62 31.83 .365  16.93 22.21 .762   8.34 32.14 40.48  22.97 21.62  0.17  7.93 16.93  4.14 103.6
Phil.   25  39.60  83.16 .476 12.72 36.28 .351  18.04 22.12 .816   9.92 33.72 43.64  25.96 20.04  0.24  7.84 17.24  5.72 110.0
Phoe.   26  41.73  89.04 .469 13.73 37.23 .369  17.19 21.58 .797  10.46 33.42 43.88  26.65 19.85  0.23  8.08 12.73  4.54 114.4
Port.   27  41.96  87.81 .478 14.00 37.04 .378  18.44 23.30 .792  12.00 33.19 45.19  28.11 19.26  0.04  9.74 15.78  6.37 116.4
Sac.    28  40.36  87.89 .459 14.68 39.00 .376  18.25 22.75 .802  10.29 32.39 42.68  25.79 19.32  0.18  8.11 15.32  4.29 113.6
S.A.    27  42.41  91.04 .466 13.41 37.15 .361  15.19 19.00 .799  11.41 33.11 44.52  25.89 19.19  0.04  8.85 14.15  4.70 113.4
Tor.    28  40.93  88.61 .462 13.39 38.29 .350  21.43 27.32 .784  11.25 32.11 43.36  25.82 19.07  0.07  9.29 13.79  6.14 116.7
Utah    26  44.35  91.50 .485 15.00 40.54 .370  16.58 21.62 .767  11.04 30.38 41.42  28.58 20.50  0.15 10.23 11.88  6.69 120.3
Wash.   25  43.88  92.20 .476 14.24 39.28 .363  20.60 27.00 .763  12.72 35.84 48.56  28.12 18.80  0.08  9.44 13.56  5.84 122.6


























--------------------------------------------------------- 










FINAL 2023-2024 NBA REGULAR SEASON PRIMARY TEAM STATS

TEAMS' STATISTICS / INCLUDES GAMES OF SUNDAY, APRIL 14, 2024

               FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------    SCORING
TEAM     G   MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK    PTS  AVG.
Ind.    82   3855 7599 .507  1082 2891 .374   1318 1685 .782    827 2578 3405   2522 1756 17  631 1059  481  10110 123.3
Bos.    82   3601 7396 .487  1351 3482 .388   1334 1654 .807    876 2923 3799   2207 1326  3  557  979  538   9887 120.6
OKC.    82   3653 7324 .499  1090 2805 .389   1451 1759 .825    722 2725 3447   2223 1545  6  694 1039  538   9847 120.1
Milw.   82   3538 7258 .487  1163 3122 .373   1517 1960 .774    772 2850 3622   2176 1574  4  558 1059  413   9756 119.0
Atl.    82   3529 7584 .465  1125 3092 .364   1520 1906 .797   1024 2639 3663   2180 1522  7  615 1110  369   9703 118.3
LA-L    82   3580 7177 .499   969 2572 .377   1550 1983 .782    676 2859 3535   2340 1283  3  605 1146  453   9679 118.0
Dall.   82   3535 7352 .481  1197 3242 .369   1397 1842 .758    797 2724 3521   2106 1500  2  563 1027  406   9664 117.9
G.S.    82   3582 7515 .477  1211 3191 .380   1282 1644 .780    996 2834 3830   2402 1598  7  572 1174  377   9657 117.8
Sac.    82   3553 7455 .477  1178 3219 .366   1274 1710 .745    888 2719 3607   2324 1632 11  625 1078  342   9558 116.6
Phoe.   82   3482 7063 .493  1020 2671 .382   1548 1915 .808    831 2783 3614   2218 1475  7  610 1221  492   9532 116.2
Utah    82   3443 7371 .467  1060 2993 .354   1538 1853 .830   1002 2725 3727   2232 1523  8  537 1285  458   9484 115.7
LA-C    82   3473 7108 .489  1036 2719 .381   1499 1817 .825    822 2701 3523   2097 1519  8  640 1078  413   9481 115.6
N.O.    82   3484 7165 .486  1023 2673 .383   1445 1873 .771    852 2753 3605   2210 1508  7  684 1067  378   9436 115.1
Den.    82   3610 7279 .496   958 2560 .374   1240 1628 .762    881 2763 3644   2415 1489  5  585 1036  457   9418 114.9
Phil.   82   3404 7331 .464   992 2733 .363   1597 1934 .826    906 2616 3522   2041 1668 10  694  984  492   9397 114.6
Hou.    82   3425 7459 .459  1043 2964 .352   1482 1916 .773    940 2787 3727   2035 1702 18  639 1045  375   9375 114.3
Wash.   82   3523 7493 .470  1015 2915 .348   1266 1657 .764    755 2613 3368   2288 1637 10  623 1147  415   9327 113.7
Minn.   82   3383 6974 .485  1037 2681 .387   1461 1881 .777    770 2807 3577   2184 1544 19  647 1162  497   9264 113.0
N.Y.    82   3385 7272 .465  1083 2936 .369   1396 1789 .780   1039 2665 3704   1998 1447  5  612 1085  336   9249 112.8
Clev.   82   3425 7148 .479  1108 3016 .367   1278 1671 .765    807 2742 3549   2299 1436  6  605 1112  380   9236 112.6
Tor.    82   3466 7356 .471   942 2712 .347   1339 1772 .756    891 2607 3498   2335 1509 10  634 1147  388   9213 112.4
Chi.    82   3448 7339 .470   941 2630 .358   1369 1731 .791    916 2677 3593   2048 1541  3  638 1004  394   9206 112.3
S.A.    82   3438 7436 .462  1036 2983 .347   1280 1637 .782    849 2778 3627   2449 1414  6  584 1242  520   9192 112.1
Orl.    82   3318 6964 .476   903 2568 .352   1519 2002 .759    861 2608 3469   2023 1618  3  669 1206  423   9058 110.5
Bkn.    82   3334 7307 .456  1089 3010 .362   1293 1711 .756    938 2675 3613   2102 1516  7  556 1076  424   9050 110.4
Miami   82   3266 7022 .465  1022 2765 .370   1478 1806 .818    766 2702 3468   2116 1415  4  617 1038  280   9032 110.1
Det.    82   3353 7236 .463   906 2602 .348   1398 1780 .785    861 2692 3553   2088 1688 12  531 1248  384   9010 109.9
Cha.    82   3281 7133 .460   989 2788 .355   1189 1512 .786    765 2538 3303   2033 1472 10  562 1129  371   8740 106.6
Port.   82   3227 7356 .439   939 2723 .345   1329 1680 .791   1036 2469 3505   1894 1654 11  627 1249  354   8722 106.4
Mem.    82   3145 7230 .435  1071 3097 .346   1316 1722 .764    896 2598 3494   2025 1563 10  673 1236  501   8677 105.8



OPPONENTS' STATISTICS / INCLUDES GAMES OF SUNDAY, APRIL 14, 2024

          FIELD GOALS    3-PT. F.G.'S      FREE THROWS    -- REBOUNDS --    ----- MISCELLANEOUS ------  --- SCORING ---
TEAM    MADE  ATT. PCT. MADE  ATT. PCT.  MADE  ATT. PCT.   OFF. DEF. TOT.   AST   PF DQ  STL   TO  BLK   PTS  AVG. DIFF.
Minn.   3198 7114 .450   937 2645 .354   1402 1794 .781    843 2555 3398   2008 1630  9  616 1166  371  8735 106.5 +6.5 
N.Y.    3304 7026 .470  1028 2813 .365   1237 1620 .764    839 2492 3331   2098 1565  8  552 1082  431  8873 108.2 +4.6 
Miami   3297 7056 .467  1064 3018 .353   1230 1577 .780    757 2750 3507   2173 1550  9  543 1126  388  8888 108.4 +1.8 
Orl.    3264 6884 .474   945 2636 .359   1419 1819 .780    731 2537 3268   1958 1710 11  666 1234  379  8892 108.4 +2.0 
Bos.    3403 7515 .453  1059 3008 .352   1092 1422 .768    907 2645 3552   2042 1416  6  510  986  304  8957 109.2 +11.3
Den.    3332 7210 .462   919 2587 .355   1404 1819 .772    894 2573 3467   2108 1467  4  578 1014  394  8987 109.6 +5.3 
Clev.   3323 7176 .463  1029 2773 .371   1363 1724 .791    823 2676 3499   2071 1536 10  632 1115  411  9038 110.2 +2.4 
N.O.    3317 7155 .464  1109 3176 .349   1331 1699 .783    826 2644 3470   2196 1507  6  536 1168  424  9074 110.7 +4.4 
Phil.   3322 7098 .468   979 2765 .354   1524 1926 .791    903 2742 3645   2143 1519  7  506 1201  503  9147 111.5 +3.0 
LA-C    3413 7288 .468  1054 2902 .363   1332 1718 .775    909 2551 3460   2165 1537  6  597 1069  384  9212 112.3 +3.3 
OKC.    3328 7322 .455  1101 3052 .361   1482 1878 .789    968 2695 3663   2207 1548  5  582 1287  419  9239 112.7 +7.4 
Mem.    3381 7128 .474  1098 2905 .378   1391 1785 .779    874 2867 3741   2179 1539 10  668 1239  536  9251 112.8 -7.0 
Phoe.   3444 7428 .464  1074 2949 .364   1319 1705 .774    898 2490 3388   2155 1612 13  685 1043  372  9281 113.2 +3.1 
Hou.    3344 7226 .463  1012 2904 .348   1583 2065 .767    878 2803 3681   1997 1609 13  597 1132  482  9283 113.2 +1.1 
Bkn.    3410 7255 .470  1066 2865 .372   1401 1736 .807    843 2788 3631   2088 1496  7  563 1035  409  9287 113.3 -2.9 
Chi.    3370 7131 .473  1196 3235 .370   1388 1789 .776    829 2729 3558   2287 1538  9  555 1147  404  9324 113.7 -1.4 
Sac.    3414 7114 .480  1074 2775 .387   1513 1892 .800    747 2740 3487   2208 1504  7  606 1139  370  9415 114.8 +1.7 
G.S.    3453 7415 .466  1088 3030 .359   1449 1840 .788    892 2627 3519   2187 1471  9  633 1067  407  9443 115.2 +2.6 
Port.   3485 7104 .491   957 2730 .351   1535 1938 .792    868 2726 3594   2225 1467  8  729 1173  528  9462 115.4 -9.0 
Dall.   3522 7413 .475  1075 2921 .368   1364 1772 .770    896 2800 3696   2258 1667 11  603 1127  331  9483 115.6 +2.2 
Milw.   3543 7537 .470  1032 2897 .356   1423 1764 .807    843 2765 3608   2169 1576  4  580  986  347  9541 116.4 +2.6 
Cha.    3555 7191 .494  1118 2965 .377   1352 1699 .796    867 2853 3720   2356 1432  5  582 1117  396  9580 116.8 -10.2
LA-L    3643 7687 .474  1170 3109 .376   1174 1476 .795    893 2719 3612   2316 1619 16  673 1100  390  9630 117.4 +0.6 
S.A.    3684 7570 .487  1040 2791 .373   1316 1679 .784    860 2857 3717   2296 1470 12  733 1098  380  9724 118.6 -6.5 
Tor.    3669 7476 .491  1120 2979 .376   1283 1627 .789    919 2785 3704   2346 1487  5  595 1137  474  9741 118.8 -6.4 
Det.    3578 7301 .490   991 2682 .370   1610 2013 .800    791 2745 3536   2216 1457  5  727 1019  490  9757 119.0 -9.1 
Ind.    3653 7361 .496   877 2404 .365   1677 2130 .787    901 2654 3555   2020 1501  4  543 1142  440  9860 120.2 +3.0 
Atl.    3659 7394 .495  1147 2987 .384   1417 1790 .792    870 2758 3628   2314 1594  9  638 1158  461  9882 120.5 -2.2 
