InsideHoops.com - NBA Basketball News, Rumors, Articles, Interviews

  NBA NEWS & RUMORS
News
NBA rumors
Media Links
Basketball Blog

  EMAIL & FORUMS
Message Board
Free Email

  SCORES & STATS
Scores
NBA Stats
Previews
Recaps
Standings
NBA Video
Schedule
Transactions

  NBA FEATURES
Fantasy Basketball
Power Rankings
NBA Awards Watch
NBA Articles Archive
NBA Salaries
Free Agents
Interviews
Depth Charts
MVP Race
Rookie Watch
NBA Draft
NBA Mock Draft




  MORE BASKETBALL
History
NBA All-Star Weekend
Business
Playing Tips
NBA Throwback Jerseys

  MORE LEAGUES
Olympics
World
USA
Minors
Summer

  WEBSITE INFO
About Us
Write For Us
Advertise
Contact Us


nba basketball news rumors



InsideHoops NBA [Home]

NBA Rosters: Central Division


NBA team rosters, grouped by a division at a time.

NBA Rosters Links: Atlantic | Central | Southeast | Southwest | Northwest | Pacific

NBA rosters - last updated Sept. 8, 2007

Chicago Bulls

No  Player                  Pos  Ht  Wt    B-day   College               Exp
 2  Thabo Sefolosha .......  G  6-7  215   5/2/84  Switzerland            1 
 3  Ben Wallace ...........  C  6-9  240  9/10/74  Virginia Union'96     11 
 5  Andres Nocioni ........  F  6-7  225 11/30/79  Argentina              3 
 7  Ben Gordon ............  G  6-3  200   4/4/83  Connecticut'05         3 
 9  Luol Deng .............  F  6-9  220  4/16/85  Duke'07                3 
11  Andre Barrett .........  G  5-10 173  2/21/82  Seton Hall'04          3 
12  Kirk Hinrich ..........  G  6-3  190   1/2/81  Kansas'03              4 
13  Joakim Noah ........... F-C 6-11 232  2/25/85  Florida'08            R-1
15  M. Andriuskevicius ....  C  7-2  240  3/12/86  Lithuania              1 
20  JamesOn Curry .........  G  6-3  190   1/7/86  Oklahoma State'08     R-2
21  Chris Duhon ...........  G  6-1  185  8/31/82  Duke'04                3 
24  Tyrus Thomas ..........  F  6-9  215  8/17/86  LSU'09                 1 
32  Joe Smith .............  F  6-10 225  7/26/75  Maryland'97           12 
34  Aaron Gray ............  C  7-0  270  12/7/84  Pittsburgh'07         R-2
35  Malik Allen ...........  F  6-10 255  6/27/78  Villanova'00           6 
38  Viktor Khryapa ........  F  6-9  218   8/3/82  Ukraine                3 
44  Adrian Griffin ........ G-F 6-5  230   7/4/74  Seton Hall'96          8 
50  Michael Sweetney ......  F  6-8  270 10/25/82  Georgetown'04          4 

Head Coach: Scott Skiles (Michigan State'86)
Assistants: Jim Boylan (Marqueete'79)
            Pete Myers (Arkansas-Little Rock'86)
            Mike Wilhelm (Southampton'90)
            Johnny Bach (Fordham'48)
            Ron Adams (Fresno State'74)
Trainer:    Fred Tedeschi (Pacific'81)






Cleveland Cavaliers

No  Player                  Pos  Ht  Wt    B-day   College               Exp
 1  Daniel Gibson .........  G  6-2  190  2/27/86  Texas'08               1 
 3  Sasha Pavlovic ........  F  6-7  210 11/15/83  Serbia-Montenegro      4 
 4  David Wesley ..........  G  6-1  203 11/14/70  Baylor'92             14 
 6  Shannon Brown .........  G  6-4  205 11/29/85  Michigan State'07      1 
11  Zydrunas Ilgauskas ....  C  7-3  260   6/5/75  Lithuania              9 
14  Ira Newble ............ F-G 6-7  220  1/20/75  Miami-Ohio'97          7 
17  Anderson Varejao ...... F-C 6-10 240  9/28/82  Brazil                 3 
19  Damon Jones ...........  G  6-3  190  8/25/76  Houston'98             9 
20  Eric Snow .............  G  6-3  205  4/24/73  Michigan State'95     12 
23  LeBron James ..........  F  6-8  240 12/30/84  St.Vincent-St.Mary HS  4 
24  Donyell Marshall ......  F  6-9  230  5/18/73  Connecticut'95        13 
27  Dwayne Jones .......... F-C 6-11 251   6/9/83  St Joseph's'06         2 
32  Larry Hughes ..........  G  6-5  184  1/23/79  Saint Louis'01         9 
90  Drew Gooden ........... F-C 6-10 250  9/24/81  Kansas'03              5 

Head Coach: Mike Brown (San Diego'92)
Assistants: Michael Malone (Loyola College'94)
            Melvin Hunt (Baylor'91)
            Hank Egan (Navy'60)
            Chris Jent (Ohio State'92)
            John Kuester (UNC'77)
Trainer:    Max Benton (Colorado'95)






Detroit Pistons
 
No  Player                  Pos  Ht  Wt    B-day   College               Exp
 1  Chauncey Billups ......  G  6-3  202  9/25/76  Colorado'99           10 
 3  Rodney Stuckey ........  G  6-5  205  4/21/86  Eastern Washington'09 R-1
 6  Ronald Murray .........  G  6-3  197  7/29/79  Shaw'02                5 
 9  Arron Afflalo .........  G  6-5  215 10/15/85  UCLA'08               R-1
10  Lindsey Hunter ........  G  6-2  195  12/3/70  Jackson State'93      14 
12  Ronald Dupree .........  F  6-7  209  1/26/81  LSU'03                 4
13  Nazr Mohammed .........  C  6-10 250   9/5/77  Kentucky'99            9 
17  Sammy Mejia ...........  G  6-6  195   2/7/83  DePaul'07             R-2
18? Cheikh Samb ...........  C  7-1  215 10/22/84  Senegal                R
22  Tayshaun Prince .......  F  6-9  215  2/28/80  Kentucky'02            5 
24  Antonio McDyess .......  F  6-9  245   9/7/74  Alabama'97            11 
25  Amir Johnson ..........  F  6-9  210   5/1/87  Westchester HS         2 
32  Richard Hamilton ...... G-F 6-7  193  2/14/78  Connecticut'00         8 
34  Dale Davis ............ F-C 6-11 252  3/25/69  Clemson'91            16 
36  Rasheed Wallace ....... F-C 6-11 230  9/17/74  UNC'97                12 
54  Jason Maxiell .........  F  6-7  260  2/18/83  Cincinnati'05          2 
84  Chris Webber ..........  F  6-10 245   3/1/73  Michigan'95           14 
??  Jarvis Hayes .......... G-F 6-8  228   8/9/81  Georgia'04             4 

Head Coach: Flip Saunders (Minnesota'77)
Assistants: Terry Porter (Wisconsin-Stevens Point'85)
            Dave Cowens (Florida State'70)
            Ron Harper (Miami(Ohio)'86)
            Igor Kokoskov (Belgrade University'93)
            Bill Pope (Kansas'88)
            Michael Curry (Georgia Southern'90)
Trainer:    Mike Abdenour (Wayne State'74)







Indiana Pacers

No  Player                  Pos  Ht  Wt    B-day   College               Exp
 1  Ike Diogu .............  F  6-8  255  9/11/83  Arizona State'06       2 
 2  Rawle Marshall ........ G-F 6-7  190  2/20/82  Oakland'05             2 
 3  Troy Murphy ...........  F  6-11 245   5/2/80  Norte Dame'02          6 
 4  Shawne Williams .......  F  6-9  225  2/16/86  Memphis'09             1 
 5  Stephen Graham ........  G  6-6  215  6/11/82  Oklahoma State'05      2 
 6  Marquis Daniels .......  G  6-6  200   1/7/81  Auburn'03              4
 7  Jermaine O'Neal ....... F-C 6-11 260 10/13/78  Eau Claire HS         11 
10  Jeff Foster ........... F-C 6-11 250  1/16/77  SW Texas State'99      8 
11  Jamaal Tinsley ........  G  6-3  185  2/28/78  Iowa State'01          6 
12  Travis Diener .........  G  6-1  175   3/1/82  Marquette'05           2 
13  David Harrison ........  C  7-0  280  8/15/82  Colorado'05            3 
17  Mike Dunleavy .........  F  6-9  230  9/15/80  Duke'03                5 
20  Andre Owens ...........  G  6-4  200 10/31/80  Houston'05             1 
21  Kareem Rush ...........  G  6-6  215 10/30/80  Missouri'03            4 
24  Darrell Armstrong .....  G  6-1  180  6/22/68  Fayetteville St'91    13 
33  Danny Granger .........  F  6-9  228  4/20/83  New Mexico'05          2 
??  Keith McLeod ..........  G  6-2  190  11/5/79  Bowling Green'02       4 
?? #Stanko Barac ..........  C  7-1  240   8/8/86  Bosnia                R-2

Head Coach: Jim O'Brien (St Joseph's'74)
Assistants: Dick Harter (Pennsylvania'53)
            Frank Vogel (Kentucky'96)
            Lester Conner (Oregon State'82)
Trainer:    Josh Corbeil (Boston'00)






Milwaukee Bucks

No  Player                  Pos  Ht  Wt    B-day   College               Exp
 3  Lynn Greer ............  G  6-2  175 10/23/79  Temple'02              1 
 6  Andrew Bogut ..........  C  7-0  245 11/28/84  Utah'07                2 
11  Yi Jianlian ...........  F  6-11 238 10/27/87  China                 R-1
20  Awvee Storey ..........  F  6-6  225  4/18/77  Arizona State'02       1 
21  Bobby Simmons .........  F  6-6  228   6/2/80  DePaul'02              5 
22  Michael Redd ..........  G  6-6  215  8/24/79  Ohio State'01          7 
24  Desmond Mason ......... G-F 6-5  222 10/11/77  Oklahoma State'00      7 
25  Maurice Williams ......  G  6-1  185 12/19/82  Alabama'05             4 
31  Charlie Villanueva ....  F  6-11 240  8/24/84  Connecticut'07         2 
34  David Noel ............ G-F 6-6  230  2/27/84  UNC'06                 1 
42  Charlie Bell .......... G-F 6-3  200  3/12/79  Michigan State'01      3 
43  Jake Voskuhl ..........  C  6-11 255  11/1/77  Connecticut'00         7 
50  Dan Gadzuric ..........  C  6-11 240   2/2/78  UCLA'02                5 
52  Damir Markota .........  F  6-10 225 12/26/85  Bosnia                 1 
54  Brian Skinner ......... F-C 6-9  265  5/19/76  Baylor'98              9 
55  Jared Reiner ..........  C  6-11 255   4/8/82  Iowa'04                2 
??  Earl Boykins ..........  G  5-5  133   6/2/76  Eastern Michigan'98    9 
?? #Ramon Sessions ........  G  6-3  190  4/11/86  Nevada'08             R-2

Head Coach: Larry Krystkowiak (Montana'86)
Assistants: Mike Sanders (UCLA'82)
            Jim Todd (Fitchburg State'76)
            Brian James (Illinois State'77)
            Tony Brown (Arkansas'82)
Trainer:    Andre Daniel (Austin Peay'98)













MAIN BASKETBALL SECTIONS
NBA Basketball
College
High School
Streetball
Basketball Forum
BASKETBALL SOCIAL MEDIA
RSS (of our blog)
On Twitter
On Facebook
On Instagram
On YouTube
KEY BASKETBALL WEBSITE INFO
About Us
Contact Us
Advertise
Write For Us

All content copyright 1999-2023, InsideHoops.com. All rights reserved. Privacy Policy. Terms of Use.
Partner with USA TODAY Sports Digital Properties. Owned by InsideHoops Media Inc.