nba basketball news rumors




NBA All-Time Stat Leaders

InsideHoops.com
NBA Stats

Share This

A list of all time NBA All-Time stats leaders up through the 2015-16 season.
NBA ALL-TIME SCORING LEADERS (TOTAL POINTS)
1	Kareem Abdul-Jabbar	38,387
2	Karl Malone		36,928
3	Kobe Bryant		33,643
4	Michael Jordan		32,292
5	Wilt Chamberlain	31,419
6	DIRK NOWITZKI		29,491
7	Shaquille O'Neal	28,596
8	Moses Malone		27,409
9	Elvin Hayes		27,313
10	Hakeem Olajuwon		26,946
11	LeBRON JAMES		26,833
12	Oscar Robertson		26,710
13	Dominique Wilkins	26,668
14	TIM DUNCAN		26,496
15	John Havlicek		26,395
16	PAUL PIERCE		26,316
17	KEVIN GARNETT		26,071
18	Alex English		25,613
19	Reggie Miller		25,279
20	Jerry West		25,192
21	Patrick Ewing		24,815
22	RAY ALLEN		24,505
23	Allen Iverson		24,368
24	VINCE CARTER		23,969
25	Charles Barkley		23,757
*Active players are in CAPS.

NBA ALL-TIME REBOUNDING LEADERS (TOTAL REBOUNDS)

1	Wilt Chamberlain	23,924
2	Bill Russell		21,620
3	Kareem Abdul-Jabbar	17,440
4	Elvin Hayes		16,279
5	Moses Malone		16,212
6	TIM DUNCAN		15,091
7	Karl Malone		14,968
8	Robert Parish		14,715
9	KEVIN GARNETT		14,662
10	Nate Thurmond		14,464
11	Walt Bellamy		14,241
12	Wes Unseld		13,769
13	Hakeem Olajuwon		13,748
14	Shaquille O'Neal	13,099
15	Buck Williams		13,017
16	Jerry Lucas		12,942
17	Bob Pettit		12,849
18	Charles Barkley		12,546
19	Dikembe Mutombo		12,359
20	Paul Silas		12,357
21	Charles Oakley		12,205
22	Dennis Rodman		11,954
23	Kevin Willis		11,901
24	Patrick Ewing		11,607
25	Elgin Baylor		11,463
*Active players are in CAPS.

NBA ALL-TIME ASSISTS LEADERS (TOTAL ASSISTS)

1	John Stockton	15,806
2	Jason Kidd	12,091
3	Steve Nash	10,335
4	Mark Jackson	10,334
5	Magic Johnson	10,141
6	Oscar Robertson	9,887
7	Isiah Thomas	9,061
8	Gary Payton	8,966
9	ANDRE MILLER	8,524
10	Rod Strickland	7,987
11	CHRIS PAUL	7,688
12	Maurice Cheeks	7,392
13	Lenny Wilkens	7,211
14	Terry Porter	7,160
15	Tim Hardaway	7,095
16	Bob Cousy	6,955
17	Guy Rodgers	6,917
18	LeBRON JAMES	6,815
19	Muggsy Bogues	6,726
20	Kevin Johnson	6,711
21	Derek Harper	6,577
22	Nate Archibald	6,476
23	Stephon Marbury	6,471
24	DERON WILLIAMS	6,459
25	John Lucas	6,454
*Active players are in CAPS.

NBA ALL-TIME STEALS LEADERS (TOTAL STEALS)

1	John Stockton	3,265
2	Jason Kidd	2,684
3	Michael Jordan	2,514
4	Gary Payton	2,445
5	Maurice Cheeks	2,310
6	Scottie Pippen	2,307
7	Clyde Drexler	2,207
8	Hakeem Olajuwon	2,162
9	Alvin Robertson	2,112
10	Karl Malone	2,085
11	Mookie Blaylock	2,075
12	Allen Iverson	1,983
13	Derek Harper	1,957
14	Kobe Bryant	1,944
15	Isiah Thomas	1,861
16	KEVIN GARNETT	1,859
17	CHRIS PAUL	1,793
18	Shawn Marion	1,759
19	PAUL PIERCE	1,748
20	Magic Johnson	1,724
21	Ron Harper	1,716
22	M.WORLD PEACE	1,711
23	Fat Lever	1,666
24	LeBRON JAMES	1,657
25	Charles Barkley	1,648
*Active players are in CAPS.

NBA ALL-TIME BLOCKS LEADERS (TOTAL BLOCKS)

1	Hakeem Olajuwon	3,830
2	Dikembe Mutombo	3,289
3	K.Abdul-Jabbar	3,189
4	Mark Eaton	3,064
5	TIM DUNCAN	3,020
6	David Robinson	2,954
7	Patrick Ewing	2,894
8	Shaq O'Neal	2,732
9	Tree Rollins	2,542
10	Robert Parish	2,361
11	Alonzo Mourning	2,356
12	Marcus Camby	2,331
13	Ben Wallace	2,137
14	Shawn Bradley	2,119
15	Manute Bol	2,086
16	George Johnson	2,082
17	KEVIN GARNETT	2,037
18	Larry Nance	2,027
19	Theo Ratliff	1,968
20	ELTON BRAND	1,828
21	DWIGHT HOWARD	1,824
22	JERMAINE O'NEAL	1,820
23	PAU GASOL	1,777
24	Elvin Hayes	1,771
25	Artis Gilmore	1,747
*Active players are in CAPS.